2025-26 Basketball Statistics Frederick Community College

  • Games
    21
  • Pts
    59.8
  • FG %
    34.7
  • 3PT %
    27.9
  • FT %
    60.6
  • Reb
    36.0
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 Baltimore City Community College W, 81-52
1/17/2026 at Hagerstown Community College L, 52-45
1/24/2026 at Patrick Henry College -
1/30/2026 Harford Community College L, 71-67
2/4/2026 Cecil College L, 70-55
2/9/2026 at CC of Allegheny County L, 62-40
2/11/2026 at Community College of Beaver County L, 95-86
2/14/2026 at Westmoreland County Community College W, 69-39
2/21/2026 Prince George's Community College L, 50-42
2/25/2026 at CCBC Essex L, 82-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # at Shepard University   - - - - - - -
Oct 26 # vs. TBA   - - - - - - -
Oct 29 # at Eastern Mennonite University   - - - - - - -
Nov 5 Garrett College L, 52-50 20-60 33.3 4-22 18.2 6-9 66.7 50.0
Nov 8 Penn State Mont Alto W, 58-55 22-58 37.9 8-25 32.0 6-14 42.9 58.0
Nov 12 Hagerstown Community College L, 51-39 15-76 19.7 4-22 18.2 5-14 35.7 39.0
Nov 15 at Mercer County Community College L, 72-41 14-54 25.9 5-20 25.0 8-18 44.4 41.0
Nov 19 at Chesapeake College L, 85-67 24-69 34.8 6-23 26.1 13-19 68.4 67.0
Nov 22 at Howard Community College L, 65-50 20-59 33.9 4-19 21.1 6-12 50.0 50.0
Nov 24 College of Southern Maryland L, 65-51 21-67 31.3 5-22 22.7 4-9 44.4 51.0
Dec 3 WVU Potomac State College W, 57-48 14-56 25.0 4-25 16.0 25-33 75.8 57.0
Dec 6 Allegany College of Maryland W, 65-45 23-63 36.5 7-30 23.3 12-18 66.7 65.0
Dec 10 at Anne Arundel Community College W, 81-54 35-77 45.5 10-23 43.5 1-1 100.0 81.0
Dec 13 Montgomery College (MD) W, 83-76 30-59 50.8 10-26 38.5 13-20 65.0 83.0
Dec 17 at CCBC Catonsville L, 77-67 24-61 39.3 6-22 27.3 13-21 61.9 67.0
Jan 10 Baltimore City Community College W, 81-52 31-71 43.7 13-28 46.4 6-12 50.0 81.0
Jan 17 at Hagerstown Community College L, 52-45 16-59 27.1 4-20 20.0 9-13 69.2 45.0
Jan 24 # at Patrick Henry College   - - - - - - -
Jan 30 Harford Community College L, 71-67 23-56 41.1 9-20 45.0 12-18 66.7 67.0
Feb 4 Cecil College L, 70-55 20-72 27.8 3-24 12.5 12-23 52.2 55.0
Feb 9 at CC of Allegheny County L, 62-40 16-54 29.6 6-22 27.3 2-7 28.6 40.0
Feb 11 at Community College of Beaver County L, 95-86 34-82 41.5 10-25 40.0 8-12 66.7 86.0
Feb 14 at Westmoreland County Community College W, 69-39 29-71 40.8 5-18 27.8 6-6 100.0 69.0
Feb 21 Prince George's Community College L, 50-42 15-61 24.6 4-23 17.4 8-9 88.9 42.0
Feb 25 at CCBC Essex L, 82-61 19-55 34.5 7-21 33.3 16-27 59.3 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at Shepard University   - - - -
Oct 26 # vs. TBA   - - - -
Oct 29 # at Eastern Mennonite University   - - - -
Nov 5 Garrett College L, 52-50 12 25 37 -2.0
Nov 8 Penn State Mont Alto W, 58-55 8 20 28 -16.0
Nov 12 Hagerstown Community College L, 51-39 15 20 35 -22.0
Nov 15 at Mercer County Community College L, 72-41 12 27 39 -2.0
Nov 19 at Chesapeake College L, 85-67 9 26 35 -20.0
Nov 22 at Howard Community College L, 65-50 11 20 31 -16.0
Nov 24 College of Southern Maryland L, 65-51 9 32 41 -14.0
Dec 3 WVU Potomac State College W, 57-48 10 24 34 -6.0
Dec 6 Allegany College of Maryland W, 65-45 9 16 25 -12.0
Dec 10 at Anne Arundel Community College W, 81-54 23 28 51 19.0
Dec 13 Montgomery College (MD) W, 83-76 7 23 30 -17.0
Dec 17 at CCBC Catonsville L, 77-67 11 22 33 -9.0
Jan 10 Baltimore City Community College W, 81-52 13 30 43 2.0
Jan 17 at Hagerstown Community College L, 52-45 12 34 46 -11.0
Jan 24 # at Patrick Henry College   - - - -
Jan 30 Harford Community College L, 71-67 4 27 31 -15.0
Feb 4 Cecil College L, 70-55 19 24 43 -6.0
Feb 9 at CC of Allegheny County L, 62-40 7 14 21 -23.0
Feb 11 at Community College of Beaver County L, 95-86 21 16 37 3.0
Feb 14 at Westmoreland County Community College W, 69-39 10 32 42 4.0
Feb 21 Prince George's Community College L, 50-42 7 29 36 -17.0
Feb 25 at CCBC Essex L, 82-61 6 31 37 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at Shepard University   - - - -
Oct 26 # vs. TBA   - - - -
Oct 29 # at Eastern Mennonite University   - - - -
Nov 5 Garrett College L, 52-50 20 4 1 7
Nov 8 Penn State Mont Alto W, 58-55 15 10 3 12
Nov 12 Hagerstown Community College L, 51-39 13 10 6 6
Nov 15 at Mercer County Community College L, 72-41 36 6 0 6
Nov 19 at Chesapeake College L, 85-67 26 7 5 8
Nov 22 at Howard Community College L, 65-50 19 7 3 14
Nov 24 College of Southern Maryland L, 65-51 17 5 1 10
Dec 3 WVU Potomac State College W, 57-48 13 5 4 10
Dec 6 Allegany College of Maryland W, 65-45 26 18 2 21
Dec 10 at Anne Arundel Community College W, 81-54 22 18 3 18
Dec 13 Montgomery College (MD) W, 83-76 20 6 3 22
Dec 17 at CCBC Catonsville L, 77-67 16 7 0 7
Jan 10 Baltimore City Community College W, 81-52 16 10 2 21
Jan 17 at Hagerstown Community College L, 52-45 22 12 4 8
Jan 24 # at Patrick Henry College   - - - -
Jan 30 Harford Community College L, 71-67 17 4 2 16
Feb 4 Cecil College L, 70-55 18 9 0 9
Feb 9 at CC of Allegheny County L, 62-40 13 7 10 6
Feb 11 at Community College of Beaver County L, 95-86 13 11 1 25
Feb 14 at Westmoreland County Community College W, 69-39 11 11 5 24
Feb 21 Prince George's Community College L, 50-42 15 11 0 11
Feb 25 at CCBC Essex L, 82-61 32 8 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # at Shepard University   - - -
Oct 26 # vs. TBA   - - -
Oct 29 # at Eastern Mennonite University   - - -
Nov 5 Garrett College L, 52-50 16 0.690 0.010
Nov 8 Penn State Mont Alto W, 58-55 16 0.806 -0.022
Nov 12 Hagerstown Community College L, 51-39 9 0.481 -0.168
Nov 15 at Mercer County Community College L, 72-41 15 0.471 -0.361
Nov 19 at Chesapeake College L, 85-67 17 0.702 -0.184
Nov 22 at Howard Community College L, 65-50 12 0.685 -0.154
Nov 24 College of Southern Maryland L, 65-51 15 0.642 -0.146
Dec 3 WVU Potomac State College W, 57-48 17 0.755 0.123
Dec 6 Allegany College of Maryland W, 65-45 19 0.730 0.201
Dec 10 at Anne Arundel Community College W, 81-54 7 1.059 0.362
Dec 13 Montgomery College (MD) W, 83-76 15 1.012 0.144
Dec 17 at CCBC Catonsville L, 77-67 20 0.876 -0.087
Jan 10 Baltimore City Community College W, 81-52 10 1.012 0.354
Jan 17 at Hagerstown Community College L, 52-45 19 0.596 -0.079
Jan 24 # at Patrick Henry College   - - -
Jan 30 Harford Community College L, 71-67 13 0.859 -0.063
Feb 4 Cecil College L, 70-55 18 0.667 -0.237
Feb 9 at CC of Allegheny County L, 62-40 8 0.630 -0.354
Feb 11 at Community College of Beaver County L, 95-86 20 1.075 -0.070
Feb 14 at Westmoreland County Community College W, 69-39 7 0.920 0.375
Feb 21 Prince George's Community College L, 50-42 21 0.571 -0.070
Feb 25 at CCBC Essex L, 82-61 16 0.646 -0.222
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # at Shepard University   - - - - -
Oct 26 # vs. TBA   - - - - -
Oct 29 # at Eastern Mennonite University   - - - - -
Nov 5 Garrett College L, 52-50 20-69 29.0 4-20 20.0 52.0
Nov 8 Penn State Mont Alto W, 58-55 21-54 38.9 4-19 21.1 55.0
Nov 12 Hagerstown Community College L, 51-39 23-64 35.9 0-10 0.0 51.0
Nov 15 at Mercer County Community College L, 72-41 31-73 42.5 2-11 18.2 72.0
Nov 19 at Chesapeake College L, 85-67 34-89 38.2 6-26 23.1 85.0
Nov 22 at Howard Community College L, 65-50 28-71 39.4 4-15 26.7 65.0
Nov 24 College of Southern Maryland L, 65-51 27-76 35.5 4-20 20.0 65.0
Dec 3 WVU Potomac State College W, 57-48 17-61 27.9 0-10 0.0 48.0
Dec 6 Allegany College of Maryland W, 65-45 17-53 32.1 2-7 28.6 45.0
Dec 10 at Anne Arundel Community College W, 81-54 23-63 36.5 4-11 36.4 54.0
Dec 13 Montgomery College (MD) W, 83-76 28-87 32.2 5-22 22.7 76.0
Dec 17 at CCBC Catonsville L, 77-67 30-72 41.7 3-14 21.4 77.0
Jan 10 Baltimore City Community College W, 81-52 20-71 28.2 6-19 31.6 52.0
Jan 17 at Hagerstown Community College L, 52-45 22-80 27.5 1-6 16.7 52.0
Jan 24 # at Patrick Henry College   - - - - -
Jan 30 Harford Community College L, 71-67 26-72 36.1 7-22 31.8 71.0
Feb 4 Cecil College L, 70-55 26-68 38.2 5-18 27.8 70.0
Feb 9 at CC of Allegheny County L, 62-40 29-64 45.3 2-10 20.0 62.0
Feb 11 at Community College of Beaver County L, 95-86 34-63 54.0 8-20 40.0 95.0
Feb 14 at Westmoreland County Community College W, 69-39 16-68 23.5 2-24 8.3 39.0
Feb 21 Prince George's Community College L, 50-42 15-61 24.6 2-17 11.8 50.0
Feb 25 at CCBC Essex L, 82-61 34-93 36.6 4-36 11.1 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at Shepard University   - - - -
Oct 26 # vs. TBA   - - - -
Oct 29 # at Eastern Mennonite University   - - - -
Nov 5 Garrett College L, 52-50 20.0 19.0 39.0 -2.0
Nov 8 Penn State Mont Alto W, 58-55 15.0 29.0 44.0 -16.0
Nov 12 Hagerstown Community College L, 51-39 15.0 42.0 57.0 -22.0
Nov 15 at Mercer County Community College L, 72-41 12.0 29.0 41.0 -2.0
Nov 19 at Chesapeake College L, 85-67 22.0 33.0 55.0 -20.0
Nov 22 at Howard Community College L, 65-50 18.0 29.0 47.0 -16.0
Nov 24 College of Southern Maryland L, 65-51 20.0 35.0 55.0 -14.0
Dec 3 WVU Potomac State College W, 57-48 15.0 25.0 40.0 -6.0
Dec 6 Allegany College of Maryland W, 65-45 12.0 25.0 37.0 -12.0
Dec 10 at Anne Arundel Community College W, 81-54 13.0 19.0 32.0 19.0
Dec 13 Montgomery College (MD) W, 83-76 23.0 24.0 47.0 -17.0
Dec 17 at CCBC Catonsville L, 77-67 18.0 24.0 42.0 -9.0
Jan 10 Baltimore City Community College W, 81-52 18.0 23.0 41.0 2.0
Jan 17 at Hagerstown Community College L, 52-45 26.0 31.0 57.0 -11.0
Jan 24 # at Patrick Henry College   - - - -
Jan 30 Harford Community College L, 71-67 17.0 29.0 46.0 -15.0
Feb 4 Cecil College L, 70-55 20.0 29.0 49.0 -6.0
Feb 9 at CC of Allegheny County L, 62-40 14.0 30.0 44.0 -23.0
Feb 11 at Community College of Beaver County L, 95-86 8.0 26.0 34.0 3.0
Feb 14 at Westmoreland County Community College W, 69-39 13.0 25.0 38.0 4.0
Feb 21 Prince George's Community College L, 50-42 20.0 33.0 53.0 -17.0
Feb 25 at CCBC Essex L, 82-61 22.0 30.0 52.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at Shepard University   - - - -
Oct 26 # vs. TBA   - - - -
Oct 29 # at Eastern Mennonite University   - - - -
Nov 5 Garrett College L, 52-50 20.0 3.0 2.0 7.0
Nov 8 Penn State Mont Alto W, 58-55 19.0 8.0 1.0 12.0
Nov 12 Hagerstown Community College L, 51-39 23.0 5.0 13.0 18.0
Nov 15 at Mercer County Community College L, 72-41 15.0 18.0 4.0 12.0
Nov 19 at Chesapeake College L, 85-67 20.0 14.0 1.0 22.0
Nov 22 at Howard Community College L, 65-50 18.0 11.0 3.0 20.0
Nov 24 College of Southern Maryland L, 65-51 17.0 9.0 0.0 9.0
Dec 3 WVU Potomac State College W, 57-48 21.0 2.0 1.0 7.0
Dec 6 Allegany College of Maryland W, 65-45 37.0 10.0 0.0 7.0
Dec 10 at Anne Arundel Community College W, 81-54 24.0 8.0 5.0 16.0
Dec 13 Montgomery College (MD) W, 83-76 12.0 9.0 0.0 17.0
Dec 17 at CCBC Catonsville L, 77-67 15.0 11.0 3.0 13.0
Jan 10 Baltimore City Community College W, 81-52 19.0 9.0 1.0 10.0
Jan 17 at Hagerstown Community College L, 52-45 18.0 10.0 12.0 14.0
Jan 24 # at Patrick Henry College   - - - -
Jan 30 Harford Community College L, 71-67 12.0 6.0 1.0 15.0
Feb 4 Cecil College L, 70-55 17.0 12.0 4.0 11.0
Feb 9 at CC of Allegheny County L, 62-40 10.0 7.0 2.0 7.0
Feb 11 at Community College of Beaver County L, 95-86 18.0 5.0 1.0 27.0
Feb 14 at Westmoreland County Community College W, 69-39 12.0 4.0 2.0 12.0
Feb 21 Prince George's Community College L, 50-42 19.0 6.0 1.0 10.0
Feb 25 at CCBC Essex L, 82-61 16.0 24.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # at Shepard University   - - -
Oct 26 # vs. TBA   - - -
Oct 29 # at Eastern Mennonite University   - - -
Nov 5 Garrett College L, 52-50 11.0 0.680 0.010
Nov 8 Penn State Mont Alto W, 58-55 15.0 0.827 -0.022
Nov 12 Hagerstown Community College L, 51-39 11.0 0.650 -0.168
Nov 15 at Mercer County Community College L, 72-41 20.0 0.832 -0.361
Nov 19 at Chesapeake College L, 85-67 17.0 0.885 -0.184
Nov 22 at Howard Community College L, 65-50 16.0 0.839 -0.154
Nov 24 College of Southern Maryland L, 65-51 15.0 0.788 -0.146
Dec 3 WVU Potomac State College W, 57-48 22.0 0.632 0.123
Dec 6 Allegany College of Maryland W, 65-45 15.0 0.529 0.201
Dec 10 at Anne Arundel Community College W, 81-54 1.0 0.697 0.362
Dec 13 Montgomery College (MD) W, 83-76 19.0 0.869 0.144
Dec 17 at CCBC Catonsville L, 77-67 20.0 0.963 -0.087
Jan 10 Baltimore City Community College W, 81-52 10.0 0.658 0.354
Jan 17 at Hagerstown Community College L, 52-45 13.0 0.675 -0.079
Jan 24 # at Patrick Henry College   - - -
Jan 30 Harford Community College L, 71-67 16.0 0.922 -0.063
Feb 4 Cecil College L, 70-55 19.0 0.903 -0.237
Feb 9 at CC of Allegheny County L, 62-40 12.0 0.984 -0.354
Feb 11 at Community College of Beaver County L, 95-86 15.0 1.145 -0.070
Feb 14 at Westmoreland County Community College W, 69-39 7.0 0.545 0.375
Feb 21 Prince George's Community College L, 50-42 12.0 0.641 -0.070
Feb 25 at CCBC Essex L, 82-61 24.0 0.868 -0.222
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 465-1340 34.7 134-480 27.9 191-315 60.6 59.8
Conference 14 321-889 36.1 92-323 28.5 131-211 62.1 61.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 234-699 33.5 71-267 26.6 109-179 60.9 58.9
Away 10 231-641 36.0 63-213 29.6 82-136 60.3 60.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 184-455 40.4 57-175 32.6 69-104 66.3 70.6
Losses 14 281-885 31.8 77-305 25.2 122-211 57.8 54.4
 
November 7 136-443 30.7 36-153 23.5 48-95 50.5 50.9
December 5 126-316 39.9 37-126 29.4 64-93 68.8 70.6
January 3 70-186 37.6 26-68 38.2 27-43 62.8 64.3
February 6 133-395 33.7 35-133 26.3 52-84 61.9 58.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 11.2 24.8 36.0 -9.3
Conference 14 10.9 26.2 37.1 -9.5
Exhibition - - - - -
 
Home 11 10.3 24.5 34.8 -11.4
Away 10 12.2 25.0 37.2 -7.0
Neutral - - - - -
 
Wins 7 11.4 24.7 36.1 -3.7
Losses 14 11.1 24.8 35.9 -12.1
 
November 7 10.9 24.3 35.1 -13.1
December 5 12.0 22.6 34.6 -5.0
January 3 9.7 30.3 40.0 -8.0
February 6 11.7 24.3 36.0 -9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 19.0 9.1 2.9 12.8
Conference 14 20.4 10.1 2.6 12.9
Exhibition - - - - -
 
Home 11 17.3 7.2 2.2 13.2
Away 10 21.0 11.2 3.6 12.4
Neutral - - - - -
 
Wins 7 17.6 7.1 1.4 18.3
Losses 14 19.8 10.1 3.6 10.1
 
November 7 20.9 9.7 3.4 9.0
December 5 19.4 8.0 1.8 15.6
January 3 18.3 8.3 4.7 15.0
February 6 17.0 9.7 2.2 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 14.8 0.755 -0.034
Conference 14 15.6 0.767 -0.016
Exhibition - - - -
 
Home 11 15.4 0.749 0.014
Away 10 14.1 0.762 -0.085
Neutral - - - -
 
Wins 7 13.0 0.898 0.219
Losses 14 15.6 0.684 -0.158
 
November 7 14.3 0.635 -0.154
December 5 15.6 0.884 0.145
January 3 14.0 0.827 0.075
February 6 15.0 0.753 -0.099
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 521-1472 35.4 75-357 21.0 62.8
Conference 14 350-1025 34.1 57-253 22.5 64.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 240-736 32.6 39-184 21.2 57.7
Away 10 281-736 38.2 36-173 20.8 68.3
Neutral - 0-0 - 0-0 - -
 
Wins 7 142-457 31.1 23-112 20.5 52.7
Losses 14 379-1015 37.3 52-245 21.2 67.8
 
November 7 184-496 37.1 24-121 19.8 63.6
December 5 115-336 34.2 14-64 21.9 60.0
January 3 68-223 30.5 14-47 29.8 58.3
February 6 154-417 36.9 23-125 18.4 66.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 17.2 28.0 45.2 -9.3
Conference 14 19.2 27.4 46.6 -9.5
Exhibition - - - - -
 
Home 11 17.7 28.5 46.2 -11.4
Away 10 16.6 27.6 44.2 -7.0
Neutral - - - - -
 
Wins 7 15.6 24.3 39.9 -3.7
Losses 14 18.0 29.9 47.9 -12.1
 
November 7 17.4 30.9 48.3 -13.1
December 5 16.2 23.4 39.6 -5.0
January 3 20.3 27.7 48.0 -8.0
February 6 16.2 28.8 45.0 -9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 18.2 8.9 2.7 13.3
Conference 14 18.9 9.0 2.0 13.2
Exhibition - - - - -
 
Home 11 19.6 8.4 2.2 11.2
Away 10 16.6 9.4 3.3 15.7
Neutral - - - - -
 
Wins 7 20.6 11.1 3.1 11.6
Losses 14 17.0 7.7 2.5 14.2
 
November 7 18.9 7.0 2.7 14.3
December 5 21.8 10.8 2.4 12.0
January 3 16.3 8.7 2.7 13.0
February 6 15.3 9.5 3.0 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 14.8 0.789 -0.034
Conference 14 14.9 0.782 -0.016
Exhibition - - - -
 
Home 11 15.0 0.735 0.014
Away 10 14.5 0.847 -0.085
Neutral - - - -
 
Wins 7 12.7 0.680 0.219
Losses 14 15.8 0.842 -0.158
 
November 7 15.0 0.789 -0.154
December 5 15.4 0.739 0.145
January 3 13.0 0.751 0.075
February 6 14.8 0.851 -0.099
Attendance Statistics
Date Opponent Score Attend
Oct 17 at Shepard University   -
Oct 26 vs. TBA   -
Oct 29 at Eastern Mennonite University   -
Nov 5 Garrett College L, 52-50 0
Nov 8 Penn State Mont Alto W, 58-55 0
Nov 12 Hagerstown Community College L, 51-39 0
Nov 15 at Mercer County Community College L, 72-41 0
Nov 19 at Chesapeake College L, 85-67 0
Nov 22 at Howard Community College L, 65-50 79
Nov 24 College of Southern Maryland L, 65-51 0
Dec 3 WVU Potomac State College W, 57-48 0
Dec 6 Allegany College of Maryland W, 65-45 0
Dec 10 at Anne Arundel Community College W, 81-54 67
Dec 13 Montgomery College (MD) W, 83-76 0
Dec 17 at CCBC Catonsville L, 77-67 0
Jan 10 Baltimore City Community College W, 81-52 0
Jan 17 at Hagerstown Community College L, 52-45 0
Jan 24 at Patrick Henry College   -
Jan 30 Harford Community College L, 71-67 0
Feb 4 Cecil College L, 70-55 0
Feb 9 at CC of Allegheny County L, 62-40 0
Feb 11 at Community College of Beaver County L, 95-86 0
Feb 14 at Westmoreland County Community College W, 69-39 0
Feb 21 Prince George's Community College L, 50-42 0
Feb 25 at CCBC Essex L, 82-61 75