| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| CCBC Essex | 14 | 14-0 | 1.000 | 32 | 27-5 | 0.844 |
| WVU Potomac State College | 1 | 1-0 | 1.000 | 28 | 22-6 | 0.786 |
| Cecil College | 14 | 9-5 | 0.643 | 27 | 14-13 | 0.519 |
| Chesapeake College | 13 | 8-5 | 0.615 | 26 | 14-12 | 0.538 |
| Howard Community College | 15 | 9-6 | 0.600 | 31 | 15-16 | 0.484 |
| CCBC Catonsville | 14 | 8-6 | 0.571 | 27 | 13-14 | 0.481 |
| Prince George's Community College | 14 | 8-6 | 0.571 | 26 | 10-16 | 0.385 |
| Hagerstown Community College | 15 | 9-6 | 0.600 | 26 | 14-12 | 0.538 |
| Montgomery College (MD) | 14 | 8-6 | 0.571 | 29 | 15-14 | 0.517 |
| Garrett College | 14 | 8-6 | 0.571 | 22 | 10-12 | 0.455 |
| College of Southern Maryland | 13 | 5-8 | 0.385 | 24 | 9-15 | 0.375 |
| Frederick Community College | 14 | 4-10 | 0.286 | 21 | 7-14 | 0.333 |
| Anne Arundel Community College | 14 | 0-14 | 0.000 | 21 | 0-21 | 0.000 |
| CCBC Dundalk | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |

CCBC Essex
WVU Potomac State College
Cecil College
Chesapeake College
Howard Community College
CCBC Catonsville
Prince George's Community College
Hagerstown Community College
Montgomery College (MD)
Garrett College
College of Southern Maryland
Frederick Community College
Anne Arundel Community College
CCBC Dundalk