Gemma Carioti
12

Gemma Carioti

g
9
a
11
pts
29
gw
2
Player Stats
  Overall Conference
Games 18 7
Games started 11 3
Goals 9 3
Assists 11 8
Points 29 14
Shots 83 31
Shot Pct .108 .097
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 10 at Christendom College W, 9-0
Oct 15 at CCBC Essex L, 3-1
Oct 23 at WVU Potomac State College W, 8-0
Oct 29 vs. Montgomery College (MD) W, 6-0
Nov 2 vs. CCBC Essex L, 5-0
Nov 8 vs. Monroe College L, 9-0
Date Opponent Score gp gs g a pts
Aug 18 # at Marymount University   - - - - -
Aug 20 # at Washington Adventist University   - - - - -
Aug 24 # Wilson College   - - - - -
Aug 26 # at Trinity Washington University   - - - - -
Aug 31 Christendom College W, 10-1 1 - 1 1 3
Sep 5 Hagerstown Community College W, 11-0 1 - 1 0 2
Sep 7 at Penn State Mont Alto W, 4-1 1 - 1 0 2
Sep 10 at Howard Community College L, 4-0 1 - 0 0 0
Sep 12 WVU Potomac State College W, 8-0 1 1 1 0 2
Sep 14 Penn State Mont Alto W, 6-0 1 - 1 0 2
Sep 17 at CCBC Catonsville W, 18-0 1 - 1 2 4
Sep 21 at Harcum College W, 6-2 1 1 1 0 2
Sep 29 Wake Technical Community College L, 1-0 1 1 0 0 0
Oct 3 at Montgomery College (MD) T, 2-2 1 1 0 1 1
Oct 4 College of Southern Maryland W, 7-0 1 1 0 3 3
Oct 8 Anne Arundel Community College W, 8-1 1 - 1 2 4
Oct 10 at Christendom College W, 9-0 1 1 0 2 2
Oct 15 at CCBC Essex L, 3-1 1 1 0 0 0
Oct 23 at WVU Potomac State College W, 8-0 1 1 1 0 2
Oct 29 vs. Montgomery College (MD) W, 6-0 1 1 0 0 0
Nov 2 vs. CCBC Essex L, 5-0 1 1 0 0 0
Nov 8 vs. Monroe College L, 9-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 18 # at Marymount University   - - - - -
Aug 20 # at Washington Adventist University   - - - - -
Aug 24 # Wilson College   - - - - -
Aug 26 # at Trinity Washington University   - - - - -
Aug 31 Christendom College W, 10-1 1 5 .200 3 .600
Sep 5 Hagerstown Community College W, 11-0 1 5 .200 4 .800
Sep 7 at Penn State Mont Alto W, 4-1 1 5 .200 3 .600
Sep 10 at Howard Community College L, 4-0 1 0 - 0 -
Sep 12 WVU Potomac State College W, 8-0 1 7 .143 4 .571
Sep 14 Penn State Mont Alto W, 6-0 1 6 .167 4 .667
Sep 17 at CCBC Catonsville W, 18-0 1 14 .071 9 .643
Sep 21 at Harcum College W, 6-2 1 5 .200 3 .600
Sep 29 Wake Technical Community College L, 1-0 1 3 .000 1 .333
Oct 3 at Montgomery College (MD) T, 2-2 1 2 .000 1 .500
Oct 4 College of Southern Maryland W, 7-0 1 6 .000 3 .500
Oct 8 Anne Arundel Community College W, 8-1 1 4 .250 3 .750
Oct 10 at Christendom College W, 9-0 1 6 .000 3 .500
Oct 15 at CCBC Essex L, 3-1 1 0 - 0 -
Oct 23 at WVU Potomac State College W, 8-0 1 12 .083 9 .750
Oct 29 vs. Montgomery College (MD) W, 6-0 1 0 - 0 -
Nov 2 vs. CCBC Essex L, 5-0 1 2 .000 0 .000
Nov 8 vs. Monroe College L, 9-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 18 # at Marymount University   - - - - -
Aug 20 # at Washington Adventist University   - - - - -
Aug 24 # Wilson College   - - - - -
Aug 26 # at Trinity Washington University   - - - - -
Aug 31 Christendom College W, 10-1 1 0 0 0-0 0
Sep 5 Hagerstown Community College W, 11-0 1 0 0 0-0 0
Sep 7 at Penn State Mont Alto W, 4-1 1 0 0 0-0 0
Sep 10 at Howard Community College L, 4-0 1 0 0 0-0 0
Sep 12 WVU Potomac State College W, 8-0 1 0 0 0-0 1
Sep 14 Penn State Mont Alto W, 6-0 1 0 0 0-0 0
Sep 17 at CCBC Catonsville W, 18-0 1 0 0 0-0 0
Sep 21 at Harcum College W, 6-2 1 0 0 0-0 1
Sep 29 Wake Technical Community College L, 1-0 1 0 0 0-0 0
Oct 3 at Montgomery College (MD) T, 2-2 1 0 0 0-0 0
Oct 4 College of Southern Maryland W, 7-0 1 0 0 0-0 0
Oct 8 Anne Arundel Community College W, 8-1 1 0 0 0-0 0
Oct 10 at Christendom College W, 9-0 1 0 0 0-0 0
Oct 15 at CCBC Essex L, 3-1 1 0 0 0-0 0
Oct 23 at WVU Potomac State College W, 8-0 1 0 0 0-0 0
Oct 29 vs. Montgomery College (MD) W, 6-0 1 0 0 0-0 0
Nov 2 vs. CCBC Essex L, 5-0 1 1 0 0-0 0
Nov 8 vs. Monroe College L, 9-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 18 11 9 11 29
2020-21 6 6 1 3 5
2022-23 10 10 1 1 3
Total 34 27 11 15 37
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 4.61 .108 2.83 .614
2020-21 6 2.00 .083 1.00 .500
2022-23 10 2.40 .042 1.30 .542
Total 34 3.50 .092 2.06 .588
  gp sh sh% sog sog%
2019-20 18 83 .108 51 .614
2020-21 6 12 .083 6 .500
2022-23 10 24 .042 13 .542
Total 34 119 .092 70 .588
  gp yc rc pk gw
2019-20 18 1 0 0-0 2
2020-21 6 0 0 0-0 1
2022-23 10 1 0 0-0 0
Total 34 2 0 0-0 3
  gp gs g/g a/g pts/g
2019-20 18 11 .50 .61 1.61
2020-21 6 6 .17 .50 .83
2022-23 10 10 .10 .10 .30
Total 34 27 .32 .44 1.09
  gp gs g a pts
Total 18 11 9 11 29
Conference 7 3 3 8 14
Exhibition - - - - 0
           
Home 7 3 5 6 16
Away 8 5 4 5 13
Neutral 3 3 0 0 0
           
Wins 12 6 9 10 28
Losses 5 4 0 0 0
           
August 1 - 1 1 3
September 8 3 6 2 14
October 7 6 2 8 12
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 4.61 .108 2.83 .614
Conference 7 4.43 .097 2.86 .645
Exhibition - - - - -
           
Home 7 5.14 .139 3.14 .611
Away 8 5.50 .091 3.50 .636
Neutral 3 1.00 .000 .33 .333
           
Wins 12 6.25 .120 4.00 .640
Losses 5 1.20 .000 .40 .333
           
August 1 5.00 .200 3.00 .600
September 8 5.63 .133 3.50 .622
October 7 4.29 .067 2.71 .633
November 2 1.50 .000 .50 .333
  gp sh sh% sog sog%
Total 18 83 .108 51 .614
Conference 7 31 .097 20 .645
Exhibition - - - - -
           
Home 7 36 .139 22 .611
Away 8 44 .091 28 .636
Neutral 3 3 .000 1 .333
           
Wins 12 75 .120 48 .640
Losses 5 6 .000 2 .333
           
August 1 5 .200 3 .600
September 8 45 .133 28 .622
October 7 30 .067 19 .633
November 2 3 .000 1 .333
  gp yc rc pk gw
Total 18 1 0 0-0 2
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral 3 1 0 0-0 0
           
Wins 12 0 0 0-0 2
Losses 5 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 2
October 7 0 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 11 .50 .61 1.61
Conference 7 3 .43 1.14 2.00
Exhibition - - - - -
           
Home 7 3 .71 .86 2.29
Away 8 5 .50 .63 1.63
Neutral 3 3 .00 .00 .00
           
Wins 12 6 .75 .83 2.33
Losses 5 4 .00 .00 .00
           
August 1 - 1.00 1.00 3.00
September 8 3 .75 .25 1.75
October 7 6 .29 1.14 1.71
November 2 2 .00 .00 .00