Kennedy Conley
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 11 | 10 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 13 | 11 |
| Shot Pct | .308 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Garrett College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Garrett College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | at College of Southern Maryland | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Allegany College of Maryland | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 4 | 0 | 8 |
| Total | 12 | 11 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1.08 | .308 | .92 | .846 |
| Total | 12 | 1.08 | .308 | .92 | .846 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 13 | .308 | 11 | .846 |
| Total | 12 | 13 | .308 | 11 | .846 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .33 | .00 | .67 |
| Total | 12 | 11 | .33 | .00 | .67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 4 | 0 | 8 |
| Conference | 11 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 6 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 4 | 0 | 8 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| August | 1 | 1 | 3 | 0 | 6 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.08 | .308 | .92 | .846 |
| Conference | 11 | 1.00 | .273 | .91 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | .000 | .40 | 1.000 |
| Away | 7 | 1.57 | .364 | 1.29 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3.00 | .667 | 2.50 | .833 |
| Losses | 10 | .70 | .000 | .60 | .857 |
| August | 1 | 4.00 | .750 | 4.00 | 1.000 |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 6 | 1.00 | .167 | .83 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 13 | .308 | 11 | .846 |
| Conference | 11 | 11 | .273 | 10 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .000 | 2 | 1.000 |
| Away | 7 | 11 | .364 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 6 | .667 | 5 | .833 |
| Losses | 10 | 7 | .000 | 6 | .857 |
| August | 1 | 4 | .750 | 4 | 1.000 |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 6 | 6 | .167 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .33 | .00 | .67 |
| Conference | 11 | 10 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 6 | .57 | .00 | 1.14 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2.00 | .00 | 4.00 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| August | 1 | 1 | 3.00 | .00 | 6.00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .00 | .33 |
