Official Volleyball Box Score
Frederick Community College vs. Northern Virginia Community College
11/10/2013 at 11:00 AM
@ Hagerstown, MD
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 19 | .579 |
| 2 | 12 | 5 | 17 | .412 |
| 3 | 16 | 2 | 18 | .778 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Suttee | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Bianca Pinto | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Laura Shores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Olivia Franjie | 3 | 2 | 1 | 3 | .333 | 40 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 2 | 5.5 |
| 5 | Jesi Gallogly | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Arianna Gore | 3 | 7 | 3 | 18 | .222 | 1 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 4 | 10.5 |
| 7 | Kiana O'Neal | 5 | 2 | 15 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Katarina Pavic | 12 | 1 | 22 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 9 | Azize Hazou | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Somya Leskanich | 3 | 10 | 2 | 20 | .400 | 0 | 2 | 2 | 0 | 3 | 3 | 5 | 1 | 0 | 17.5 |
| 17 | Mikala Dillard | 3 | 1 | 12 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.5 |
| Totals | 27 | 56 | 53 | -.547 | 43 | 9 | 8 | 4 | 79 | 8 | 14 | 2 | 12 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
