Katie Spangler
10

Katie Spangler

m
26
k/s
1.08
h %
.190
a/s
0.07
b/s
0.38
sa/s
0.21
d/s
0.59
Player Stats
  Overall Conference
Matches 26 12
Sets 73 36
Kills 79 40
Kills per set 1.08 1.11
Errors 17 10
Total Attacks 326 162
Total Attacks per set 4.47 4.50
Hitting Percentage .190 .185
Assists 5 3
Assists per set 0.07 0.08
Service Total Attempts 0 0
Service Aces 15 10
Service Errors 7 3
Service Aces per set 0.21 0.28
Receptions 0 0
Reception Errors 3 2
Digs 43 27
Digs per set 0.59 0.75
Block Solo 9 4
Block Assist 19 9
Block Total 28 13
Blocks per set 0.38 0.36
Block Errors 15 4
Ball Handling Errors 0 0
Points 112.5 58.5
Points per set 1.5 1.6
Matches started 23 11
Recent Results
Date Opponent Result
Oct 18 Anne Arundel Community College W, 3-0
Oct 21 at Montgomery College (MD) L, 3-0
Oct 24 Pennsylvania Highlands Community College W, 3-0
Nov 9 at Hagerstown Community College L, 2-0
Nov 9 vs. College of Southern Maryland W, 2-0
Nov 10 vs. Northern Virginia Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Howard Community College   - - - - - - - -
Aug 30 # Hood College W, 3-2 - - - - - - - -
Sep 7 at Baltimore City Community College W, 2-0 1 2 3 0 11 .273 0 3.5
Sep 7 vs. Anne Arundel Community College W, 2-0 1 2 2 1 6 .167 0 6.5
Sep 7 CCBC Essex L, 2-1 1 3 2 0 11 .182 0 2.5
Sep 9 at Cecil College W, 3-0 1 3 4 1 15 .200 1 4.5
Sep 10 Valley Forge Military College W, 3-0 1 3 2 0 6 .333 0 2.0
Sep 12 at Baltimore City Community College W, 3-0 1 3 4 1 14 .214 0 5.0
Sep 16 Hagerstown Community College L, 3-0 1 3 3 0 15 .200 0 3.0
Sep 19 at Harford Community College L, 3-2 1 3 1 1 11 .000 0 4.0
Sep 19 vs. Northern Virginia Community College L, 3-0 - 1 1 0 5 .200 0 2.0
Sep 24 Allegany College of Maryland W, 3-1 1 4 4 1 12 .250 1 7.5
Sep 27 at CCBC Catonsville W, 3-0 1 2 2 1 8 .125 1 5.0
Sep 30 at Garrett College W, 3-0 - 2 3 0 6 .500 0 3.0
Oct 3 Howard Community College W, 3-0 1 3 3 0 13 .231 0 4.0
Oct 5 vs. Pitt Community College L, 3-2 1 5 8 3 27 .185 1 10.5
Oct 5 vs. Genesee Community College L, 3-0 1 3 1 0 8 .125 1 2.0
Oct 6 vs. College of Southern Maryland L, 3-1 1 3 4 0 12 .333 0 4.0
Oct 6 at Hagerstown Community College L, 3-0 1 3 4 1 13 .231 0 5.5
Oct 7 Potomac State College of WVU L, 3-1 1 3 3 1 18 .111 0 5.0
Oct 8 CCBC Essex W, 3-0 1 3 4 3 15 .067 0 4.5
Oct 10 Northern Virginia Community College L, 3-0 1 3 5 0 20 .250 0 5.5
Oct 15 College of Southern Maryland W, 3-2 1 5 7 1 26 .231 0 7.0
Oct 18 Anne Arundel Community College W, 3-0 1 2 0 0 6 .000 0 1.5
Oct 21 at Montgomery College (MD) L, 3-0 1 3 5 1 21 .190 0 9.5
Oct 24 Pennsylvania Highlands Community College W, 3-0 1 3 2 0 11 .182 0 2.0
Nov 9 at Hagerstown Community College L, 2-0 1 2 1 1 11 .000 0 2.0
Nov 9 vs. College of Southern Maryland W, 2-0 - 1 1 0 5 .200 0 1.0
Nov 10 vs. Northern Virginia Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Howard Community College   - - - - - - - -
Aug 30 # Hood College W, 3-2 - - - - - - - -
Sep 7 at Baltimore City Community College W, 2-0 1 2 1 0 1 1 1 0
Sep 7 vs. Anne Arundel Community College W, 2-0 1 2 3 1 1 0 2 0
Sep 7 CCBC Essex L, 2-1 1 3 1 0 1 2 1 0
Sep 9 at Cecil College W, 3-0 1 3 1 0 1 1 1 0
Sep 10 Valley Forge Military College W, 3-0 1 3 0 0 0 0 0 0
Sep 12 at Baltimore City Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 16 Hagerstown Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 19 at Harford Community College L, 3-2 1 3 2 0 2 0 2 0
Sep 19 vs. Northern Virginia Community College L, 3-0 - 1 2 0 0 0 0 0
Sep 24 Allegany College of Maryland W, 3-1 1 4 5 0 1 0 1 0
Sep 27 at CCBC Catonsville W, 3-0 1 2 4 0 0 0 0 0
Sep 30 at Garrett College W, 3-0 - 2 2 0 0 0 0 0
Oct 3 Howard Community College W, 3-0 1 3 2 0 0 1 0 0
Oct 5 vs. Pitt Community College L, 3-2 1 5 6 1 1 0 2 0
Oct 5 vs. Genesee Community College L, 3-0 1 3 0 0 2 1 2 0
Oct 6 vs. College of Southern Maryland L, 3-1 1 3 0 0 0 3 0 0
Oct 6 at Hagerstown Community College L, 3-0 1 3 0 1 1 0 2 0
Oct 7 Potomac State College of WVU L, 3-1 1 3 2 2 0 1 2 0
Oct 8 CCBC Essex W, 3-0 1 3 1 0 1 1 1 0
Oct 10 Northern Virginia Community College L, 3-0 1 3 0 0 1 1 1 0
Oct 15 College of Southern Maryland W, 3-2 1 5 1 0 0 1 0 0
Oct 18 Anne Arundel Community College W, 3-0 1 2 1 0 1 0 1 0
Oct 21 at Montgomery College (MD) L, 3-0 1 3 0 3 3 0 6 0
Oct 24 Pennsylvania Highlands Community College W, 3-0 1 3 0 0 0 0 0 0
Nov 9 at Hagerstown Community College L, 2-0 1 2 1 0 2 2 2 0
Nov 9 vs. College of Southern Maryland W, 2-0 - 1 0 0 0 0 0 0
Nov 10 vs. Northern Virginia Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Howard Community College   - - - - - - -
Aug 30 # Hood College W, 3-2 - - - - - - -
Sep 7 at Baltimore City Community College W, 2-0 1 2 0 0 0 0 0
Sep 7 vs. Anne Arundel Community College W, 2-0 1 2 0 3 0 0 0
Sep 7 CCBC Essex L, 2-1 1 3 0 0 0 0 0
Sep 9 at Cecil College W, 3-0 1 3 0 0 0 0 0
Sep 10 Valley Forge Military College W, 3-0 1 3 0 0 0 0 0
Sep 12 at Baltimore City Community College W, 3-0 1 3 0 0 0 0 0
Sep 16 Hagerstown Community College L, 3-0 1 3 0 0 1 0 1
Sep 19 at Harford Community College L, 3-2 1 3 0 2 1 0 1
Sep 19 vs. Northern Virginia Community College L, 3-0 - 1 - 1 1 - 0
Sep 24 Allegany College of Maryland W, 3-1 1 4 0 3 0 0 0
Sep 27 at CCBC Catonsville W, 3-0 1 2 0 3 0 0 0
Sep 30 at Garrett College W, 3-0 - 2 0 0 0 0 0
Oct 3 Howard Community College W, 3-0 1 3 0 1 0 0 0
Oct 5 vs. Pitt Community College L, 3-2 1 5 0 1 3 0 1
Oct 5 vs. Genesee Community College L, 3-0 1 3 0 0 0 0 0
Oct 6 vs. College of Southern Maryland L, 3-1 1 3 0 0 0 0 0
Oct 6 at Hagerstown Community College L, 3-0 1 3 0 0 0 0 0
Oct 7 Potomac State College of WVU L, 3-1 1 3 0 0 0 0 0
Oct 8 CCBC Essex W, 3-0 1 3 0 0 0 0 0
Oct 10 Northern Virginia Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 College of Southern Maryland W, 3-2 1 5 0 0 0 0 0
Oct 18 Anne Arundel Community College W, 3-0 1 2 0 1 0 0 0
Oct 21 at Montgomery College (MD) L, 3-0 1 3 0 0 1 0 0
Oct 24 Pennsylvania Highlands Community College W, 3-0 1 3 0 0 0 0 0
Nov 9 at Hagerstown Community College L, 2-0 1 2 0 0 0 0 0
Nov 9 vs. College of Southern Maryland W, 2-0 - 1 0 0 0 0 0
Nov 10 vs. Northern Virginia Community College L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 26 73 79 1.08 17 326 4.47 .190 5 0.07 112.5 1.5
Total 26 73 79 1.08 17 326 4.47 .190 5 0.07 112.5 1.5
  m s digs d/s bs ba tot b/s
2013-14 26 73 43 0.59 9 19 28 0.38
Total 26 73 43 0.59 9 19 28 0.38
  m s ta sa sa/s se r re
2013-14 26 73 0 15 0.21 7 0 3
Total 26 73 0 15 0.21 7 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 73 79 1.08 17 326 4.47 .190 5 0.07 112.5 1.5
Conference 12 36 40 1.11 10 162 4.50 .185 3 0.08 58.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 35 35 1.00 6 153 4.37 .190 1 0.03 44.5 1.3
Away 9 23 27 1.17 7 110 4.78 .182 2 0.09 42.0 1.8
Neutral 6 15 17 1.13 4 63 4.20 .206 2 0.13 26.0 1.7
                         
Wins 14 38 41 1.08 9 154 4.05 .208 3 0.08 57.0 1.5
Losses 12 35 38 1.09 8 172 4.91 .174 2 0.06 55.5 1.6
                         
September 12 31 31 1.00 6 120 3.87 .208 3 0.10 48.5 1.6
October 12 39 46 1.18 10 190 4.87 .189 2 0.05 61.0 1.6
November 2 3 2 0.67 1 16 5.33 .063 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 26 73 43 0.59 9 19 28 0.38
Conference 12 36 27 0.75 4 9 13 0.36
Exhibition - - - - - - - -
                 
Home 11 35 19 0.54 2 5 7 0.20
Away 9 23 13 0.57 5 10 15 0.65
Neutral 6 15 11 0.73 2 4 6 0.40
                 
Wins 14 38 23 0.61 2 6 8 0.21
Losses 12 35 20 0.57 7 13 20 0.57
                 
September 12 31 29 0.94 2 7 9 0.29
October 12 39 13 0.33 7 10 17 0.44
November 2 3 1 0.33 0 2 2 0.67
  m s ta sa sa/s se r re
Total 26 73 0 15 0.21 7 0 3
Conference 12 36 0 10 0.28 3 0 2
Exhibition - - - - - - - -
                 
Home 11 35 0 5 0.14 1 0 1
Away 9 23 0 5 0.22 2 0 1
Neutral 6 15 0 5 0.33 4 0 1
                 
Wins 14 38 0 11 0.29 0 0 0
Losses 12 35 0 4 0.11 7 0 3
                 
September 12 31 0 12 0.39 3 0 2
October 12 39 0 3 0.08 4 0 1
November 2 3 0 0 0.00 0 0 0