Official Volleyball Box Score
CCBC Essex at Frederick Community
9/8/2015 at 7:00 PM
@ Frederick
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 19 | .263 |
| 2 | 3 | 6 | 18 | -.167 |
| 3 | 4 | 2 | 13 | .154 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 23 | .522 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 10 | 2 | 21 | .381 |
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Emmons * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 2 | 1 | 8.0 |
| 4 | Fiorella Cabrera | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Savannah Moore * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 6 | Courtney Tripp * | 3 | 2 | 0 | 6 | .333 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 |
| 7 | Danielle Milan | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Ricelle Taganas * | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 2 | 3 | 10 | 2 | 0 | 1 | 0 | 7.0 |
| 10 | Emily Cherry * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Imani Jackson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 10 | 50 | .080 | 13 | 2 | 7 | 15 | 28 | 2 | 0 | 5 | 9 | 18.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Gust * | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Victoria Bryant * | 1 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Victoria Ketner | 1 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Colleen Weant * | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Haley Gieck * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Rabat * | 1 | 8 | 1 | 11 | .636 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Erica Buls * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Azeen Farahani | 2 | 3 | 4 | 17 | -.059 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jackie Burns | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jordan Wathen | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marion Asang | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Leeanna Barnes | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kendall Cohagan | 2 | 2 | 1 | 3 | .333 | 19 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 36 | 8 | 74 | .378 | 33 | 14 | 12 | 3 | 22 | 1 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
