| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Montgomery College (MD) | 12 | 12-0 | 1.000 | 28 | 23-5 | 0.821 |
| Hagerstown Community College | 14 | 12-2 | 0.857 | 24 | 18-6 | 0.750 |
| College of Southern Maryland | 13 | 10-3 | 0.769 | 27 | 15-12 | 0.556 |
| Allegany College of Maryland | 12 | 6-6 | 0.500 | 21 | 13-8 | 0.619 |
| Garrett College | 12 | 6-6 | 0.500 | 18 | 10-8 | 0.556 |
| Harford Community College | 11 | 6-5 | 0.545 | 22 | 14-8 | 0.636 |
| Howard Community College | 13 | 8-5 | 0.615 | 19 | 11-8 | 0.579 |
| Carroll Community College | 12 | 7-5 | 0.583 | 19 | 9-10 | 0.474 |
| Cecil College | 12 | 7-5 | 0.583 | 22 | 15-7 | 0.682 |
| Frederick Community College | 13 | 3-10 | 0.231 | 19 | 6-13 | 0.316 |
| Anne Arundel Community College | 12 | 2-10 | 0.167 | 20 | 4-16 | 0.200 |
| Chesapeake College | 12 | 1-11 | 0.083 | 19 | 2-17 | 0.105 |
| Baltimore City Community College | 11 | 0-11 | 0.000 | 14 | 0-14 | 0.000 |
