April 16, 2026 Frederick Community College at Shenandoah

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederick Community College | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 |
| Shenandoah | 1 | 3 | 3 | 4 | 1 | 0 | X | 12 | 0 | 0 |
Box Score
Frederick Community College
Shenandoah
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Andrew Varga
|
2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
3b Mikey Hafer
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
1b Jett Burger
|
2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
lf Kellan Smith
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 5 | 4 | 4 | 2 | 0 |
Batting
RBI:
Andrew Varga
, Tysan Gingerich
, Jett Burger
, Anthony Pellicone Jr
Baserunning
SB:
Andrew Varga
, Casey Westerberg
, Kellan Smith
CS:
Casey Westerberg
Fielding
E:
Mikey Hafer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Duff | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Garrett Smith (L, 0-1) | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Daniel Jakubowyc | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Niko ThaLassinos | 1.0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 7 | 0 | 0 |
| Ethan Hall | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Zach Bortner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 6.0 | 9 | 12 | 11 | 5 | 3 | 2 | 1 | 35 | 0 | 0 |
Pitching
Batters faced:
Ethan Duff (5)
, Garrett Smith (7)
, Daniel Jakubowyc (7)
, Niko ThaLassinos (7)
, Ethan Hall (6)
, Zach Bortner (3)
WP:
Niko ThaLassinos
HBP:
Garrett Smith
, Niko ThaLassinos
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Winchester, VA |
| Attendance: | 0 |
