Zion Deyo
gp
6
pts/g
0.7
fg %
100.0
3pt %
-
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Minutes | 27 | 10 |
| Minutes per game | 4.5 | 3.3 |
| FG | 2-2 | 1-1 |
| FG Pct | 100.0 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 3 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.5 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 5 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 2 |
| Points per game | 0.7 | 0.7 |
| Points per 40 min | 5.9 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Northern Virginia Community College | L, 71-68 |
| Feb 20 | at Potomac State College of WVU | L, 66-63 |
| Feb 27 | vs. Northern Virginia Community College | W, 73-69 |
| Feb 28 | vs. Garrett College | W, 91-71 |
| Mar 15 | vs. Kirkwood Community College | L, 86-61 |
| Mar 17 | vs. South Mountain Community College | L, 75-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Rockville Victors | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Richard Bland College | L, 81-59 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Delaware Technical Community College | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Monroe Community College | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | CC of Allegheny County-Allegheny | L, 75-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Baltimore City Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Hagerstown Community College | L, 89-63 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | Prince George's Community College | W, 100-95 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Garrett College | L, 91-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Montgomery College (MD) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at CC of Allegheny County-Allegheny | W, 87-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Howard Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lackawanna College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Pitt Community College | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Mercer County Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Nassau Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | College of Southern Maryland | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Chesapeake College | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at CCBC Dundalk | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Allegany College of Maryland | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Monroe College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | CCBC Catonsville | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Harford Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cecil College | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Anne Arundel Community College | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Monroe College | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northern Virginia Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Potomac State College of WVU | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Northern Virginia Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Garrett College | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kirkwood Community College | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. South Mountain Community College | L, 75-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Rockville Victors | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Richard Bland College | L, 81-59 | - | 13 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 6 | Delaware Technical Community College | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Monroe Community College | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | CC of Allegheny County-Allegheny | L, 75-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Baltimore City Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Hagerstown Community College | L, 89-63 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | Prince George's Community College | W, 100-95 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 3 | at Garrett College | L, 91-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Montgomery College (MD) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at CC of Allegheny County-Allegheny | W, 87-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | at Howard Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lackawanna College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Pitt Community College | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Mercer County Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Nassau Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | College of Southern Maryland | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Chesapeake College | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at CCBC Dundalk | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Allegany College of Maryland | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Monroe College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | CCBC Catonsville | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Harford Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cecil College | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Anne Arundel Community College | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Monroe College | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northern Virginia Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Potomac State College of WVU | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Northern Virginia Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Garrett College | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kirkwood Community College | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. South Mountain Community College | L, 75-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Louisburg College | - | - | - | - | |
| Oct 10 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 17 # | Rockville Victors | - | - | - | - | |
| Oct 24 # | at TBA | - | - | - | - | |
| Oct 24 # | vs. CCBC Catonsville | - | - | - | - | |
| Oct 30 | at Richard Bland College | L, 81-59 | - | 0 | - | 0.0 |
| Nov 6 | Delaware Technical Community College | L, 95-71 | - | - | - | - |
| Nov 7 | Monroe Community College | L, 93-70 | - | - | - | - |
| Nov 14 | CC of Allegheny County-Allegheny | L, 75-74 | - | 0 | - | - |
| Nov 18 | at Baltimore City Community College | L, 64-62 | - | - | - | - |
| Nov 21 | Hagerstown Community College | L, 89-63 | - | 1 | - | 0.0 |
| Nov 24 | Prince George's Community College | W, 100-95 | - | 0 | - | 0.0 |
| Dec 3 | at Garrett College | L, 91-62 | - | 0 | - | - |
| Dec 5 | at Montgomery College (MD) | L, 73-70 | - | - | - | - |
| Dec 7 | at CC of Allegheny County-Allegheny | W, 87-71 | - | 0 | - | - |
| Dec 12 | at Howard Community College | W, 72-63 | - | - | - | - |
| Dec 15 | at Lackawanna College | W, 85-83 | - | - | - | - |
| Dec 20 | Pitt Community College | L, 82-67 | - | - | - | - |
| Jan 2 | vs. Mercer County Community College | W, 68-63 | - | - | - | - |
| Jan 3 | Nassau Community College | W, 87-72 | - | - | - | - |
| Jan 6 | College of Southern Maryland | L, 71-69 | - | - | - | - |
| Jan 9 | Chesapeake College | W, 94-78 | - | - | - | - |
| Jan 13 | at CCBC Dundalk | W, 78-73 | - | - | - | - |
| Jan 16 | at Allegany College of Maryland | W, 70-66 | - | - | - | - |
| Jan 18 | Monroe College | W, 73-70 | - | - | - | - |
| Jan 20 | CCBC Catonsville | L, 88-86 | - | - | - | - |
| Jan 30 | Harford Community College | L, 89-80 | - | - | - | - |
| Feb 2 | at Cecil College | L, 90-82 | - | - | - | - |
| Feb 6 | Anne Arundel Community College | W, 79-49 | - | - | - | - |
| Feb 8 | at Monroe College | L, 74-55 | - | - | - | - |
| Feb 10 | at Northern Virginia Community College | L, 71-68 | - | - | - | - |
| Feb 20 | at Potomac State College of WVU | L, 66-63 | - | - | - | - |
| Feb 27 | vs. Northern Virginia Community College | W, 73-69 | - | - | - | - |
| Feb 28 | vs. Garrett College | W, 91-71 | - | - | - | - |
| Mar 15 | vs. Kirkwood Community College | L, 86-61 | - | - | - | - |
| Mar 17 | vs. South Mountain Community College | L, 75-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 6 | 4.5 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Total | 6 | 4.5 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | - | 27 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Total | 6 | - | 27 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 0.0 | 0.5 | 0.5 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.5 | 0.5 | 0.0 | 0.8 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | - | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
| Total | 6 | - | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 4.5 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Conference | 3 | 3.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 3.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Away | 3 | 5.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 5.8 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| October | 1 | 13.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 3 | 3.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| December | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 27 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | 3 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 3 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 23 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| October | 1 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 3 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.5 | 0.5 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 |
| October | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Away | 3 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Losses | 4 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| October | 1 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
