Terrell Neal
12

Terrell Neal

gp
27
pts/g
15.1
fg %
50.5
3pt %
15.4
ft %
69.8
reb/g
5.0
a/g
4.0
Player Stats
  Overall Conference
Games 27 14
Games started 26 13
Minutes 808 445
Minutes per game 29.9 31.8
FG 165-327 88-181
FG Pct 50.5 48.6
3PT 4-26 2-10
3PT Pct 15.4 20.0
FT 74-106 46-56
FT Pct 69.8 82.1
Off rebounds 30 13
Def rebounds 104 66
Total rebounds 134 79
Rebounds per game 5.0 5.6
Personal fouls 54 32
Disqualifications - -
Assists 107 54
Turnovers 67 38
Assist to turnover ratio 1.6 1.4
Steals 39 23
Blocks 12 5
Points 408 224
Points per game 15.1 16.0
Points per 40 min 20.2 20.1
Recent Results
Date Opponent Result
Feb 14 Harford Community College L, 91-72
Feb 17 Garrett College W, 107-93
Feb 21 College of Southern Maryland W, 101-94
Feb 26 WVU Potomac State College W, 93-66
Feb 28 Washington Adventist University W, 90-70
Mar 5 at CCBC Dundalk L, 87-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at Shenandoah University   - - - - - - - - -
Oct 23 # at Penn State Mt Alto   - - - - - - - - -
Oct 28 # at Clarion University (PA)   - - - - - - - - -
Nov 8 # at Navy JV   - - - - - - - - -
Nov 18 Mercer County Community College L, 72-69 1 28 7-10 70.0 0-1 0.0 0-0 - 14
Nov 21 at CCBC Catonsville L, 81-73 1 29 7-18 38.9 0-1 0.0 0-0 - 14
Nov 29 at Chesapeake College L, 97-79 1 35 4-11 36.4 0-0 - 6-7 85.7 14
Dec 2 at Community College of Beaver County L, 81-71 1 40 9-18 50.0 1-2 50.0 7-13 53.8 26
Dec 4 at Westmoreland County Community College W, 107-47 1 20 5-10 50.0 0-1 0.0 2-2 100.0 12
Dec 6 at Anne Arundel Community College W, 75-63 1 34 4-11 36.4 0-1 0.0 0-1 0.0 8
Dec 9 Hagerstown Community College W, 82-78 1 35 6-13 46.2 0-0 - 1-2 50.0 13
Dec 10 Virginia Peninsula CC W, 74-69 1 30 8-13 61.5 0-1 0.0 3-6 50.0 19
Dec 13 Northern Virginia Community College L, 84-75 1 28 4-9 44.4 0-1 0.0 1-5 20.0 9
Jan 10 Allegany College of Maryland L, 82-72 1 27 7-8 87.5 0-1 0.0 3-4 75.0 17
Jan 13 Delaware Technical Community College W, 93-69 1 19 2-6 33.3 1-2 50.0 0-2 0.0 5
Jan 14 Pennsylvania Highlands Community College W, 102-80 1 26 9-16 56.3 0-1 0.0 0-1 0.0 18
Jan 17 CCBC Dundalk W, 82-80 - 27 5-12 41.7 0-0 - 2-2 100.0 12
Jan 23 Patrick Henry College W, 111-63 1 14 4-5 80.0 0-1 0.0 2-2 100.0 10
Jan 24 Cecil College L, 99-92 1 31 6-10 60.0 0-1 0.0 3-3 100.0 15
Jan 27 Baltimore City Community College W, 99-73 1 31 8-12 66.7 1-1 100.0 4-5 80.0 21
Jan 28 Camp Community College L, 69-67 1 33 6-15 40.0 0-1 0.0 1-2 50.0 13
Jan 31 Christendom College W, 98-60 1 23 6-9 66.7 0-1 0.0 2-2 100.0 14
Feb 3 at Prince George's Community College L, 100-99 1 36 6-14 42.9 0-1 0.0 4-5 80.0 16
Feb 7 Howard Community College L, 88-59 1 34 6-14 42.9 0-0 - 6-8 75.0 18
Feb 10 Montgomery College (MD) W, 76-69 1 34 6-13 46.2 0-0 - 5-7 71.4 17
Feb 14 Harford Community College L, 91-72 1 24 6-12 50.0 1-2 50.0 3-3 100.0 16
Feb 17 Garrett College W, 107-93 1 32 9-16 56.3 0-1 0.0 8-8 100.0 26
Feb 21 College of Southern Maryland W, 101-94 1 36 8-17 47.1 0-1 0.0 1-1 100.0 17
Feb 26 WVU Potomac State College W, 93-66 1 34 7-12 58.3 0-1 0.0 2-2 100.0 16
Feb 28 Washington Adventist University W, 90-70 1 35 5-11 45.5 0-1 0.0 4-7 57.1 14
Mar 5 at CCBC Dundalk L, 87-72 1 33 5-12 41.7 0-2 0.0 4-6 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 # at Shenandoah University   - - - - - - - - -
Oct 23 # at Penn State Mt Alto   - - - - - - - - -
Oct 28 # at Clarion University (PA)   - - - - - - - - -
Nov 8 # at Navy JV   - - - - - - - - -
Nov 18 Mercer County Community College L, 72-69 1 28 2 0 2 2 4 0 2
Nov 21 at CCBC Catonsville L, 81-73 1 29 2 5 7 2 1 2 0
Nov 29 at Chesapeake College L, 97-79 1 35 4 10 14 8 3 2 0
Dec 2 at Community College of Beaver County L, 81-71 1 40 4 3 7 6 1 1 0
Dec 4 at Westmoreland County Community College W, 107-47 1 20 2 8 10 7 1 4 0
Dec 6 at Anne Arundel Community College W, 75-63 1 34 1 11 12 0 4 2 3
Dec 9 Hagerstown Community College W, 82-78 1 35 0 6 6 2 3 2 0
Dec 10 Virginia Peninsula CC W, 74-69 1 30 3 3 6 4 1 2 1
Dec 13 Northern Virginia Community College L, 84-75 1 28 1 4 5 1 2 0 1
Jan 10 Allegany College of Maryland L, 82-72 1 27 0 1 1 0 4 5 0
Jan 13 Delaware Technical Community College W, 93-69 1 19 0 0 0 1 2 0 0
Jan 14 Pennsylvania Highlands Community College W, 102-80 1 26 0 4 4 6 0 2 2
Jan 17 CCBC Dundalk W, 82-80 - 27 1 1 2 3 1 2 0
Jan 23 Patrick Henry College W, 111-63 1 14 0 3 3 1 1 1 0
Jan 24 Cecil College L, 99-92 1 31 2 1 3 1 3 0 0
Jan 27 Baltimore City Community College W, 99-73 1 31 1 3 4 9 2 0 0
Jan 28 Camp Community College L, 69-67 1 33 2 5 7 4 5 0 0
Jan 31 Christendom College W, 98-60 1 23 0 2 2 7 3 3 0
Feb 3 at Prince George's Community College L, 100-99 1 36 1 2 3 4 3 1 1
Feb 7 Howard Community College L, 88-59 1 34 0 5 5 1 3 0 0
Feb 10 Montgomery College (MD) W, 76-69 1 34 0 4 4 4 3 1 0
Feb 14 Harford Community College L, 91-72 1 24 0 6 6 4 3 2 1
Feb 17 Garrett College W, 107-93 1 32 0 6 6 5 2 2 0
Feb 21 College of Southern Maryland W, 101-94 1 36 1 5 6 11 3 2 0
Feb 26 WVU Potomac State College W, 93-66 1 34 0 2 2 5 4 0 0
Feb 28 Washington Adventist University W, 90-70 1 35 2 2 4 1 1 1 0
Mar 5 at CCBC Dundalk L, 87-72 1 33 1 2 3 8 4 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 # at Shenandoah University   - - - -
Oct 23 # at Penn State Mt Alto   - - - -
Oct 28 # at Clarion University (PA)   - - - -
Nov 8 # at Navy JV   - - - -
Nov 18 Mercer County Community College L, 72-69 1 2 - 0.5
Nov 21 at CCBC Catonsville L, 81-73 1 1 - 2.0
Nov 29 at Chesapeake College L, 97-79 1 4 - 2.7
Dec 2 at Community College of Beaver County L, 81-71 1 1 - 6.0
Dec 4 at Westmoreland County Community College W, 107-47 1 3 - 7.0
Dec 6 at Anne Arundel Community College W, 75-63 1 2 - 0.0
Dec 9 Hagerstown Community College W, 82-78 1 4 - 0.7
Dec 10 Virginia Peninsula CC W, 74-69 1 0 - 4.0
Dec 13 Northern Virginia Community College L, 84-75 1 4 - 0.5
Jan 10 Allegany College of Maryland L, 82-72 1 3 - 0.0
Jan 13 Delaware Technical Community College W, 93-69 1 2 - 0.5
Jan 14 Pennsylvania Highlands Community College W, 102-80 1 2 - -
Jan 17 CCBC Dundalk W, 82-80 - 2 - 3.0
Jan 23 Patrick Henry College W, 111-63 1 1 - 1.0
Jan 24 Cecil College L, 99-92 1 3 - 0.3
Jan 27 Baltimore City Community College W, 99-73 1 1 - 4.5
Jan 28 Camp Community College L, 69-67 1 1 - 0.8
Jan 31 Christendom College W, 98-60 1 2 - 2.3
Feb 3 at Prince George's Community College L, 100-99 1 4 - 1.3
Feb 7 Howard Community College L, 88-59 1 4 - 0.3
Feb 10 Montgomery College (MD) W, 76-69 1 0 - 1.3
Feb 14 Harford Community College L, 91-72 1 1 - 1.3
Feb 17 Garrett College W, 107-93 1 2 - 2.5
Feb 21 College of Southern Maryland W, 101-94 1 1 - 3.7
Feb 26 WVU Potomac State College W, 93-66 1 1 - 1.3
Feb 28 Washington Adventist University W, 90-70 1 1 - 1.0
Mar 5 at CCBC Dundalk L, 87-72 1 2 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 27 29.9 6.1-12.1 0.1-1.0 2.7-3.9 15.1
Total 27 29.9 6.1-12.1 0.1-1.0 2.7-3.9 15.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 26 808 165-327 50.5 4-26 15.4 74-106 69.8 408
Total 27 26 808 165-327 50.5 4-26 15.4 74-106 69.8 408
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 27 808 29.9 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Total 27 808 29.9 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 27 1.1 3.9 5.0 4.0 2.5 1.4 0.4
Total 27 1.1 3.9 5.0 4.0 2.5 1.4 0.4
  gp gs off def reb ast to stl blk
2023-24 27 26 30 104 134 107 67 39 12
Total 27 26 30 104 134 107 67 39 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 29.9 6.1-12.1 0.1-1.0 2.7-3.9 15.1
Conference 14 31.8 6.3-12.9 0.1-0.7 3.3-4.0 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 20 29.1 6.2-11.7 0.1-0.9 2.5-3.6 15.2
Away 7 32.4 5.7-13.4 0.1-1.1 3.3-4.9 14.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 15 28.7 6.1-11.7 0.1-0.9 2.4-3.3 14.8
Losses 12 31.5 6.1-12.6 0.2-1.1 3.2-4.7 15.5
             
November 3 30.7 6.0-13.0 0.0-0.7 2.0-2.3 14.0
December 6 31.2 6.0-12.3 0.2-1.0 2.3-4.8 14.5
January 9 25.7 5.9-10.3 0.2-1.0 1.9-2.6 13.9
February 8 33.1 6.6-13.6 0.1-0.9 4.1-5.1 17.5
March 1 33.0 5.0-12.0 0.0-2.0 4.0-6.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 808 165-327 50.5 4-26 15.4 74-106 69.8 408
Conference 14 13 445 88-181 48.6 2-10 20.0 46-56 82.1 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 20 19 581 125-233 53.6 3-18 16.7 51-72 70.8 304
Away 7 7 227 40-94 42.6 1-8 12.5 23-34 67.6 104
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 15 14 430 92-176 52.3 2-13 15.4 36-50 72.0 222
Losses 12 12 378 73-151 48.3 2-13 15.4 38-56 67.9 186
                     
November 3 3 92 18-39 46.2 0-2 0.0 6-7 85.7 42
December 6 6 187 36-74 48.6 1-6 16.7 14-29 48.3 87
January 9 8 231 53-93 57.0 2-9 22.2 17-23 73.9 125
February 8 8 265 53-109 48.6 1-7 14.3 33-41 80.5 140
March 1 1 33 5-12 41.7 0-2 0.0 4-6 66.7 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 808 29.9 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Conference 14 445 31.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 20 581 29.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Away 7 227 32.4 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 15 430 28.7 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Losses 12 378 31.5 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
November 3 92 30.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 187 31.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 9 231 25.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 8 265 33.1 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.1 3.9 5.0 4.0 2.5 1.4 0.4
Conference 14 0.9 4.7 5.6 3.9 2.7 1.6 0.4
Exhibition - - - - - - - -
                 
Home 20 0.8 3.1 3.9 3.6 2.5 1.3 0.3
Away 7 2.1 5.9 8.0 5.0 2.4 2.0 0.7
Neutral - - - - - - - -
                 
Wins 15 0.7 4.0 4.7 4.4 2.1 1.6 0.4
Losses 12 1.6 3.7 5.3 3.4 3.0 1.3 0.5
                 
November 3 2.7 5.0 7.7 4.0 2.7 1.3 0.7
December 6 1.8 5.8 7.7 3.3 2.0 1.8 0.8
January 9 0.7 2.2 2.9 3.6 2.3 1.4 0.2
February 8 0.5 4.0 4.5 4.4 2.8 1.1 0.3
March 1 1.0 2.0 3.0 8.0 4.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 27 26 30 104 134 107 67 39 12
Conference 14 13 13 66 79 54 38 23 5
Exhibition - - - - - - - - -
                   
Home 20 19 15 63 78 72 50 25 7
Away 7 7 15 41 56 35 17 14 5
Neutral - - - - - - - - -
                   
Wins 15 14 11 60 71 66 31 24 6
Losses 12 12 19 44 63 41 36 15 6
                   
November 3 3 8 15 23 12 8 4 2
December 6 6 11 35 46 20 12 11 5
January 9 8 6 20 26 32 21 13 2
February 8 8 4 32 36 35 22 9 2
March 1 1 1 2 3 8 4 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0