2023-24 Basketball Statistics Frederick Community College

  • Games
    27
  • Pts
    84.8
  • FG %
    47.1
  • 3PT %
    32.8
  • FT %
    67.1
  • Reb
    39.7
  • Ast
    18.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2024 Christendom College W, 98-60
2/3/2024 at Prince George's Community College L, 100-99
2/7/2024 Howard Community College L, 88-59
2/10/2024 Montgomery College (MD) W, 76-69
2/14/2024 Harford Community College L, 91-72
2/17/2024 Garrett College W, 107-93
2/21/2024 College of Southern Maryland W, 101-94
2/26/2024 WVU Potomac State College W, 93-66
2/28/2024 Washington Adventist University W, 90-70
3/5/2024 at CCBC Dundalk L, 87-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # at Shenandoah University   - - - - - - -
Oct 23 # at Penn State Mt Alto   - - - - - - -
Oct 28 # at Clarion University (PA)   - - - - - - -
Nov 8 # at Navy JV   - - - - - - -
Nov 18 Mercer County Community College L, 72-69 27-54 50.0 6-14 42.9 9-12 75.0 69.0
Nov 21 at CCBC Catonsville L, 81-73 31-77 40.3 5-24 20.8 6-11 54.5 73.0
Nov 29 at Chesapeake College L, 97-79 25-57 43.9 10-22 45.5 19-24 79.2 79.0
Dec 2 at Community College of Beaver County L, 81-71 26-64 40.6 5-17 29.4 14-29 48.3 71.0
Dec 4 at Westmoreland County Community College W, 107-47 44-84 52.4 10-33 30.3 9-14 64.3 107.0
Dec 6 at Anne Arundel Community College W, 75-63 27-72 37.5 4-23 17.4 17-21 81.0 75.0
Dec 9 Hagerstown Community College W, 82-78 32-61 52.5 7-17 41.2 11-16 68.8 82.0
Dec 10 Virginia Peninsula CC W, 74-69 28-79 35.4 1-21 4.8 17-27 63.0 74.0
Dec 13 Northern Virginia Community College L, 84-75 29-70 41.4 5-16 31.3 12-25 48.0 75.0
Jan 10 Allegany College of Maryland L, 82-72 28-51 54.9 1-9 11.1 15-22 68.2 72.0
Jan 13 Delaware Technical Community College W, 93-69 38-74 51.4 6-21 28.6 11-19 57.9 93.0
Jan 14 Pennsylvania Highlands Community College W, 102-80 44-87 50.6 10-26 38.5 4-16 25.0 102.0
Jan 17 CCBC Dundalk W, 82-80 33-58 56.9 6-11 54.5 10-13 76.9 82.0
Jan 23 Patrick Henry College W, 111-63 45-78 57.7 10-21 47.6 11-17 64.7 111.0
Jan 24 Cecil College L, 99-92 33-72 45.8 8-22 36.4 18-28 64.3 92.0
Jan 27 Baltimore City Community College W, 99-73 35-68 51.5 6-15 40.0 23-32 71.9 99.0
Jan 28 Camp Community College L, 69-67 26-71 36.6 2-12 16.7 13-21 61.9 67.0
Jan 31 Christendom College W, 98-60 39-70 55.7 6-18 33.3 14-17 82.4 98.0
Feb 3 at Prince George's Community College L, 100-99 37-75 49.3 7-17 41.2 18-25 72.0 99.0
Feb 7 Howard Community College L, 88-59 23-64 35.9 1-10 10.0 12-17 70.6 59.0
Feb 10 Montgomery College (MD) W, 76-69 26-60 43.3 3-9 33.3 21-26 80.8 76.0
Feb 14 Harford Community College L, 91-72 28-65 43.1 3-10 30.0 13-22 59.1 72.0
Feb 17 Garrett College W, 107-93 41-76 53.9 3-9 33.3 22-24 91.7 107.0
Feb 21 College of Southern Maryland W, 101-94 42-82 51.2 8-18 44.4 9-10 90.0 101.0
Feb 26 WVU Potomac State College W, 93-66 39-82 47.6 7-16 43.8 8-11 72.7 93.0
Feb 28 Washington Adventist University W, 90-70 34-72 47.2 9-18 50.0 13-21 61.9 90.0
Mar 5 at CCBC Dundalk L, 87-72 25-55 45.5 2-12 16.7 20-30 66.7 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at Shenandoah University   - - - -
Oct 23 # at Penn State Mt Alto   - - - -
Oct 28 # at Clarion University (PA)   - - - -
Nov 8 # at Navy JV   - - - -
Nov 18 Mercer County Community College L, 72-69 7 18 25 -1.0
Nov 21 at CCBC Catonsville L, 81-73 13 32 45 -9.0
Nov 29 at Chesapeake College L, 97-79 12 25 37 -3.0
Dec 2 at Community College of Beaver County L, 81-71 12 21 33 -10.0
Dec 4 at Westmoreland County Community College W, 107-47 18 27 45 24.0
Dec 6 at Anne Arundel Community College W, 75-63 16 31 47 3.0
Dec 9 Hagerstown Community College W, 82-78 4 31 35 2.0
Dec 10 Virginia Peninsula CC W, 74-69 16 30 46 0.0
Dec 13 Northern Virginia Community College L, 84-75 13 15 28 -15.0
Jan 10 Allegany College of Maryland L, 82-72 12 23 35 13.0
Jan 13 Delaware Technical Community College W, 93-69 18 28 46 21.0
Jan 14 Pennsylvania Highlands Community College W, 102-80 18 33 51 14.0
Jan 17 CCBC Dundalk W, 82-80 9 18 27 7.0
Jan 23 Patrick Henry College W, 111-63 9 27 36 5.0
Jan 24 Cecil College L, 99-92 10 31 41 -3.0
Jan 27 Baltimore City Community College W, 99-73 15 29 44 15.0
Jan 28 Camp Community College L, 69-67 22 37 59 24.0
Jan 31 Christendom College W, 98-60 11 32 43 21.0
Feb 3 at Prince George's Community College L, 100-99 16 18 34 0.0
Feb 7 Howard Community College L, 88-59 10 21 31 -19.0
Feb 10 Montgomery College (MD) W, 76-69 11 24 35 -9.0
Feb 14 Harford Community College L, 91-72 13 21 34 5.0
Feb 17 Garrett College W, 107-93 10 27 37 10.0
Feb 21 College of Southern Maryland W, 101-94 15 33 48 17.0
Feb 26 WVU Potomac State College W, 93-66 15 34 49 14.0
Feb 28 Washington Adventist University W, 90-70 15 36 51 4.0
Mar 5 at CCBC Dundalk L, 87-72 9 21 30 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at Shenandoah University   - - - -
Oct 23 # at Penn State Mt Alto   - - - -
Oct 28 # at Clarion University (PA)   - - - -
Nov 8 # at Navy JV   - - - -
Nov 18 Mercer County Community College L, 72-69 11 0 2 16
Nov 21 at CCBC Catonsville L, 81-73 11 10 0 10
Nov 29 at Chesapeake College L, 97-79 11 5 1 17
Dec 2 at Community College of Beaver County L, 81-71 10 6 3 21
Dec 4 at Westmoreland County Community College W, 107-47 8 19 2 39
Dec 6 at Anne Arundel Community College W, 75-63 8 10 4 14
Dec 9 Hagerstown Community College W, 82-78 13 6 1 19
Dec 10 Virginia Peninsula CC W, 74-69 8 7 3 19
Dec 13 Northern Virginia Community College L, 84-75 9 8 1 15
Jan 10 Allegany College of Maryland L, 82-72 20 10 0 5
Jan 13 Delaware Technical Community College W, 93-69 17 10 4 22
Jan 14 Pennsylvania Highlands Community College W, 102-80 8 7 3 24
Jan 17 CCBC Dundalk W, 82-80 11 7 1 18
Jan 23 Patrick Henry College W, 111-63 9 20 4 24
Jan 24 Cecil College L, 99-92 18 9 1 21
Jan 27 Baltimore City Community College W, 99-73 11 6 2 23
Jan 28 Camp Community College L, 69-67 20 7 7 14
Jan 31 Christendom College W, 98-60 11 10 3 20
Feb 3 at Prince George's Community College L, 100-99 11 10 4 20
Feb 7 Howard Community College L, 88-59 14 6 5 11
Feb 10 Montgomery College (MD) W, 76-69 9 6 1 11
Feb 14 Harford Community College L, 91-72 14 7 4 16
Feb 17 Garrett College W, 107-93 11 7 1 17
Feb 21 College of Southern Maryland W, 101-94 17 6 3 25
Feb 26 WVU Potomac State College W, 93-66 12 4 1 17
Feb 28 Washington Adventist University W, 90-70 18 6 7 20
Mar 5 at CCBC Dundalk L, 87-72 13 4 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # at Shenandoah University   - - -
Oct 23 # at Penn State Mt Alto   - - -
Oct 28 # at Clarion University (PA)   - - -
Nov 8 # at Navy JV   - - -
Nov 18 Mercer County Community College L, 72-69 20 1.078 0.105
Nov 21 at CCBC Catonsville L, 81-73 18 0.907 -0.087
Nov 29 at Chesapeake College L, 97-79 20 1.162 -0.082
Dec 2 at Community College of Beaver County L, 81-71 12 0.928 -0.152
Dec 4 at Westmoreland County Community College W, 107-47 20 1.321 0.718
Dec 6 at Anne Arundel Community College W, 75-63 12 1.007 0.150
Dec 9 Hagerstown Community College W, 82-78 19 1.051 0.064
Dec 10 Virginia Peninsula CC W, 74-69 19 0.876 0.013
Dec 13 Northern Virginia Community College L, 84-75 29 0.955 -0.180
Jan 10 Allegany College of Maryland L, 82-72 18 1.029 -0.043
Jan 13 Delaware Technical Community College W, 93-69 15 1.127 0.275
Jan 14 Pennsylvania Highlands Community College W, 102-80 19 1.200 0.236
Jan 17 CCBC Dundalk W, 82-80 13 1.233 0.106
Jan 23 Patrick Henry College W, 111-63 18 1.283 0.567
Jan 24 Cecil College L, 99-92 16 0.979 -0.053
Jan 27 Baltimore City Community College W, 99-73 21 1.238 0.336
Jan 28 Camp Community College L, 69-67 14 0.843 -0.036
Jan 31 Christendom College W, 98-60 15 1.248 0.526
Feb 3 at Prince George's Community College L, 100-99 19 1.200 -0.035
Feb 7 Howard Community College L, 88-59 18 0.771 -0.379
Feb 10 Montgomery College (MD) W, 76-69 17 1.070 0.078
Feb 14 Harford Community College L, 91-72 14 0.935 -0.312
Feb 17 Garrett College W, 107-93 13 1.202 0.127
Feb 21 College of Southern Maryland W, 101-94 20 1.135 0.073
Feb 26 WVU Potomac State College W, 93-66 15 1.101 0.260
Feb 28 Washington Adventist University W, 90-70 17 1.053 0.262
Mar 5 at CCBC Dundalk L, 87-72 14 0.973 -0.179
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # at Shenandoah University   - - - - -
Oct 23 # at Penn State Mt Alto   - - - - -
Oct 28 # at Clarion University (PA)   - - - - -
Nov 8 # at Navy JV   - - - - -
Nov 18 Mercer County Community College L, 72-69 25-56 44.6 6-26 23.1 72.0
Nov 21 at CCBC Catonsville L, 81-73 31-70 44.3 7-28 25.0 81.0
Nov 29 at Chesapeake College L, 97-79 36-69 52.2 13-33 39.4 97.0
Dec 2 at Community College of Beaver County L, 81-71 29-61 47.5 9-21 42.9 81.0
Dec 4 at Westmoreland County Community College W, 107-47 14-45 31.1 7-23 30.4 47.0
Dec 6 at Anne Arundel Community College W, 75-63 28-68 41.2 2-15 13.3 63.0
Dec 9 Hagerstown Community College W, 82-78 29-67 43.3 11-31 35.5 78.0
Dec 10 Virginia Peninsula CC W, 74-69 21-62 33.9 5-24 20.8 69.0
Dec 13 Northern Virginia Community College L, 84-75 22-46 47.8 7-20 35.0 84.0
Jan 10 Allegany College of Maryland L, 82-72 27-59 45.8 11-30 36.7 82.0
Jan 13 Delaware Technical Community College W, 93-69 22-58 37.9 7-20 35.0 69.0
Jan 14 Pennsylvania Highlands Community College W, 102-80 26-63 41.3 9-27 33.3 80.0
Jan 17 CCBC Dundalk W, 82-80 30-59 50.8 13-32 40.6 80.0
Jan 23 Patrick Henry College W, 111-63 20-58 34.5 9-24 37.5 63.0
Jan 24 Cecil College L, 99-92 43-84 51.2 3-11 27.3 99.0
Jan 27 Baltimore City Community College W, 99-73 22-63 34.9 5-21 23.8 73.0
Jan 28 Camp Community College L, 69-67 24-75 32.0 12-35 34.3 69.0
Jan 31 Christendom College W, 98-60 18-61 29.5 11-40 27.5 60.0
Feb 3 at Prince George's Community College L, 100-99 35-61 57.4 9-23 39.1 100.0
Feb 7 Howard Community College L, 88-59 34-70 48.6 7-19 36.8 88.0
Feb 10 Montgomery College (MD) W, 76-69 28-68 41.2 0-18 0.0 69.0
Feb 14 Harford Community College L, 91-72 38-66 57.6 6-15 40.0 91.0
Feb 17 Garrett College W, 107-93 34-70 48.6 11-31 35.5 93.0
Feb 21 College of Southern Maryland W, 101-94 35-72 48.6 10-29 34.5 94.0
Feb 26 WVU Potomac State College W, 93-66 23-70 32.9 9-34 26.5 66.0
Feb 28 Washington Adventist University W, 90-70 28-89 31.5 4-26 15.4 70.0
Mar 5 at CCBC Dundalk L, 87-72 31-73 42.5 11-34 32.4 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at Shenandoah University   - - - -
Oct 23 # at Penn State Mt Alto   - - - -
Oct 28 # at Clarion University (PA)   - - - -
Nov 8 # at Navy JV   - - - -
Nov 18 Mercer County Community College L, 72-69 10.0 16.0 26.0 -1.0
Nov 21 at CCBC Catonsville L, 81-73 16.0 38.0 54.0 -9.0
Nov 29 at Chesapeake College L, 97-79 14.0 26.0 40.0 -3.0
Dec 2 at Community College of Beaver County L, 81-71 14.0 29.0 43.0 -10.0
Dec 4 at Westmoreland County Community College W, 107-47 7.0 14.0 21.0 24.0
Dec 6 at Anne Arundel Community College W, 75-63 13.0 31.0 44.0 3.0
Dec 9 Hagerstown Community College W, 82-78 9.0 24.0 33.0 2.0
Dec 10 Virginia Peninsula CC W, 74-69 9.0 37.0 46.0 0.0
Dec 13 Northern Virginia Community College L, 84-75 11.0 32.0 43.0 -15.0
Jan 10 Allegany College of Maryland L, 82-72 12.0 10.0 22.0 13.0
Jan 13 Delaware Technical Community College W, 93-69 5.0 20.0 25.0 21.0
Jan 14 Pennsylvania Highlands Community College W, 102-80 10.0 27.0 37.0 14.0
Jan 17 CCBC Dundalk W, 82-80 7.0 13.0 20.0 7.0
Jan 23 Patrick Henry College W, 111-63 10.0 21.0 31.0 5.0
Jan 24 Cecil College L, 99-92 15.0 29.0 44.0 -3.0
Jan 27 Baltimore City Community College W, 99-73 10.0 19.0 29.0 15.0
Jan 28 Camp Community College L, 69-67 13.0 22.0 35.0 24.0
Jan 31 Christendom College W, 98-60 4.0 18.0 22.0 21.0
Feb 3 at Prince George's Community College L, 100-99 9.0 25.0 34.0 0.0
Feb 7 Howard Community College L, 88-59 17.0 33.0 50.0 -19.0
Feb 10 Montgomery College (MD) W, 76-69 20.0 24.0 44.0 -9.0
Feb 14 Harford Community College L, 91-72 11.0 18.0 29.0 5.0
Feb 17 Garrett College W, 107-93 6.0 21.0 27.0 10.0
Feb 21 College of Southern Maryland W, 101-94 10.0 21.0 31.0 17.0
Feb 26 WVU Potomac State College W, 93-66 10.0 25.0 35.0 14.0
Feb 28 Washington Adventist University W, 90-70 22.0 25.0 47.0 4.0
Mar 5 at CCBC Dundalk L, 87-72 17.0 21.0 38.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at Shenandoah University   - - - -
Oct 23 # at Penn State Mt Alto   - - - -
Oct 28 # at Clarion University (PA)   - - - -
Nov 8 # at Navy JV   - - - -
Nov 18 Mercer County Community College L, 72-69 16.0 0.0 1.0 7.0
Nov 21 at CCBC Catonsville L, 81-73 17.0 5.0 5.0 11.0
Nov 29 at Chesapeake College L, 97-79 12.0 11.0 1.0 23.0
Dec 2 at Community College of Beaver County L, 81-71 17.0 4.0 3.0 21.0
Dec 4 at Westmoreland County Community College W, 107-47 28.0 2.0 0.0 6.0
Dec 6 at Anne Arundel Community College W, 75-63 13.0 5.0 6.0 13.0
Dec 9 Hagerstown Community College W, 82-78 12.0 8.0 3.0 16.0
Dec 10 Virginia Peninsula CC W, 74-69 15.0 4.0 2.0 10.0
Dec 13 Northern Virginia Community College L, 84-75 18.0 3.0 1.0 12.0
Jan 10 Allegany College of Maryland L, 82-72 18.0 11.0 1.0 10.0
Jan 13 Delaware Technical Community College W, 93-69 17.0 9.0 0.0 4.0
Jan 14 Pennsylvania Highlands Community College W, 102-80 15.0 3.0 1.0 13.0
Jan 17 CCBC Dundalk W, 82-80 14.0 5.0 1.0 22.0
Jan 23 Patrick Henry College W, 111-63 28.0 4.0 0.0 11.0
Jan 24 Cecil College L, 99-92 17.0 10.0 2.0 20.0
Jan 27 Baltimore City Community College W, 99-73 15.0 5.0 3.0 3.0
Jan 28 Camp Community College L, 69-67 9.0 7.0 1.0 11.0
Jan 31 Christendom College W, 98-60 18.0 5.0 0.0 9.0
Feb 3 at Prince George's Community College L, 100-99 17.0 4.0 2.0 12.0
Feb 7 Howard Community College L, 88-59 14.0 5.0 5.0 21.0
Feb 10 Montgomery College (MD) W, 76-69 11.0 6.0 3.0 11.0
Feb 14 Harford Community College L, 91-72 11.0 10.0 6.0 21.0
Feb 17 Garrett College W, 107-93 15.0 4.0 5.0 18.0
Feb 21 College of Southern Maryland W, 101-94 13.0 8.0 2.0 20.0
Feb 26 WVU Potomac State College W, 93-66 12.0 4.0 3.0 15.0
Feb 28 Washington Adventist University W, 90-70 13.0 9.0 2.0 9.0
Mar 5 at CCBC Dundalk L, 87-72 12.0 7.0 4.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # at Shenandoah University   - - -
Oct 23 # at Penn State Mt Alto   - - -
Oct 28 # at Clarion University (PA)   - - -
Nov 8 # at Navy JV   - - -
Nov 18 Mercer County Community College L, 72-69 14.0 0.973 0.105
Nov 21 at CCBC Catonsville L, 81-73 14.0 0.994 -0.087
Nov 29 at Chesapeake College L, 97-79 23.0 1.244 -0.082
Dec 2 at Community College of Beaver County L, 81-71 0.0 1.080 -0.152
Dec 4 at Westmoreland County Community College W, 107-47 9.0 0.603 0.718
Dec 6 at Anne Arundel Community College W, 75-63 15.0 0.857 0.150
Dec 9 Hagerstown Community College W, 82-78 16.0 0.987 0.064
Dec 10 Virginia Peninsula CC W, 74-69 23.0 0.863 0.013
Dec 13 Northern Virginia Community College L, 84-75 22.0 1.135 -0.180
Jan 10 Allegany College of Maryland L, 82-72 18.0 1.072 -0.043
Jan 13 Delaware Technical Community College W, 93-69 16.0 0.852 0.275
Jan 14 Pennsylvania Highlands Community College W, 102-80 17.0 0.964 0.236
Jan 17 CCBC Dundalk W, 82-80 16.0 1.127 0.106
Jan 23 Patrick Henry College W, 111-63 12.0 0.716 0.567
Jan 24 Cecil College L, 99-92 23.0 1.031 -0.053
Jan 27 Baltimore City Community College W, 99-73 21.0 0.901 0.336
Jan 28 Camp Community College L, 69-67 16.0 0.879 -0.036
Jan 31 Christendom College W, 98-60 16.0 0.723 0.526
Feb 3 at Prince George's Community College L, 100-99 24.0 1.235 -0.035
Feb 7 Howard Community College L, 88-59 17.0 1.150 -0.379
Feb 10 Montgomery College (MD) W, 76-69 20.0 0.993 0.078
Feb 14 Harford Community College L, 91-72 18.0 1.247 -0.312
Feb 17 Garrett College W, 107-93 18.0 1.075 0.127
Feb 21 College of Southern Maryland W, 101-94 15.0 1.062 0.073
Feb 26 WVU Potomac State College W, 93-66 14.0 0.841 0.260
Feb 28 Washington Adventist University W, 90-70 16.0 0.791 0.262
Mar 5 at CCBC Dundalk L, 87-72 27.0 1.152 -0.179
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 885-1878 47.1 151-461 32.8 369-550 67.1 84.8
Conference 14 441-938 47.0 72-216 33.3 214-291 73.5 83.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 20 670-1394 48.1 108-313 34.5 266-396 67.2 85.7
Away 7 215-484 44.4 43-148 29.1 103-154 66.9 82.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 547-1103 49.6 96-276 34.8 200-284 70.4 92.7
Losses 12 338-775 43.6 55-185 29.7 169-266 63.5 75.0
 
November 3 83-188 44.1 21-60 35.0 34-47 72.3 73.7
December 6 186-430 43.3 32-127 25.2 80-132 60.6 80.7
January 9 321-629 51.0 55-155 35.5 119-185 64.3 90.7
February 8 270-576 46.9 41-107 38.3 116-156 74.4 87.1
March 1 25-55 45.5 2-12 16.7 20-30 66.7 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.9 26.8 39.7 4.5
Conference 14 11.9 26.0 37.9 2.1
Exhibition - - - - -
 
Home 20 12.7 27.4 40.0 6.3
Away 7 13.7 25.0 38.7 -0.4
Neutral - - - - -
 
Wins 15 13.3 29.3 42.7 9.9
Losses 12 12.4 23.6 36.0 -2.2
 
November 3 10.7 25.0 35.7 -4.3
December 6 13.2 25.8 39.0 0.7
January 9 13.8 28.7 42.4 13.0
February 8 13.1 26.8 39.9 2.8
March 1 9.0 21.0 30.0 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.3 5.9 2.3 18.3
Conference 14 12.8 6.9 3.2 16.2
Exhibition - - - - -
 
Home 20 13.1 6.0 2.1 17.9
Away 7 10.3 5.4 3.0 19.6
Neutral - - - - -
 
Wins 15 11.4 5.4 2.1 20.8
Losses 12 13.5 6.4 2.7 15.2
 
November 3 11.0 5.3 2.3 14.3
December 6 9.3 4.3 2.5 21.2
January 9 13.9 6.6 1.0 19.0
February 8 13.3 6.3 3.5 17.1
March 1 13.0 7.0 4.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.2 1.072 0.092
Conference 14 17.0 1.065 -0.004
Exhibition - - - -
 
Home 20 17.5 1.071 0.107
Away 7 16.4 1.073 0.048
Neutral - - - -
 
Wins 15 16.9 1.143 0.255
Losses 12 17.7 0.977 -0.120
 
November 3 19.3 1.040 -0.031
December 6 18.5 1.023 0.105
January 9 16.6 1.129 0.215
February 8 16.6 1.064 0.019
March 1 14.0 0.973 -0.179
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 753-1763 42.7 214-690 31.0 78.0
Conference 14 450-946 47.6 108-336 32.1 84.9
Exhibition - 0-0 - 0-0 - -
 
Home 20 549-1316 41.7 156-513 30.4 77.5
Away 7 204-447 45.6 58-177 32.8 79.4
Neutral - 0-0 - 0-0 - -
 
Wins 15 378-973 38.8 113-395 28.6 71.6
Losses 12 375-790 47.5 101-295 34.2 85.9
 
November 3 92-195 47.2 26-87 29.9 83.3
December 6 143-349 41.0 41-134 30.6 70.3
January 9 232-580 40.0 80-240 33.3 75.0
February 8 255-566 45.1 56-195 28.7 83.9
March 1 31-73 42.5 11-34 32.4 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.5 23.7 35.2 4.5
Conference 14 12.1 23.7 35.8 2.1
Exhibition - - - - -
 
Home 20 11.1 22.8 33.8 6.3
Away 7 12.9 26.3 39.1 -0.4
Neutral - - - - -
 
Wins 15 10.1 22.7 32.8 9.9
Losses 12 13.3 24.9 38.2 -2.2
 
November 3 13.3 26.7 40.0 -4.3
December 6 10.5 27.8 38.3 0.7
January 9 9.6 19.9 29.4 13.0
February 8 13.1 24.0 37.1 2.8
March 1 17.0 21.0 38.0 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.4 7.9 2.6 13.7
Conference 14 14.2 7.5 2.0 15.8
Exhibition - - - - -
 
Home 20 15.1 7.5 2.7 13.2
Away 7 16.6 9.1 2.4 15.3
Neutral - - - - -
 
Wins 15 15.9 8.7 2.7 12.0
Losses 12 14.8 6.8 2.6 15.8
 
November 3 15.0 5.0 1.0 13.7
December 6 17.2 9.3 2.3 13.0
January 9 16.8 9.6 2.8 11.4
February 8 13.3 6.5 3.3 15.9
March 1 12.0 4.0 3.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.0 0.980 0.092
Conference 14 18.4 1.069 -0.004
Exhibition - - - -
 
Home 20 17.4 0.965 0.107
Away 7 16.0 1.025 0.048
Neutral - - - -
 
Wins 15 16.3 0.888 0.255
Losses 12 18.0 1.097 -0.120
 
November 3 17.0 1.071 -0.031
December 6 14.2 0.918 0.105
January 9 17.2 0.915 0.215
February 8 17.8 1.045 0.019
March 1 27.0 1.152 -0.179
Attendance Statistics
Date Opponent Score Attend
Oct 22 at Shenandoah University   -
Oct 23 at Penn State Mt Alto   -
Oct 28 at Clarion University (PA)   -
Nov 8 at Navy JV   -
Nov 18 Mercer County Community College L, 72-69 0
Nov 21 at CCBC Catonsville L, 81-73 0
Nov 29 at Chesapeake College L, 97-79 0
Dec 2 at Community College of Beaver County L, 81-71 0
Dec 4 at Westmoreland County Community College W, 107-47 0
Dec 6 at Anne Arundel Community College W, 75-63 78
Dec 9 Hagerstown Community College W, 82-78 0
Dec 10 Virginia Peninsula CC W, 74-69 0
Dec 13 Northern Virginia Community College L, 84-75 0
Jan 10 Allegany College of Maryland L, 82-72 0
Jan 13 Delaware Technical Community College W, 93-69 0
Jan 14 Pennsylvania Highlands Community College W, 102-80 0
Jan 17 CCBC Dundalk W, 82-80 0
Jan 23 Patrick Henry College W, 111-63 0
Jan 24 Cecil College L, 99-92 0
Jan 27 Baltimore City Community College W, 99-73 0
Jan 28 Camp Community College L, 69-67 0
Jan 31 Christendom College W, 98-60 0
Feb 3 at Prince George's Community College L, 100-99 225
Feb 7 Howard Community College L, 88-59 0
Feb 10 Montgomery College (MD) W, 76-69 0
Feb 14 Harford Community College L, 91-72 0
Feb 17 Garrett College W, 107-93 0
Feb 21 College of Southern Maryland W, 101-94 0
Feb 26 WVU Potomac State College W, 93-66 0
Feb 28 Washington Adventist University W, 90-70 0
Mar 5 at CCBC Dundalk L, 87-72 0