Carlos Granados Torres
g
7
a
9
pts
23
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 15 | 9 |
| Goals | 7 | 4 |
| Assists | 9 | 3 |
| Points | 23 | 11 |
| Shots | 16 | 8 |
| Shot Pct | .438 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | |
| Aug 18 # | at Shepherd University | W, 4-3 | - | - | - | - | - |
| Aug 23 | Northern Virginia Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Union County College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Aug 29 # | at Gallaudet University | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Howard Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at CCBC Essex | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Hagerstown Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at West Virginia University Club Team | L, 4-1 | - | - | - | - | - |
| Sep 13 | CCBC Catonsville | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Cecil College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Anne Arundel Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Chesapeake College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Allegany College of Maryland | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | Patrick Henry College | W, 12-0 | 1 | 1 | 1 | 5 | 7 |
| Oct 9 | Harford Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Prince George's Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | vs. Montgomery College (MD) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | College of Southern Maryland | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. College of Southern Maryland | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | vs. CCBC Essex | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | |
| Aug 18 # | at Shepherd University | W, 4-3 | - | - | - | - | - |
| Aug 23 | Northern Virginia Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | Union County College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 # | at Gallaudet University | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Howard Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 6 | at CCBC Essex | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Hagerstown Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at West Virginia University Club Team | L, 4-1 | - | - | - | - | - |
| Sep 13 | CCBC Catonsville | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cecil College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Anne Arundel Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Chesapeake College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Allegany College of Maryland | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Patrick Henry College | W, 12-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | Harford Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Prince George's Community College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | vs. Montgomery College (MD) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | College of Southern Maryland | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. College of Southern Maryland | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 29 | vs. CCBC Essex | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | |
| Aug 18 # | at Shepherd University | W, 4-3 | - | - | - | - | - |
| Aug 23 | Northern Virginia Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Union County College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Gallaudet University | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Howard Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Hagerstown Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at West Virginia University Club Team | L, 4-1 | - | - | - | - | - |
| Sep 13 | CCBC Catonsville | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cecil College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Chesapeake College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Allegany College of Maryland | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Patrick Henry College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Harford Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Prince George's Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | vs. Montgomery College (MD) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Southern Maryland | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. College of Southern Maryland | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | vs. CCBC Essex | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 15 | 7 | 9 | 23 |
| Conference | 12 | 9 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 8 | 16 |
| Away | 6 | 3 | 2 | 0 | 4 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Wins | 14 | 12 | 7 | 9 | 23 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 8 | 5 | 3 | 2 | 8 |
| October | 7 | 7 | 3 | 6 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .89 | .438 | .78 | .875 |
| Conference | 12 | .67 | .500 | .58 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .500 | .89 | 1.000 |
| Away | 6 | .67 | .500 | .50 | .750 |
| Neutral | 3 | 1.33 | .250 | 1.00 | .750 |
| Wins | 14 | 1.00 | .500 | .86 | .857 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 3 | .67 | .500 | .67 | 1.000 |
| September | 8 | .63 | .600 | .50 | .800 |
| October | 7 | 1.29 | .333 | 1.14 | .889 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 16 | .438 | 14 | .875 |
| Conference | 12 | 8 | .500 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .500 | 8 | 1.000 |
| Away | 6 | 4 | .500 | 3 | .750 |
| Neutral | 3 | 4 | .250 | 3 | .750 |
| Wins | 14 | 14 | .500 | 12 | .857 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 3 | 2 | .500 | 2 | 1.000 |
| September | 8 | 5 | .600 | 4 | .800 |
| October | 7 | 9 | .333 | 8 | .889 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 3 |
| Conference | 12 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 14 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 15 | .39 | .50 | 1.28 |
| Conference | 12 | 9 | .33 | .25 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .89 | 1.78 |
| Away | 6 | 3 | .33 | .00 | .67 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Wins | 14 | 12 | .50 | .64 | 1.64 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 8 | 5 | .38 | .25 | 1.00 |
| October | 7 | 7 | .43 | .86 | 1.71 |
