Dennis Beauclair Jr.
gp
3
gs
1
min
105:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 1 | 1 |
| Minutes | 105:00 | 60:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Harford Community College | W, 4-1 |
| Oct 11 | Prince George's Community College | W, 3-1 |
| Oct 14 | vs. Montgomery College (MD) | W, 1-0 |
| Oct 18 | College of Southern Maryland | W, 5-1 |
| Oct 26 | vs. College of Southern Maryland | W, 2-0 |
| Oct 29 | vs. CCBC Essex | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | |
| Aug 18 # | at Shepherd University | W, 4-3 | - | - | - | - | - | - |
| Aug 23 | Northern Virginia Community College | T, 1-1 | - | - | - | - | - | - |
| Aug 25 | Union County College | W, 3-2 | - | - | - | - | - | - |
| Aug 29 # | at Gallaudet University | W, 5-1 | - | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 4-1 | - | - | - | - | - | - |
| Sep 2 | at Howard Community College | W, 4-3 | - | - | - | - | - | - |
| Sep 6 | at CCBC Essex | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | at Hagerstown Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | at West Virginia University Club Team | L, 4-1 | - | - | - | - | - | - |
| Sep 13 | CCBC Catonsville | W, 4-2 | - | - | - | - | - | - |
| Sep 16 | at Cecil College | W, 3-2 | - | - | - | - | - | - |
| Sep 20 | Anne Arundel Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 23 | at Chesapeake College | W, 6-0 | - | - | - | - | - | - |
| Sep 27 | Allegany College of Maryland | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 5 | Patrick Henry College | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 9 | Harford Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 11 | Prince George's Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 14 | vs. Montgomery College (MD) | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | College of Southern Maryland | W, 5-1 | 1 | 1 | 0 | 0 | 0/1 | 40:00 |
| Oct 26 | vs. College of Southern Maryland | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | |
| Aug 18 # | at Shepherd University | W, 4-3 | - | - | - | - | - |
| Aug 23 | Northern Virginia Community College | T, 1-1 | - | - | - | - | - |
| Aug 25 | Union County College | W, 3-2 | - | - | - | - | - |
| Aug 29 # | at Gallaudet University | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 4-1 | - | - | - | - | - |
| Sep 2 | at Howard Community College | W, 4-3 | - | - | - | - | - |
| Sep 6 | at CCBC Essex | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Hagerstown Community College | W, 2-1 | - | - | - | - | - |
| Sep 11 | at West Virginia University Club Team | L, 4-1 | - | - | - | - | - |
| Sep 13 | CCBC Catonsville | W, 4-2 | - | - | - | - | - |
| Sep 16 | at Cecil College | W, 3-2 | - | - | - | - | - |
| Sep 20 | Anne Arundel Community College | W, 4-1 | - | - | - | - | - |
| Sep 23 | at Chesapeake College | W, 6-0 | - | - | - | - | - |
| Sep 27 | Allegany College of Maryland | W, 12-0 | 1 | 0 | 0 | 0 | - |
| Oct 5 | Patrick Henry College | W, 12-0 | 1 | 0 | 0 | 0 | - |
| Oct 9 | Harford Community College | W, 4-1 | - | - | - | - | - |
| Oct 11 | Prince George's Community College | W, 3-1 | - | - | - | - | - |
| Oct 14 | vs. Montgomery College (MD) | W, 1-0 | - | - | - | - | - |
| Oct 18 | College of Southern Maryland | W, 5-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | vs. College of Southern Maryland | W, 2-0 | - | - | - | - | - |
| Oct 29 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .00 | 0.00 | .33 |
| Conference | 2 | 1 | .00 | 0.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | 0.00 | .33 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | 0.00 | .33 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 2 | 1 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0/3 | 105:00 |
| Conference | 2 | 1 | 0 | 0 | 0/2 | 60:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 0 | 0 | 0/3 | 105:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 0/3 | 105:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| October | 2 | 1 | 0 | 0 | 0/2 | 85:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 35:00 |
| Conference | 2 | 30:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 35:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 35:00 |
| Losses | - | 0:00 |
| September | 1 | 20:00 |
| October | 2 | 42:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 1.000 |
| Conference | 2 | 1 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 2 | 1 | 0 | 1 | 1.000 |
