Shawn Thomas
gp
6
gs
4
min
355:32
ga
4
gaa
1.01
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 4 | 3 |
| Minutes | 355:32 | 283:44 |
| Goals against | 4 | 1 |
| Goals-against average | 1.01 | 0.32 |
| Saves | 10 | 10 |
| Save pct | .714 | .909 |
| Wins | 3 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at Harford Community College | L, 2-0 |
| Oct 13 | Hagerstown Community College | W, 3-1 |
| Oct 17 | Chesapeake College | W, 8-0 |
| Oct 21 | College of Southern Maryland | W, 3-0 |
| Oct 25 | vs. Harford Community College | W, 1-0 |
| Oct 28 | vs. CCBC Essex | L by PK, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at York College | - | - | - | - | - | - | |
| Aug 24 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 30 | at Northern Virginia Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 5 | at CCBC Catonsville | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 88:00 |
| Sep 8 | Montgomery College (MD) | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | at Potomac State College of WVU | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 71:48 |
| Sep 12 | Harcum College | L, 7-0 | - | - | - | - | - | - |
| Sep 15 | at College of Southern Maryland | W, 1-0 | - | - | - | - | - | - |
| Sep 19 | CCBC Essex | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | Cecil College | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Howard Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Prince George's Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 3 | at Anne Arundel Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | at Allegany College of Maryland | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Oct 10 | at Harford Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 5:44 |
| Oct 13 | Hagerstown Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 17 | Chesapeake College | W, 8-0 | - | - | - | - | - | - |
| Oct 21 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - |
| Oct 25 | vs. Harford Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | vs. CCBC Essex | L by PK, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at York College | - | - | - | - | - | |
| Aug 24 # | at Salisbury University | - | - | - | - | - | |
| Aug 30 | at Northern Virginia Community College | W, 3-1 | - | - | - | - | - |
| Sep 5 | at CCBC Catonsville | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 8 | Montgomery College (MD) | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Potomac State College of WVU | W, 5-4 | 1 | 1 | 3 | 0 | .000 |
| Sep 12 | Harcum College | L, 7-0 | - | - | - | - | - |
| Sep 15 | at College of Southern Maryland | W, 1-0 | - | - | - | - | - |
| Sep 19 | CCBC Essex | L, 2-1 | - | - | - | - | - |
| Sep 22 | Cecil College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 26 | Howard Community College | W, 4-3 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 29 | at Prince George's Community College | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Allegany College of Maryland | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 10 | at Harford Community College | L, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 13 | Hagerstown Community College | W, 3-1 | - | - | - | - | - |
| Oct 17 | Chesapeake College | W, 8-0 | - | - | - | - | - |
| Oct 21 | College of Southern Maryland | W, 3-0 | - | - | - | - | - |
| Oct 25 | vs. Harford Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | vs. CCBC Essex | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .57 | 1.01 | 1.43 |
| Conference | 5 | 3 | .17 | 0.32 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 4.50 |
| Away | 4 | 2 | .80 | 2.05 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .80 | 1.03 | 1.80 |
| Losses | 1 | 0 | .00 | 0.00 | .50 |
| September | 4 | 4 | 1.00 | 1.06 | 2.25 |
| October | 2 | 0 | .00 | 0.00 | .33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 0 | 1/1 | 355:32 |
| Conference | 5 | 2 | 1 | 0 | 1/1 | 283:44 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 1/0 | 180:00 |
| Away | 4 | 2 | 1 | 0 | 0/1 | 175:32 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 3 | 0 | 0 | 1/1 | 349:48 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 5:44 |
| September | 4 | 3 | 0 | 0 | 1/0 | 339:48 |
| October | 2 | 0 | 1 | 0 | 0/1 | 15:44 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 50:47 |
| Conference | 5 | 47:17 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 4 | 35:06 |
| Neutral | - | 0:00 |
| Wins | 5 | 69:58 |
| Losses | 1 | 2:52 |
| September | 4 | 84:57 |
| October | 2 | 5:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 4 | 10 | .714 |
| Conference | 5 | 3 | 1 | 10 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 9 | 1.000 |
| Away | 4 | 2 | 4 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 4 | 9 | .692 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| September | 4 | 4 | 4 | 9 | .692 |
| October | 2 | 0 | 0 | 1 | 1.000 |
