Cameron Barnes
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 11 | 8 |
| Goals | 3 | 3 |
| Assists | 3 | 2 |
| Points | 9 | 8 |
| Shots | 13 | 9 |
| Shot Pct | .231 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 23 # | at Salisbury University | - | - | - | - | - | |
| Sep 1 | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at CCBC Essex | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Anne Arundel Community College | - | - | - | - | - | |
| Sep 18 | at CCBC Catonsville | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Howard Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Allegany College of Maryland | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Montgomery College (MD) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Chesapeake College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Northern Virginia Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | Prince George's Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | College of Southern Maryland | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Hagerstown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Harford Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. CCBC Essex | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 23 # | at Salisbury University | - | - | - | - | - | |
| Sep 1 | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at CCBC Essex | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Anne Arundel Community College | - | - | - | - | - | |
| Sep 18 | at CCBC Catonsville | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Howard Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Allegany College of Maryland | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Montgomery College (MD) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Chesapeake College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Northern Virginia Community College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Cecil College | W, 8-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | Prince George's Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | College of Southern Maryland | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Hagerstown Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Harford Community College | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | vs. CCBC Essex | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 23 # | at Salisbury University | - | - | - | - | - | |
| Sep 1 | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Anne Arundel Community College | - | - | - | - | - | |
| Sep 18 | at CCBC Catonsville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Howard Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Allegany College of Maryland | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Montgomery College (MD) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Chesapeake College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Northern Virginia Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cecil College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Prince George's Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | College of Southern Maryland | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Hagerstown Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Harford Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | vs. CCBC Essex | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 12 | 11 | 3 | 3 | 9 |
| Total | 12 | 11 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 12 | 1.08 | .231 | .42 | .385 |
| Total | 12 | 1.08 | .231 | .42 | .385 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 12 | 13 | .231 | 5 | .385 |
| Total | 12 | 13 | .231 | 5 | .385 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 12 | 2 | 0 | 0-0 | 1 |
| Total | 12 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 12 | 11 | .25 | .25 | .75 |
| Total | 12 | 11 | .25 | .25 | .75 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 3 | 3 | 9 |
| Conference | 9 | 8 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 6 | 5 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 3 | 3 | 9 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 2 | 4 |
| October | 6 | 6 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.08 | .231 | .42 | .385 |
| Conference | 9 | 1.00 | .333 | .56 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .167 | .33 | .333 |
| Away | 6 | 1.17 | .286 | .50 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.09 | .250 | .45 | .417 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | .83 | .200 | .33 | .400 |
| October | 6 | 1.33 | .250 | .50 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 13 | .231 | 5 | .385 |
| Conference | 9 | 9 | .333 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .167 | 2 | .333 |
| Away | 6 | 7 | .286 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 12 | .250 | 5 | .417 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 5 | .200 | 2 | .400 |
| October | 6 | 8 | .250 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 2 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .25 | .25 | .75 |
| Conference | 9 | 8 | .33 | .22 | .89 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 6 | 5 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .27 | .27 | .82 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .33 | .67 |
| October | 6 | 6 | .33 | .17 | .83 |
