Emmanuel Vargas
gp
6
gs
1
min
251:02
ga
2
gaa
0.72
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 1 | 1 |
| Minutes | 251:02 | 161:02 |
| Goals against | 2 | 2 |
| Goals-against average | 0.72 | 1.12 |
| Saves | 9 | 7 |
| Save pct | .818 | .778 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Mount St. Mary's University | - | - | - | - | - | - | |
| Aug 23 # | at Salisbury University | - | - | - | - | - | - | |
| Sep 1 | Rowan College at Burlington County | - | - | - | - | - | - | |
| Sep 4 | at CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Anne Arundel Community College | - | - | - | - | - | - | |
| Sep 18 | at CCBC Catonsville | W, 5-0 | - | - | - | - | - | - |
| Sep 20 | at Howard Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | Allegany College of Maryland | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | at Montgomery College (MD) | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Chesapeake College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 28:00 |
| Oct 1 | Northern Virginia Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 5 | at Cecil College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 13:02 |
| Oct 8 | Prince George's Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | College of Southern Maryland | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 16 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 19 | Harford Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 24 | vs. CCBC Essex | L by PK, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 23 # | at Salisbury University | - | - | - | - | - | |
| Sep 1 | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at CCBC Essex | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 11 | Anne Arundel Community College | - | - | - | - | - | |
| Sep 18 | at CCBC Catonsville | W, 5-0 | - | - | - | - | - |
| Sep 20 | at Howard Community College | W, 2-1 | - | - | - | - | - |
| Sep 21 | Allegany College of Maryland | W, 11-0 | 1 | 0 | 0 | 0 | - |
| Sep 25 | at Montgomery College (MD) | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Chesapeake College | W, 8-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 1 | Northern Virginia Community College | W, 5-1 | - | - | - | - | - |
| Oct 5 | at Cecil College | W, 8-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 8 | Prince George's Community College | W, 2-1 | - | - | - | - | - |
| Oct 12 | College of Southern Maryland | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 16 | Hagerstown Community College | W, 3-0 | - | - | - | - | - |
| Oct 19 | Harford Community College | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 24 | vs. CCBC Essex | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .33 | 0.72 | 1.50 |
| Conference | 4 | 1 | .50 | 1.12 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .00 | 0.00 | .67 |
| Away | 3 | 1 | .67 | 1.37 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | .33 | 0.72 | 1.50 |
| Losses | - | - | - | - | - |
| September | 3 | 1 | .67 | 1.10 | 2.00 |
| October | 3 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/4 | 251:02 |
| Conference | 4 | 0 | 0 | 0 | 0/2 | 161:02 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/3 | 120:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 131:02 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/4 | 251:02 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 163:00 |
| October | 3 | 0 | 0 | 0 | 0/2 | 88:02 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 41:50 |
| Conference | 4 | 40:16 |
| Exhibition | - | 0:00 |
| Home | 3 | 40:00 |
| Away | 3 | 43:41 |
| Neutral | - | 0:00 |
| Wins | 6 | 41:50 |
| Losses | - | 0:00 |
| September | 3 | 54:20 |
| October | 3 | 29:21 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 9 | .818 |
| Conference | 4 | 1 | 2 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 0 | 2 | 1.000 |
| Away | 3 | 1 | 2 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | 2 | 9 | .818 |
| Losses | - | - | - | - | - |
| September | 3 | 1 | 2 | 6 | .750 |
| October | 3 | 0 | 0 | 3 | 1.000 |
