Miguel Jacome
gp
9
gs
2
min
400:55
ga
9
gaa
2.02
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 2 | 2 |
| Minutes | 400:55 | 333:08 |
| Goals against | 9 | 8 |
| Goals-against average | 2.02 | 2.16 |
| Saves | 22 | 17 |
| Save pct | .710 | .680 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/4 | 1/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Mount St. Mary's | - | - | - | - | - | - | |
| Aug 18 # | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | - | |
| Aug 21 # | at Shepherd College | - | - | - | - | - | - | |
| Aug 22 # | at Hood College | - | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | - | - | - | - | - | - |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - | - |
| Sep 8 | at Hagerstown Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Harford Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 38:29 |
| Sep 15 | at Prince George's Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | CCBC Essex | L, 4-1 | - | - | - | - | - | - |
| Sep 29 | at Carroll Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Mercer County Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 2 | Monroe College | - | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 20:20 |
| Oct 11 | Howard Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 49:39 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | - | - | - | - | - | - |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 2:27 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Mount St. Mary's | - | - | - | - | - | |
| Aug 18 # | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | |
| Aug 21 # | at Shepherd College | - | - | - | - | - | |
| Aug 22 # | at Hood College | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | - | - | - | - | - |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - |
| Sep 8 | at Hagerstown Community College | W, 4-0 | - | - | - | - | - |
| Sep 13 | at Harford Community College | L, 7-1 | 1 | 0 | 6 | 4 | .400 |
| Sep 15 | at Prince George's Community College | W, 4-2 | - | - | - | - | - |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 27 | CCBC Essex | L, 4-1 | - | - | - | - | - |
| Sep 29 | at Carroll Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 30 | Mercer County Community College | L, 4-0 | - | - | - | - | - |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 11 | Howard Community College | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | - | - | - | - | - |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 0 | 1 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 2 | .82 | 2.02 | 2.00 |
| Conference | 6 | 2 | 1.00 | 2.16 | 2.13 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .40 | 1.00 | 1.60 |
| Away | 4 | 1 | 1.20 | 2.47 | 2.80 |
| Neutral | 1 | 0 | 1.00 | 36.73 | .00 |
| Wins | 6 | 1 | .00 | 0.00 | 1.63 |
| Losses | 3 | 1 | 3.00 | 6.19 | 3.00 |
| September | 4 | 1 | 1.20 | 2.79 | 2.20 |
| October | 5 | 1 | .50 | 1.30 | 1.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 1/4 | 400:55 |
| Conference | 6 | 0 | 0 | 0 | 1/3 | 333:08 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 179:59 |
| Away | 4 | 0 | 0 | 0 | 1/2 | 218:29 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 2:27 |
| Wins | 6 | 0 | 0 | 0 | 1/4 | 269:59 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 130:56 |
| September | 4 | 0 | 0 | 0 | 1/2 | 193:29 |
| October | 5 | 0 | 0 | 0 | 0/2 | 207:26 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 36:27 |
| Conference | 6 | 41:38 |
| Exhibition | - | 0:00 |
| Home | 4 | 35:60 |
| Away | 4 | 43:42 |
| Neutral | 1 | 2:27 |
| Wins | 6 | 33:45 |
| Losses | 3 | 43:39 |
| September | 4 | 38:42 |
| October | 5 | 34:34 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 9 | 22 | .710 |
| Conference | 6 | 2 | 8 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 2 | 8 | .800 |
| Away | 4 | 1 | 6 | 14 | .700 |
| Neutral | 1 | 0 | 1 | 0 | .000 |
| Wins | 6 | 1 | 0 | 13 | 1.000 |
| Losses | 3 | 1 | 9 | 9 | .500 |
| September | 4 | 1 | 6 | 11 | .647 |
| October | 5 | 1 | 3 | 11 | .786 |
