Nicholas Brinkley
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 6 | 2 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 12 | 2 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | - | - | - | - | - |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Cecil College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Hagerstown Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 4-0 | - | - | - | - | - |
| Oct 14 | Carroll Community College | W, 5-2 | - | - | - | - | - |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | - | - | - | - | - |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Cecil College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Hagerstown Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 4-0 | - | - | - | - | - |
| Oct 14 | Carroll Community College | W, 5-2 | - | - | - | - | - |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 3 | .333 | 1 | .333 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | - | - | - | - | - |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Cecil College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hagerstown Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 4-0 | - | - | - | - | - |
| Oct 14 | Carroll Community College | W, 5-2 | - | - | - | - | - |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 6 | 2 | 1 | 5 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 2 | 1 | 5 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 2 | 1 | 1 | 3 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 6 | 6 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .86 | .167 | .57 | .667 |
| Conference | 7 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.00 | .222 | .56 | .556 |
| Away | 4 | .50 | .000 | .50 | 1.000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 6 | 1.17 | .143 | .83 | .714 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | .50 | .000 | .33 | .667 |
| October | 6 | 1.17 | .286 | .67 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .167 | 8 | .667 |
| Conference | 7 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .222 | 5 | .556 |
| Away | 4 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 6 | 7 | .143 | 5 | .714 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 6 | 3 | .000 | 2 | .667 |
| October | 6 | 7 | .286 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 6 | .14 | .07 | .36 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .22 | .11 | .56 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 2 | .17 | .17 | .50 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 6 | 6 | .33 | .17 | .83 |
