Frederick Community College at Allegany College of Maryland September 12, 2024

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Frederick Community College | 0 | 2 | 2 |
| Allegany College of Maryland | 0 | 0 | 0 |
Box Score
Frederick Community College
Allegany College of Maryland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 37 | |
| 2 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 84 | |
| 3 | 2 | 1 | 0 | 36 | |
| 1 | 1 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 1 | 80 | |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 1 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 1 | 11 | |
| 1 | 1 | 0 | 0 | 6 | |
|
29
Jason Jutila
|
0 | 0 | 0 | 1 | 46 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 3 | 1020 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Levi Carrington
|
0 | 0 | 0 | 0 | 90 |
|
f 1
Maylin Gunby
|
1 | 0 | 0 | 0 | 77 |
|
f 2
Caedon Wallace
|
0 | 0 | 0 | 0 | 84 |
|
3
Edward Johnson
|
0 | 0 | 0 | 0 | 46 |
|
d 4
Cameron Beck
|
0 | 0 | 0 | 0 | 70 |
|
d 6
Sean Strawderman
|
0 | 0 | 0 | 0 | 90 |
|
c 9
Nathaniel Klemm
|
1 | 0 | 0 | 0 | 90 |
|
c 10
Owen Pratt
|
0 | 0 | 0 | 0 | 85 |
|
c 11
Riley McCutcheon
|
0 | 0 | 0 | 0 | 90 |
|
c 12
Harrison Reid
|
0 | 0 | 0 | 0 | 71 |
|
d 15
Jacob Wakefield
|
0 | 0 | 0 | 0 | 64 |
|
21
Gabriel Jones
|
0 | 0 | 0 | 0 | 22 |
|
d 22
Jace Patton
|
1 | 0 | 0 | 0 | 90 |
|
24
Joshua Carey
|
0 | 0 | 0 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Brendan Kane | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Levi Carrington | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Frederick Community College
2nd
|
72:26 | Alexandro Angulo Mor (Iker Alvarenga) - * | 1 - 0 |
|
Frederick Community College
2nd
|
74:16 | Nikolas Gusman (Gabriel Olivo & Jason Jutila) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Frederick Community College
2nd
|
86:09 | Yellow card - Gabriel Olivo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 7 | 7 | 14 |
| Allegany College of Maryland | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 0 | 0 | 0 |
| Allegany College of Maryland | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 1 | 1 | 2 |
| Allegany College of Maryland | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 3 | 3 | 6 |
| Allegany College of Maryland | 1 | 1 | 2 |
| Date/Time | September 12, 2024 - 4:00 PM |
|---|---|
| Location | Cumberland, MD |
| Stadium | ACM Soccer Field |
| Game length | 2:02 |
| Attendance | 20 |
| Referee: | Jason Blight |
| Asst. Referee: | Joe Lingg |
| : | Kofi |
| Timekeeper: | Steve Parsons |
| Scorer: | Courtney Crislip |
Play By Play
| 0:00 | Brendan Kane at goalie for Frederick Community. | ||
| 0:00 | Levi Carrington at goalie for Allegany College of. | ||
| 2:52 | Corner kick by Allegany College of Riley McCutcheon [2:52]. | ||
| 5:52 | Shot by Frederick Community Joshua Ames, Wide Left. | ||
| Free Kick #11White | |||
| Free Kick #17 Green | |||
| 11:54 | Substitution!Frederick Community substitution: Jason Jutila for Joshua Ames. | ||
| 11:54 | Substitution!Frederick Community substitution: Alexandro Angulo Mor for Omar AlBarbarawi. | ||
| 11:54 | Substitution!Frederick Community substitution: William Burnett for Omar Aguilar. | ||
| 12:49 | Shot by Frederick Community Rashid Alshrouki, Save (by goalie) Levi Carrington. | ||
| 15:16 | Corner kick by Allegany College of Owen Pratt [15:16]. | ||
| 17:37 | Shot by Frederick Community Alexandro Angulo Mor, Hit Post. | ||
| 17:56 | Corner kick by Frederick Community Marlon Melendez [17:56]. | ||
| 21:22 | Substitution!Allegany College of substitution: Jacob Wakefield for . | ||
| 21:22 | Substitution!Allegany College of substitution: Joshua Carey for Cameron Beck. | ||
| 23:44 | Shot by Frederick Community William Burnett, Save (by goalie) Levi Carrington. | ||
| 23:57 | Substitution!Frederick Community substitution: Omar Aguilar for Alexandro Angulo Mor. | ||
| 24:13 | Substitution!Frederick Community substitution: Joshua Ames for Jason Jutila. | ||
| 24:13 | Substitution!Frederick Community substitution: Nikolas Gusman for Marlon Melendez. | ||
| 24:54 | Substitution!Frederick Community substitution: Isaac Horchak for Erick Lopez. | ||
| 25:46 | Substitution!Frederick Community substitution: Omar AlBarbarawi for Iker Alvarenga. | ||
| 28:11 | Shot by Allegany College of Maylin Gunby, Blocked. | ||
| 30:07 | Substitution!Allegany College of substitution: Cameron Beck for Caedon Wallace. | ||
| 30:07 | Substitution!Allegany College of substitution: Jacob Wakefield for Harrison Reid. | ||
| 32:15 | Substitution!Allegany College of substitution: Edward Johnson for Maylin Gunby. | ||
| 33:56 | Substitution!Frederick Community substitution: Erick Lopez for Isaac Horchak. | ||
| Foul on Frederick Community. | |||
| 35:05 | Header Shot by Allegany College of Nathaniel Klemm, Hit Post. | ||
| 35:43 | Substitution!Frederick Community substitution: Gabriel Olivo for William Burnett. | ||
| 35:43 | Substitution!Frederick Community substitution: Iker Alvarenga for Omar AlBarbarawi. | ||
| Foul on Frederick Community. | |||
| 36:34 | Substitution!Allegany College of substitution: Caedon Wallace for Joshua Carey. | ||
| 37:32 | Shot by Frederick Community Daniel Diaz, High. | ||
| 37:58 | Shot by Frederick Community Alexandro Angulo Mor, Save (by goalie) Levi Carrington. | ||
| Foul on Frederick Community. | |||
| 40:43 | Substitution!Frederick Community substitution: Jimmy Diaz for Rashid Alshrouki. | ||
| 40:43 | Substitution!Frederick Community substitution: Omar Aguilar for Gabriel Olivo. | ||
| Foul on Allegany College of. | |||
| 42:07 | Shot by Frederick Community Iker Alvarenga, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Frederick Community: #3 Erick Lopez, #4 Gustavo Castro Orozc, #5 Daniel Diaz, #8 Elijah Reyes, #9 Alexandro Angulo Mor, #10 Rashid Alshrouki, #11 Iker Alvarenga, #17 Marlon Melendez, #19 Joshua Ames, #21 Omar Aguilar, #99 Brendan Kane. | ||
| 45:00 | For Allegany College of: #1 Maylin Gunby, #2 Caedon Wallace, #4 Cameron Beck, #6 Sean Strawderman, #9 Nathaniel Klemm, #10 Owen Pratt, #11 Riley McCutcheon, #12 Harrison Reid, #15 Jacob Wakefield, #22 Jace Patton, #00 Levi Carrington. | ||
| 45:05 | Corner kick by Allegany College of Nathaniel Klemm [45:05]. | ||
| 45:48 | Shot by Allegany College of Jace Patton, Wide Left. | ||
| 49:20 | Shot by Frederick Community Elijah Reyes, Hit Post. | ||
| 51:03 | Substitution!Frederick Community substitution: Jason Jutila for Daniel Diaz. | ||
| 52:36 | Shot by Frederick Community Omar Aguilar, Save (by goalie) Levi Carrington. | ||
| 54:29 | Substitution!Frederick Community substitution: William Burnett for Omar Aguilar. | ||
| 54:29 | Substitution!Frederick Community substitution: Omar AlBarbarawi for Marlon Melendez. | ||
| 56:47 | Corner kick by Frederick Community Iker Alvarenga [56:47]. | ||
| Foul on Allegany College of. | |||
| 58:10 | Shot by Frederick Community Erick Lopez, Wide Right. | ||
| 58:44 | Substitution!Frederick Community substitution: Marlon Melendez for Erick Lopez. | ||
| 59:29 | Substitution!Frederick Community substitution: Elias Irons for Alexandro Angulo Mor. | ||
| 59:54 | Substitution!Allegany College of substitution: Joshua Carey for Harrison Reid. | ||
| 62:13 | Substitution!Frederick Community substitution: Erick Lopez for Joshua Ames. | ||
| 63:40 | Substitution!Allegany College of substitution: Gabriel Jones for Cameron Beck. | ||
| 63:40 | Substitution!Allegany College of substitution: Harrison Reid for Jacob Wakefield. | ||
| 63:53 | Corner kick by Allegany College of Owen Pratt [63:53]. | ||
| 65:18 | Substitution!Frederick Community substitution: Jimmy Diaz for Rashid Alshrouki. | ||
| 68:01 | Substitution!Frederick Community substitution: Omar Aguilar for Elias Irons. | ||
| 68:01 | Substitution!Frederick Community substitution: Alexandro Angulo Mor for William Burnett. | ||
| 69:13 | Substitution!Allegany College of substitution: Cameron Beck for Owen Pratt. | ||
| 69:13 | Substitution!Allegany College of substitution: Edward Johnson for Joshua Carey. | ||
| 71:21 | Substitution!Frederick Community substitution: Jason Jutila for Marlon Melendez. | ||
| 72:12 | Substitution!Frederick Community substitution: Rashid Alshrouki for Jimmy Diaz. | ||
| 72:26 | Goal!GOAL by Frederick Community Alexandro Angulo Mor (FIRST GOAL), Assist by Iker Alvarenga * ( 1 - 0 ) |
||
| 74:16 | Goal!GOAL by Frederick Community Nikolas Gusman, Assist by Gabriel Olivo and Jason Jutila * ( 2 - 0 ) |
||
| 74:17 | Substitution!Allegany College of substitution: Owen Pratt for Gabriel Jones. | ||
| 75:50 | Corner kick by Allegany College of Owen Pratt [75:50]. | ||
| Free Kick #9 White | |||
| 77:45 | Substitution!Frederick Community substitution: Omar AlBarbarawi for Alexandro Angulo Mor. | ||
| Free Kick #9 White | |||
| 78:42 | Substitution!Allegany College of substitution: Gabriel Jones for Edward Johnson. | ||
| Free Kick #9 White | |||
| 81:33 | Shot by Frederick Community Erick Lopez, Save (by goalie) Levi Carrington. | ||
| Foul on Frederick Community. | |||
| Free Kick #9 White | |||
| Free Kick #9 White | |||
| 83:32 | Substitution!Frederick Community substitution: Ketcher Honeycutt for Omar AlBarbarawi. | ||
| Free Kick #9 White | |||
| 84:03 | Substitution!Frederick Community substitution: Jimmy Diaz for Elijah Reyes. | ||
| Free Kick #9 White | |||
| Foul on Frederick Community. | |||
| 84:15 | Substitution!Frederick Community substitution: Gabriel Olivo for Omar Aguilar. | ||
| 84:15 | Substitution!Allegany College of substitution: Joshua Carey for Cameron Beck. | ||
| 84:16 | Substitution!Frederick Community substitution: Isaac Horchak for Jason Jutila. | ||
| Foul on Frederick Community. | |||
| 85:58 | Shot by Frederick Community Ketcher Honeycutt, Save (by goalie) Levi Carrington. | ||
| 86:09 | Yellow card on Frederick Community Gabriel Olivo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
