CCBC Catonsville at Frederick Community College October 3, 2024

2

2
| Final | 1 | 2 | T |
|---|---|---|---|
| CCBC Catonsville | 2 | 0 | 2 |
| Frederick Community College | 0 | 2 | 2 |
Box Score
CCBC Catonsville
Frederick Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Atendem Fuamazah
|
0 | 0 | 0 | 0 | 90 |
|
f 1
Zlanner Mahn
|
0 | 0 | 0 | 0 | 78 |
|
f 2
King Remi
|
0 | 0 | 0 | 0 | 20 |
|
d 3
Jonathon Carcamo
|
0 | 0 | 0 | 0 | 90 |
|
cm 6
Ras'Michael Douglas
|
0 | 0 | 0 | 0 | 26 |
|
- Yellow card 89:53
9
Giovanni Alonso
|
0 | 0 | 0 | 0 | 70 |
|
w 10
Mykal Hogan
|
1 | 1 | 1 | 0 | 83 |
|
lw 11
Michael Muchai
|
1 | 1 | 1 | 0 | 77 |
|
cb 12
Yonnas Ndingsa
|
0 | 0 | 0 | 0 | 17 |
|
s
- Yellow card 21:16
13
Tolulope Balogun
|
0 | 0 | 0 | 0 | 40 |
|
cb 14
Gabriel Priet
|
0 | 0 | 0 | 0 | 90 |
|
cb 15
James Anderson
|
0 | 0 | 0 | 0 | 90 |
|
rb 16
Kham Sing
|
0 | 0 | 0 | 0 | 14 |
|
m 17
Christ Dokore
|
0 | 0 | 0 | 0 | 86 |
|
w 19
David Nwachukwu
|
0 | 0 | 0 | 0 | 75 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 0 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 78 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 6 | |
|
TM
Team
|
2 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 2 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Atendem Fuamazah | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Simonson | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
5:24 | Mykal Hogan (unassisted) - * | 1 - 0 |
|
CCBC Catonsville
1st
|
11:51 | Michael Muchai (unassisted) - * | 2 - 0 |
|
Frederick Community College
2nd
|
63:45 | Iker Alvarenga (unassisted) - * | 2 - 1 |
|
Frederick Community College
2nd
|
86:09 | William Burnett (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Frederick Community College
1st
|
21:16 | Yellow card - Tolulope Balogun |
|
Frederick Community College
2nd
|
89:53 | Yellow card - Giovanni Alonso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 2 | 1 | 3 |
| Frederick Community College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 |
| Frederick Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 2 | 1 | 3 |
| Frederick Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 3 | 0 | 3 |
| Frederick Community College | 0 | 0 | 0 |
| Date/Time | October 3, 2024 - 4:30 PM |
|---|---|
| Location | Frederick, MD |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Michael Simone |
Play By Play
| 0:00 | Atendem Fuamazah at goalie for CCBC Catonsville. | ||
| 0:00 | Eric Simonson at goalie for Frederick Community College. | ||
| 5:24 | Goal!GOAL by CCBC Catonsville Mykal Hogan (FIRST GOAL) * ( 1 - 0 ) |
||
| 6:44 | Corner kick by Frederick Community College Marlon Melendez [6:44]. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 10:29 | Substitution!Frederick Community College substitution: Daniel Diaz for Joshua Ames. | ||
| 11:35 | Substitution!Frederick Community College substitution: Rashid Alshrouki for William Burnett. | ||
| 11:51 | Goal!GOAL by CCBC Catonsville Michael Muchai * ( 2 - 0 ) |
||
| 13:08 | Substitution!Frederick Community College substitution: Joshua Ames for Erick Lopez. | ||
| 14:10 | Shot by Frederick Community College Iker Alvarenga, High. | ||
| 15:24 | Corner kick by CCBC Catonsville Team [15:24]. | ||
| 17:45 | Substitution!Frederick Community College substitution: Jason Jutila for Marlon Melendez. | ||
| 17:45 | Substitution!Frederick Community College substitution: Omar AlBarbarawi for Alexandro Angulo Moreno. | ||
| 17:45 | Substitution!Frederick Community College substitution: Jimmy Diaz for Nikolas Gusman. | ||
| 18:20 | Shot by Frederick Community College Team, High. | ||
| 21:16 | Yellow card on CCBC Catonsville Tolulope Balogun. | ||
| 21:28 | Shot by Frederick Community College Team, High. | ||
| 22:18 | Substitution!CCBC Catonsville substitution: King Remi for Giovanni Alonso. | ||
| 22:18 | Substitution!CCBC Catonsville substitution: Kham Sing for David Nwachukwu. | ||
| 22:18 | Substitution!Frederick Community College substitution: Elias Irons for Omar Aguilar. | ||
| 23:11 | Corner kick by CCBC Catonsville Team [23:11]. | ||
| 24:04 | Substitution!Frederick Community College substitution: Marlon Melendez for Jason Jutila. | ||
| 25:33 | Corner kick by Frederick Community College Team [25:33]. | ||
| 26:39 | Corner kick by Frederick Community College Rashid Alshrouki [26:39]. | ||
| 26:55 | Substitution!Frederick Community College substitution: Alexandro Angulo Moreno for Omar AlBarbarawi. | ||
| 26:55 | Substitution!CCBC Catonsville substitution: Ras'Michael Douglas for Christ Dokore. | ||
| 31:19 | Substitution!Frederick Community College substitution: Nikolas Gusman for Jimmy Diaz. | ||
| 31:19 | Substitution!CCBC Catonsville substitution: David Nwachukwu for Kham Sing. | ||
| 31:19 | Substitution!CCBC Catonsville substitution: Christ Dokore for Tolulope Balogun. | ||
| 32:00 | Substitution!Frederick Community College substitution: William Burnett for Elias Irons. | ||
| Foul on CCBC Catonsville. | |||
| 33:04 | Shot by Frederick Community College William Burnett, Wide Left. | ||
| 33:16 | Corner kick by Frederick Community College Marlon Melendez [33:16]. | ||
| 34:20 | Substitution!CCBC Catonsville substitution: Giovanni Alonso for Ras'Michael Douglas. | ||
| 37:02 | Substitution!CCBC Catonsville substitution: Michael Muchai for King Remi. | ||
| 39:29 | Substitution!Frederick Community College substitution: Omar Aguilar for Alexandro Angulo Moreno. | ||
| 39:29 | Substitution!Frederick Community College substitution: Erick Lopez for Nikolas Gusman. | ||
| 40:46 | Offside against CCBC Catonsville. | ||
| 42:50 | Shot by Frederick Community College Omar Aguilar, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCBC Catonsville: #1 Zlanner Mahn, #3 Jonathon Carcamo, #9 Giovanni Alonso, #10 Mykal Hogan, #11 Michael Muchai, #14 Gabriel Priet, #15 James Anderson, #17 Christ Dokore, #19 David Nwachukwu, #00 Atendem Fuamazah. | ||
| 45:00 | For Frederick Community College: #1 Eric Simonson, #4 Gustavo Castro Orozco, #5 Daniel Diaz, #8 Elijah Reyes, #9 Alexandro Angulo Moreno, #10 Rashid Alshrouki, #11 Iker Alvarenga, #19 Joshua Ames, #21 Omar Aguilar, #23 Nikolas Gusman, #24 Omar AlBarbarawi. | ||
| 48:53 | Shot by Frederick Community College Rashid Alshrouki, High. | ||
| 50:32 | Shot by CCBC Catonsville Team, Save (by goalie) Eric Simonson. | ||
| 56:55 | Substitution!Frederick Community College substitution: Marlon Melendez for Alexandro Angulo Moreno. | ||
| 56:55 | Substitution!Frederick Community College substitution: Marlon Melendez for Alexandro Angulo Moreno. | ||
| 59:06 | Substitution!Frederick Community College substitution: Erick Lopez for Omar AlBarbarawi. | ||
| 63:45 | Goal!GOAL by Frederick Community College Iker Alvarenga * ( 2 - 1 ) |
||
| 64:59 | Corner kick by CCBC Catonsville Team [64:59]. | ||
| 68:58 | Substitution!Frederick Community College substitution: Elias Irons for Omar Aguilar. | ||
| 68:58 | Substitution!Frederick Community College substitution: Gabriel Olivo for William Burnett. | ||
| 68:58 | Substitution!Frederick Community College substitution: Nikolas Gusman for Erick Lopez. | ||
| 70:45 | Substitution!CCBC Catonsville substitution: Ras'Michael Douglas for Mykal Hogan. | ||
| 71:27 | Substitution!Frederick Community College substitution: Jimmy Diaz for Marlon Melendez. | ||
| 72:45 | Substitution!Frederick Community College substitution: Alexandro Angulo Moreno for Gabriel Olivo. | ||
| 72:45 | Substitution!CCBC Catonsville substitution: Yonnas Ndingsa for Tolulope Balogun. | ||
| 77:25 | Substitution!Frederick Community College substitution: Omar Aguilar for Elias Irons. | ||
| 77:25 | Substitution!Frederick Community College substitution: William Burnett for Daniel Diaz. | ||
| 77:25 | Substitution!CCBC Catonsville substitution: Mykal Hogan for Zlanner Mahn. | ||
| 77:25 | Substitution!CCBC Catonsville substitution: King Remi for David Nwachukwu. | ||
| 77:25 | Substitution!CCBC Catonsville substitution: Kham Sing for Michael Muchai. | ||
| 81:17 | Substitution!Frederick Community College substitution: Marlon Melendez for Jimmy Diaz. | ||
| 81:17 | Substitution!CCBC Catonsville substitution: Tolulope Balogun for Giovanni Alonso. | ||
| 82:27 | Substitution!Frederick Community College substitution: Omar AlBarbarawi for Nikolas Gusman. | ||
| 82:27 | Substitution!CCBC Catonsville substitution: David Nwachukwu for Kham Sing. | ||
| 82:27 | Substitution!CCBC Catonsville substitution: Christ Dokore for King Remi. | ||
| 83:06 | Corner kick by Frederick Community College Marlon Melendez [83:06]. | ||
| 83:26 | Substitution!Frederick Community College substitution: Elias Irons for Omar Aguilar. | ||
| 84:09 | Substitution!Frederick Community College substitution: Omar Aguilar for Elias Irons. | ||
| 86:09 | Goal!GOAL by Frederick Community College William Burnett * ( 2 - 2 ) |
||
| 89:07 | Substitution!CCBC Catonsville substitution: Zlanner Mahn for Ras'Michael Douglas. | ||
| 89:07 | Substitution!CCBC Catonsville substitution: Giovanni Alonso for David Nwachukwu. | ||
| 89:53 | Yellow card on CCBC Catonsville Giovanni Alonso. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
