Elias Irons
18 Elias Irons
-
- Height:
- 5'11
-
- Hometown:
- Thurmont, MD
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Catoctin
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Carroll Community College | W, 5-0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 |
| Oct 14 | at WVU Potomac State College | L, 2-1 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 |
| Oct 20 | Prince George's Community College | L, 2-1 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | - | - | - | - | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | - | - | - | - | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | - | - | - | - | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
