Brianna Dehoff
-
- Height:
- 5'6
-
- Hometown:
- Union Bridge, MD
-
- Position:
- 1B
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Francis Scott Key
-
- gp
- 36
-
- avg
- .336
-
- hr
- 2
-
- rbi
- 30
-
- r
- 23
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Plate appearances | 129 | 67 |
| At Bats | 110 | 56 |
| Runs | 23 | 16 |
| Hits | 37 | 27 |
| Doubles | 10 | 7 |
| Triples | 0 | 0 |
| Home Runs | 2 | 1 |
| Runs Batted In | 30 | 23 |
| Total bases | 53 | 37 |
| Walks | 18 | 10 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 12 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .336 | .482 |
| On Base Percentage | .430 | .561 |
| Slugging Percentage | .482 | .661 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Delta College | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | Cecil College | W, 12-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 26 | Howard Community College | L, 25-14 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Chesapeake College | W, 10-6 | 1 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .750 | .800 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | CCBC Catonsville | W, 6-5 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Harford Community College | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 3 | Cecil College | L, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Cecil College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 7 | Cecil College | W, 10-9 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Hood College | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 1 | 2 | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 4 | Delta College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 2 | 1 | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 0 | 1 | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 0 | 5 | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 3 | - | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 18 | Jefferson Community College | - | - | - | - | - | |
| Mar 18 | Jefferson Community College | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 19 | Cecil College | W, 12-3 | 1 | 2 | 2 | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 1 | 3 | 0 | 0 |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 3 | 2 | 0 | 0 |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 1 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Howard Community College | L, 25-14 | 1 | 2 | 1 | - | - |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 1 | 5 | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | 1 | 1 | 5 | 1 | 0 |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 2 | 1 | 0 | 0 |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 1 | 5 | - | 1 |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 2 | 0 | - | - |
| Apr 23 | Harford Community College | W, 7-2 | 1 | 0 | 1 | - | - |
| May 3 | Cecil College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 3 | Cecil College | W, 6-5 | 1 | 1 | 1 | - | - |
| May 7 | Cecil College | W, 10-9 | 1 | 1 | 4 | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 0 | 0 | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Delta College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Cecil College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Howard Community College | L, 25-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Harford Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cecil College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cecil College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Cecil College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Delta College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Cecil College | W, 12-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 26 | Howard Community College | L, 25-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Harford Community College | W, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cecil College | L, 6-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cecil College | W, 6-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | Cecil College | W, 10-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 78 | 33 | 20 | 7 | 1 | 0 | 2 | 3 | 12 | .423 | .471 | .513 | 1 | 1 | 0 | - | 12 | 15 | 0.80 | 87 |
| 2024-25 | 36 | 110 | 37 | 30 | 18 | 10 | 0 | 2 | 12 | 12 | .336 | .430 | .482 | 0 | 0 | 1 | - | 16 | 19 | 0.84 | 129 |
| Total | 64 | 188 | 70 | 50 | 25 | 11 | 0 | 4 | 15 | 24 | .372 | .447 | .495 | 1 | 1 | 1 | - | 28 | 34 | 0.82 | 216 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 110 | 37 | 30 | 18 | 10 | 0 | 2 | 12 | 12 | .336 | .430 | .482 | 0 | 0 | 1 | - | 16 | 19 | 0.84 | 129 |
| Conference | 16 | 56 | 27 | 23 | 10 | 7 | 0 | 1 | 8 | 4 | .482 | .561 | .661 | 0 | 0 | 1 | - | 11 | 3 | 3.67 | 67 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 50 | 19 | 14 | 6 | 3 | - | 1 | 4 | 4 | .380 | .446 | .500 | - | - | 1 | - | 13 | 10 | 1.30 | 57 |
| Away | 14 | 44 | 14 | 14 | 9 | 6 | 0 | 1 | 7 | 3 | .318 | .434 | .523 | 0 | 0 | 0 | - | 3 | 7 | 0.43 | 53 |
| Neutral | 6 | 16 | 4 | 2 | 3 | 1 | - | - | 1 | 5 | .250 | .368 | .313 | - | - | - | - | - | 2 | - | 19 |
| Result | |||||||||||||||||||||
| Wins | 13 | 46 | 22 | 17 | 7 | 5 | 0 | 1 | 6 | 2 | .478 | .547 | .652 | 0 | 0 | 1 | - | 7 | 5 | 1.40 | 54 |
| Losses | 23 | 64 | 15 | 13 | 11 | 5 | - | 1 | 6 | 10 | .234 | .347 | .359 | - | - | - | - | 9 | 14 | 0.64 | 75 |
| Month | |||||||||||||||||||||
| March | 23 | 68 | 23 | 14 | 9 | 8 | 0 | 0 | 8 | 7 | .338 | .416 | .456 | 0 | 0 | 0 | - | 7 | 11 | 0.64 | 77 |
| April | 8 | 27 | 12 | 13 | 6 | 2 | 0 | 1 | 3 | 2 | .444 | .545 | .630 | 0 | 0 | 1 | - | 7 | 1 | 7.00 | 34 |
| May | 5 | 15 | 2 | 3 | 3 | - | - | 1 | 1 | 3 | .133 | .278 | .333 | - | - | - | - | 2 | 7 | 0.29 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 23 | 53 | 1 | 1 |
| Conference | 16 | 16 | 37 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 10 | 25 | - | - |
| Away | 14 | 11 | 23 | 1 | 1 |
| Neutral | 6 | 2 | 5 | - | - |
| Result | |||||
| Wins | 13 | 13 | 30 | 1 | 0 |
| Losses | 23 | 10 | 23 | - | 1 |
| Month | |||||
| March | 23 | 14 | 31 | 0 | 0 |
| April | 8 | 7 | 17 | 1 | 1 |
| May | 5 | 2 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
