Hailey Zimmerman
gp
14
avg
.314
hr
-
rbi
5
r
6
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Plate appearances | 42 | 8 |
| At Bats | 35 | 6 |
| Runs | 6 | 1 |
| Hits | 11 | 1 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 2 |
| Total bases | 12 | 2 |
| Walks | 6 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .314 | .167 |
| On Base Percentage | .415 | .286 |
| Slugging Percentage | .343 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Harford Community College | W, 7-2 |
| May 3 | Cecil College | L, 6-4 |
| May 3 | Cecil College | W, 6-5 |
| May 7 | Cecil College | W, 10-9 |
| May 9 | vs. WVU Potomac State College | L, 6-0 |
| May 10 | at CCBC Catonsville | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Delta College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cecil College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 9 | CCBC Catonsville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cecil College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cecil College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Cecil College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 # | at Hood College | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 4 | Delta College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 1 | 0 | 1 | - |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 3 | 2 | 1 | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 0 | 0 | 1 | - |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 1 | 2 | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 0 | 0 | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 1 | 2 | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | 1 | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 1 | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 0 | 2 | - | - |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | - | - | - | - | - |
| Mar 19 | Cecil College | W, 12-3 | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - |
| Mar 26 | Howard Community College | L, 25-14 | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 11-10 | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-1 | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | W, 10-2 | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | - | - | - | - | - |
| Apr 23 | Harford Community College | W, 7-2 | - | - | - | - | - |
| May 3 | Cecil College | L, 6-4 | - | - | - | - | - |
| May 3 | Cecil College | W, 6-5 | - | - | - | - | - |
| May 7 | Cecil College | W, 10-9 | - | - | - | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | - | - | - | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Delta College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cecil College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cecil College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cecil College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Cecil College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Delta College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 6 | 2 | 1 | 3 | - | .500 | - | - | - | - | - |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cecil College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cecil College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cecil College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Cecil College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 35 | 11 | 5 | 6 | 1 | - | - | 1 | 2 | .314 | .415 | .343 | - | - | 1 | - | 5 | 2 | 2.50 | 42 |
| Total | 14 | 35 | 11 | 5 | 6 | 1 | - | - | 1 | 2 | .314 | .415 | .343 | - | - | 1 | - | 5 | 2 | 2.50 | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 6 | 12 | 4 | - |
| Total | 14 | 6 | 12 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 40 | 22 | 10 | 8 | - | .800 | - | - | - | - | - |
| Total | 14 | 40 | 22 | 10 | 8 | - | .800 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 11 | 5 | 6 | 1 | - | - | 1 | 2 | .314 | .415 | .343 | - | - | 1 | - | 5 | 2 | 2.50 | 42 |
| Conference | 3 | 6 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .167 | .286 | .333 | - | - | 1 | - | 3 | 2 | 1.50 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 14 | 5 | 3 | 2 | 1 | - | - | 1 | 1 | .357 | .438 | .429 | - | - | 1 | - | 4 | 2 | 2.00 | 17 |
| Away | 3 | 7 | 1 | 0 | 1 | - | - | - | 0 | 1 | .143 | .250 | .143 | - | - | - | - | 1 | - | - | 8 |
| Neutral | 5 | 14 | 5 | 2 | 3 | - | - | - | 0 | - | .357 | .471 | .357 | - | - | - | - | - | - | - | 17 |
| Wins | 2 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 7 |
| Losses | 12 | 29 | 9 | 4 | 6 | 1 | - | - | 1 | 1 | .310 | .429 | .345 | - | - | - | - | 4 | 2 | 2.00 | 35 |
| March | 13 | 34 | 11 | 4 | 6 | 1 | - | - | 1 | 1 | .324 | .425 | .353 | - | - | - | - | 4 | 2 | 2.00 | 40 |
| April | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 6 | 12 | 4 | - |
| Conference | 3 | 1 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 1 | 6 | - | - |
| Away | 3 | 0 | 1 | 1 | - |
| Neutral | 5 | 5 | 5 | 3 | - |
| Wins | 2 | 3 | 2 | 1 | - |
| Losses | 12 | 3 | 10 | 3 | - |
| March | 13 | 6 | 12 | 4 | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 22 | 10 | 8 | - | .800 | - | - | - | - | - |
| Conference | 3 | 11 | 3 | 6 | 2 | - | .818 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 8 | 9 | 6 | - | .739 | - | - | - | - | - |
| Away | 3 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Neutral | 5 | 15 | 14 | 0 | 1 | - | .933 | - | - | - | - | - |
| Wins | 2 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 12 | 35 | 17 | 10 | 8 | - | .771 | - | - | - | - | - |
| March | 13 | 40 | 22 | 10 | 8 | - | .800 | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
