Ava Yockelson
- P / OF
- Frederick Community College
gp
36
avg
.363
hr
0
rbi
15
r
23
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Plate appearances | 94 | 50 |
| At Bats | 91 | 50 |
| Runs | 23 | 13 |
| Hits | 33 | 20 |
| Doubles | 4 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 15 | 10 |
| Total bases | 37 | 22 |
| Walks | 2 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .363 | .400 |
| On Base Percentage | .372 | .400 |
| Slugging Percentage | .407 | .440 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | Delta College | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | Cecil College | W, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Howard Community College | L, 25-14 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Chesapeake College | W, 10-6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | CCBC Catonsville | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Harford Community College | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | Cecil College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 3 | Cecil College | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 7 | Cecil College | W, 10-9 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 # | at Hood College | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Delta College | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 2 | 1 | 1 | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 0 | 0 | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 1 | 2 | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 1 | 1 | - | - |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 19 | Cecil College | W, 12-3 | 1 | 0 | 0 | - | 1 |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 2 | 4 | 0 | 0 |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 3 | - | - |
| Mar 26 | Howard Community College | L, 25-14 | 1 | 1 | 1 | 1 | - |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 1 | 1 | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 2 | 4 | 0 | 0 |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 1 | 3 | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Harford Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| May 3 | Cecil College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 3 | Cecil College | W, 6-5 | 1 | 2 | 2 | - | - |
| May 7 | Cecil College | W, 10-9 | 1 | 2 | 3 | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 0 | 1 | - | 1 |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 2 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Delta College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 0 | 0 | 1.0 | 1 | 3 | 2 | 14.00 | 1 | 7.00 | - | 4.00 |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 1 | 7.00 | - | 3.00 |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 0 | 0 | 3.0 | 4 | 5 | 1 | 2.33 | 5 | 11.67 | - | 2.00 |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | 0 | .00 | - | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Cecil College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Howard Community College | L, 25-14 | 1 | 0 | 1 | 5.0 | 15 | 15 | 10 | 14.00 | 3 | 4.20 | - | 3.40 |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | 1 | 0 | 0 | 6.0 | 11 | 5 | 4 | 4.67 | 2 | 2.33 | 1 | 2.33 |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 23 | Harford Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cecil College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cecil College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Cecil College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Delta College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Cecil College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | L, 25-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | 1 | - | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cecil College | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cecil College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Cecil College | W, 10-9 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 91 | 33 | 15 | 2 | 4 | 0 | 0 | 4 | 4 | .363 | .372 | .407 | 0 | 1 | 0 | - | 17 | 10 | 1.70 | 94 |
| Conference | 16 | 50 | 20 | 10 | 0 | 2 | 0 | 0 | 2 | 2 | .400 | .400 | .440 | 0 | 0 | 0 | - | 8 | 5 | 1.60 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 41 | 15 | 2 | 1 | 1 | - | - | 1 | 3 | .366 | .372 | .390 | - | 1 | - | - | 13 | 7 | 1.86 | 43 |
| Away | 14 | 40 | 16 | 11 | 0 | 3 | 0 | 0 | 3 | 1 | .400 | .400 | .475 | 0 | 0 | 0 | - | 4 | 1 | 4.00 | 40 |
| Neutral | 6 | 10 | 2 | 2 | 1 | - | - | - | 0 | - | .200 | .273 | .200 | - | - | - | - | - | 2 | - | 11 |
| Wins | 13 | 44 | 18 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | .409 | .426 | .455 | 0 | 1 | 0 | - | 7 | 6 | 1.17 | 47 |
| Losses | 23 | 47 | 15 | 9 | - | 2 | - | - | 2 | 3 | .319 | .319 | .362 | - | - | - | - | 10 | 4 | 2.50 | 47 |
| March | 23 | 51 | 15 | 10 | 1 | 3 | 0 | 0 | 3 | 2 | .294 | .308 | .353 | 0 | 0 | 0 | - | 10 | 5 | 2.00 | 52 |
| April | 8 | 25 | 11 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .440 | .440 | .480 | 0 | 0 | 0 | - | 4 | 2 | 2.00 | 25 |
| May | 5 | 15 | 7 | 0 | 1 | - | - | - | 0 | 1 | .467 | .471 | .467 | - | 1 | - | - | 3 | 3 | 1.00 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 23 | 37 | 3 | 2 |
| Conference | 16 | 13 | 22 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 12 | 16 | 1 | 1 |
| Away | 14 | 9 | 19 | 1 | 0 |
| Neutral | 6 | 2 | 2 | 1 | 1 |
| Wins | 13 | 14 | 20 | 0 | 1 |
| Losses | 23 | 9 | 17 | 3 | 1 |
| March | 23 | 10 | 18 | 2 | 1 |
| April | 8 | 7 | 12 | 0 | 0 |
| May | 5 | 6 | 7 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.57 | 0 | 1 | 7 | 1 | 0 | 16.1 | 34 | 31 | 20 | 13 | 12 | 5.14 | 1 | 2.88 | 91 | 5 | 10 |
| Conference | 7.33 | 0 | 1 | 4 | 1 | 0 | 14.1 | 30 | 25 | 15 | 8 | 10 | 4.88 | 1 | 2.65 | 87 | 5 | 9 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.33 | 0 | 1 | 4 | 1 | 0 | 14.1 | 30 | 25 | 15 | 8 | 10 | 4.88 | 1 | 2.65 | 87 | 5 | 9 |
| Away | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | .00 | - | - | 2 | - | - |
| Neutral | 14.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 5 | 4 | 4 | 2 | 7.00 | - | 3.50 | 2 | - | 1 |
| Wins | 4.67 | 0 | 0 | 1 | 1 | 0 | 6.0 | 11 | 5 | 4 | 3 | 2 | 2.33 | 1 | 2.33 | 33 | 1 | 2 |
| Losses | 10.84 | 0 | 1 | 6 | 0 | 0 | 10.1 | 23 | 26 | 16 | 10 | 10 | 6.77 | - | 3.19 | 58 | 4 | 8 |
| March | 11.20 | 0 | 1 | 5 | 0 | 0 | 10.0 | 23 | 26 | 16 | 9 | 10 | 7.00 | - | 3.20 | 56 | 4 | 8 |
