Addison Custer
gp
36
avg
.258
hr
0
rbi
12
r
21
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 17 |
| Plate appearances | 116 | 53 |
| At Bats | 93 | 40 |
| Runs | 21 | 10 |
| Hits | 24 | 10 |
| Doubles | 4 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 12 | 8 |
| Total bases | 28 | 11 |
| Walks | 19 | 11 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 5 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .258 | .250 |
| On Base Percentage | .389 | .423 |
| Slugging Percentage | .301 | .275 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Hagerstown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 3 | 1 | 1 | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 3 | 3 | 0 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 1 | 2 | 0 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 2 | 1 | 0 | 0 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 1 | 2 | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 0 | 2 | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 1 | 1 | - | 1 |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 1 | 0 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 1 | 0 | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 2 | 1 | 1 | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | Hagerstown Community College | W, 5-4 | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 3 | 2 | 1 | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 2 | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 0 | 0 | - | 1 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hagerstown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Hagerstown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 93 | 24 | 12 | 19 | 4 | 0 | 0 | 4 | 12 | .258 | .389 | .301 | 1 | 0 | 3 | 1 | 21 | 21 | 1.00 | 116 |
| Total | 36 | 93 | 24 | 12 | 19 | 4 | 0 | 0 | 4 | 12 | .258 | .389 | .301 | 1 | 0 | 3 | 1 | 21 | 21 | 1.00 | 116 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 36 | 21 | 28 | 4 | 2 |
| Total | 36 | 21 | 28 | 4 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 43 | 39 | 2 | 2 | 0 | .953 | 0 | 0 | 0 | - | 0 |
| Total | 36 | 43 | 39 | 2 | 2 | 0 | .953 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 93 | 24 | 12 | 19 | 4 | 0 | 0 | 4 | 12 | .258 | .389 | .301 | 1 | 0 | 3 | 1 | 21 | 21 | 1.00 | 116 |
| Conference | 17 | 40 | 10 | 8 | 11 | 1 | - | - | 1 | 5 | .250 | .423 | .275 | 1 | - | 1 | - | 11 | 14 | 0.79 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 40 | 10 | 5 | 6 | 2 | 0 | 0 | 2 | 5 | .250 | .348 | .300 | 0 | 0 | 1 | - | 11 | 9 | 1.22 | 47 |
| Away | 15 | 34 | 7 | 5 | 7 | 1 | - | - | 1 | 6 | .206 | .357 | .235 | 1 | - | 1 | 1 | 10 | 12 | 0.83 | 43 |
| Neutral | 6 | 19 | 7 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | .368 | .520 | .421 | 0 | 0 | 1 | - | 0 | - | - | 26 |
| Wins | 17 | 46 | 16 | 8 | 11 | 3 | 0 | 0 | 3 | 3 | .348 | .474 | .413 | 0 | 0 | 2 | 1 | 13 | 7 | 1.86 | 59 |
| Losses | 19 | 47 | 8 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | .170 | .304 | .191 | 1 | 0 | 1 | - | 8 | 14 | 0.57 | 57 |
| February | 6 | 19 | 7 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | .368 | .520 | .421 | 0 | 0 | 1 | - | 0 | - | - | 26 |
| March | 12 | 31 | 6 | 7 | 8 | 3 | - | - | 3 | 2 | .194 | .359 | .290 | - | - | - | - | 8 | 13 | 0.62 | 39 |
| April | 15 | 36 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | .278 | .381 | .278 | 1 | 0 | 2 | - | 10 | 6 | 1.67 | 44 |
| May | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | 1 | 3 | 2 | 1.50 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 21 | 28 | 4 | 2 |
| Conference | 17 | 10 | 11 | 3 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 7 | 12 | 1 | 1 |
| Away | 15 | 5 | 8 | 2 | 1 |
| Neutral | 6 | 9 | 8 | 1 | 0 |
| Wins | 17 | 17 | 19 | 3 | 1 |
| Losses | 19 | 4 | 9 | 1 | 1 |
| February | 6 | 9 | 8 | 1 | 0 |
| March | 12 | 8 | 9 | 1 | 1 |
| April | 15 | 4 | 10 | 2 | 1 |
| May | 3 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
