Chebet Nganga
gp
4
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Plate appearances | 2 | 1 |
| At Bats | 2 | 1 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Harford Community College | L, 7-6 |
| Apr 26 | Cuyahoga Community College | L, 8-0 |
| Apr 26 | Cuyahoga Community College | L, 8-0 |
| May 2 | at College of Southern Maryland | L, 8-0 |
| May 2 | at College of Southern Maryland | W, 2-1 |
| May 3 | at College of Southern Maryland | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at CCBC Catonsville | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Penn State Mont Alto | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | - | - | - | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | - | - | - | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | - | - | - | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | W, 8-6 | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | - | - | - | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | - | - | - | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | - | - | - | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 5-4 | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | - | - | - | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Total | 4 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | - | - |
| Total | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Conference | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Losses | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| March | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
