2016-17 Basketball Statistics Frederick Community College

  • Games
    15
  • Pts
    46.7
  • FG %
    32.6
  • 3PT %
    26.3
  • FT %
    67.5
  • Reb
    22.9
  • Ast
    3.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/11/2016 at Thomas Nelson Community College L, 64-57
1/7/2017 CCBC Dundalk W, 67-50
1/11/2017 at Chesapeake College L, 92-39
1/21/2017 Montgomery College (MD) L, 89-52
1/25/2017 Garrett College L, 99-57
1/27/2017 at Prince George's Community College L, 63-41
2/1/2017 at Hagerstown Community College W, 75-37
2/4/2017 Baltimore City Community College L, 85-46
2/16/2017 at Potomac State College of WVU L, 102-66
2/28/2017 Northern Virginia Community College L, 78-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 vs. TBA   - - - - - - -
Nov 16 Cecil College L, 109-45 13-45 28.9 6-13 46.2 13-20 65.0 45.0
Nov 18 at Harford Community College L, 127-25 8-59 13.6 2-19 10.5 7-10 70.0 25.0
Nov 30 at Anne Arundel Community College L, 63-56 23-76 30.3 6-24 25.0 4-7 57.1 56.0
Dec 3 at CCBC Catonsville L, 47-34 13-49 26.5 5-19 26.3 3-5 60.0 34.0
Dec 7 Allegany College of Maryland L, 47-44 16-39 41.0 6-12 50.0 6-9 66.7 44.0
Dec 11 at Thomas Nelson Community College L, 64-57 15-43 34.9 4-12 33.3 23-33 69.7 57.0
Jan 7 CCBC Dundalk W, 67-50 22-49 44.9 2-8 25.0 21-27 77.8 67.0
Jan 11 at Chesapeake College L, 92-39 15-46 32.6 1-13 7.7 8-10 80.0 39.0
Jan 21 Montgomery College (MD) L, 89-52 19-43 44.2 3-15 20.0 11-15 73.3 52.0
Jan 25 Garrett College L, 99-57 0-0 - 0-0 - 0-0 - 57.0
Jan 27 at Prince George's Community College L, 63-41 14-78 17.9 2-21 9.5 11-24 45.8 41.0
Feb 1 at Hagerstown Community College W, 75-37 29-65 44.6 8-18 44.4 9-14 64.3 75.0
Feb 4 Baltimore City Community College L, 85-46 13-28 46.4 4-9 44.4 16-19 84.2 46.0
Feb 16 at Potomac State College of WVU L, 102-66 22-50 44.0 9-29 31.0 13-22 59.1 66.0
Feb 28 Northern Virginia Community College L, 78-53 20-73 27.4 2-16 12.5 11-16 68.8 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 vs. TBA   - - - -
Nov 16 Cecil College L, 109-45 2 9 11 -37.0
Nov 18 at Harford Community College L, 127-25 6 14 20 -54.0
Nov 30 at Anne Arundel Community College L, 63-56 16 16 32 -16.0
Dec 3 at CCBC Catonsville L, 47-34 6 24 30 -7.0
Dec 7 Allegany College of Maryland L, 47-44 7 17 24 -19.0
Dec 11 at Thomas Nelson Community College L, 64-57 7 17 24 24.0
Jan 7 CCBC Dundalk W, 67-50 14 28 42 42.0
Jan 11 at Chesapeake College L, 92-39 6 13 19 -41.0
Jan 21 Montgomery College (MD) L, 89-52 5 18 23 -37.0
Jan 25 Garrett College L, 99-57 0 0 0 -51.0
Jan 27 at Prince George's Community College L, 63-41 6 42 48 -15.0
Feb 1 at Hagerstown Community College W, 75-37 0 0 0 -39.0
Feb 4 Baltimore City Community College L, 85-46 0 0 0 0.0
Feb 16 at Potomac State College of WVU L, 102-66 5 18 23 -21.0
Feb 28 Northern Virginia Community College L, 78-53 14 33 47 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 vs. TBA   - - - -
Nov 16 Cecil College L, 109-45 14 0 0 4
Nov 18 at Harford Community College L, 127-25 32 2 0 3
Nov 30 at Anne Arundel Community College L, 63-56 20 11 4 7
Dec 3 at CCBC Catonsville L, 47-34 22 18 4 0
Dec 7 Allegany College of Maryland L, 47-44 7 9 0 5
Dec 11 at Thomas Nelson Community College L, 64-57 5 7 0 5
Jan 7 CCBC Dundalk W, 67-50 18 17 0 3
Jan 11 at Chesapeake College L, 92-39 12 7 3 5
Jan 21 Montgomery College (MD) L, 89-52 27 8 0 7
Jan 25 Garrett College L, 99-57 0 0 0 0
Jan 27 at Prince George's Community College L, 63-41 18 12 6 6
Feb 1 at Hagerstown Community College W, 75-37 0 0 0 0
Feb 4 Baltimore City Community College L, 85-46 0 0 0 0
Feb 16 at Potomac State College of WVU L, 102-66 6 6 0 6
Feb 28 Northern Virginia Community College L, 78-53 14 11 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 vs. TBA   - - -
Nov 16 Cecil College L, 109-45 11 - -
Nov 18 at Harford Community College L, 127-25 13 - -
Nov 30 at Anne Arundel Community College L, 63-56 19 - -
Dec 3 at CCBC Catonsville L, 47-34 8 - -
Dec 7 Allegany College of Maryland L, 47-44 0 - -
Dec 11 at Thomas Nelson Community College L, 64-57 0 - -
Jan 7 CCBC Dundalk W, 67-50 22 - -
Jan 11 at Chesapeake College L, 92-39 11 - -
Jan 21 Montgomery College (MD) L, 89-52 6 - -
Jan 25 Garrett College L, 99-57 0 - -
Jan 27 at Prince George's Community College L, 63-41 25 - -
Feb 1 at Hagerstown Community College W, 75-37 0 - -
Feb 4 Baltimore City Community College L, 85-46 0 - -
Feb 16 at Potomac State College of WVU L, 102-66 5 - -
Feb 28 Northern Virginia Community College L, 78-53 15 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 vs. TBA   - - - - -
Nov 16 Cecil College L, 109-45 42-90 46.7 10-28 35.7 109.0
Nov 18 at Harford Community College L, 127-25 54-101 53.5 8-37 21.6 127.0
Nov 30 at Anne Arundel Community College L, 63-56 25-72 34.7 1-7 14.3 63.0
Dec 3 at CCBC Catonsville L, 47-34 19-55 34.5 0-7 0.0 47.0
Dec 7 Allegany College of Maryland L, 47-44 16-61 26.2 2-13 15.4 47.0
Dec 11 at Thomas Nelson Community College L, 64-57 0-0 - 0-0 - 64.0
Jan 7 CCBC Dundalk W, 67-50 0-0 - 0-0 - 50.0
Jan 11 at Chesapeake College L, 92-39 39-67 58.2 5-12 41.7 92.0
Jan 21 Montgomery College (MD) L, 89-52 30-83 36.1 9-23 39.1 89.0
Jan 25 Garrett College L, 99-57 39-63 61.9 8-13 61.5 99.0
Jan 27 at Prince George's Community College L, 63-41 24-87 27.6 1-16 6.3 63.0
Feb 1 at Hagerstown Community College W, 75-37 10-62 16.1 0-0 - 37.0
Feb 4 Baltimore City Community College L, 85-46 0-0 - 0-0 - 85.0
Feb 16 at Potomac State College of WVU L, 102-66 37-81 45.7 11-27 40.7 102.0
Feb 28 Northern Virginia Community College L, 78-53 31-84 36.9 5-11 45.5 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 vs. TBA   - - - -
Nov 16 Cecil College L, 109-45 21.0 27.0 48.0 -37.0
Nov 18 at Harford Community College L, 127-25 32.0 42.0 74.0 -54.0
Nov 30 at Anne Arundel Community College L, 63-56 18.0 30.0 48.0 -16.0
Dec 3 at CCBC Catonsville L, 47-34 9.0 28.0 37.0 -7.0
Dec 7 Allegany College of Maryland L, 47-44 11.0 32.0 43.0 -19.0
Dec 11 at Thomas Nelson Community College L, 64-57 0.0 0.0 0.0 24.0
Jan 7 CCBC Dundalk W, 67-50 0.0 0.0 0.0 42.0
Jan 11 at Chesapeake College L, 92-39 23.0 37.0 60.0 -41.0
Jan 21 Montgomery College (MD) L, 89-52 27.0 33.0 60.0 -37.0
Jan 25 Garrett College L, 99-57 26.0 25.0 51.0 -51.0
Jan 27 at Prince George's Community College L, 63-41 22.0 41.0 63.0 -15.0
Feb 1 at Hagerstown Community College W, 75-37 15.0 24.0 39.0 -39.0
Feb 4 Baltimore City Community College L, 85-46 0.0 0.0 0.0 0.0
Feb 16 at Potomac State College of WVU L, 102-66 11.0 33.0 44.0 -21.0
Feb 28 Northern Virginia Community College L, 78-53 27.0 42.0 69.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 vs. TBA   - - - -
Nov 16 Cecil College L, 109-45 16.0 15.0 0.0 25.0
Nov 18 at Harford Community College L, 127-25 11.0 27.0 12.0 31.0
Nov 30 at Anne Arundel Community College L, 63-56 22.0 15.0 7.0 14.0
Dec 3 at CCBC Catonsville L, 47-34 15.0 8.0 4.0 10.0
Dec 7 Allegany College of Maryland L, 47-44 23.0 15.0 1.0 8.0
Dec 11 at Thomas Nelson Community College L, 64-57 0.0 0.0 0.0 0.0
Jan 7 CCBC Dundalk W, 67-50 0.0 0.0 0.0 0.0
Jan 11 at Chesapeake College L, 92-39 19.0 9.0 9.0 27.0
Jan 21 Montgomery College (MD) L, 89-52 19.0 26.0 1.0 18.0
Jan 25 Garrett College L, 99-57 3.0 16.0 8.0 24.0
Jan 27 at Prince George's Community College L, 63-41 18.0 14.0 3.0 11.0
Feb 1 at Hagerstown Community College W, 75-37 16.0 4.0 1.0 6.0
Feb 4 Baltimore City Community College L, 85-46 0.0 0.0 0.0 0.0
Feb 16 at Potomac State College of WVU L, 102-66 14.0 3.0 0.0 18.0
Feb 28 Northern Virginia Community College L, 78-53 18.0 9.0 8.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 vs. TBA   - - -
Nov 16 Cecil College L, 109-45 0.0 - -
Nov 18 at Harford Community College L, 127-25 17.0 - -
Nov 30 at Anne Arundel Community College L, 63-56 12.0 - -
Dec 3 at CCBC Catonsville L, 47-34 18.0 - -
Dec 7 Allegany College of Maryland L, 47-44 15.0 - -
Dec 11 at Thomas Nelson Community College L, 64-57 0.0 - -
Jan 7 CCBC Dundalk W, 67-50 0.0 - -
Jan 11 at Chesapeake College L, 92-39 7.0 - -
Jan 21 Montgomery College (MD) L, 89-52 13.0 - -
Jan 25 Garrett College L, 99-57 10.0 - -
Jan 27 at Prince George's Community College L, 63-41 8.0 - -
Feb 1 at Hagerstown Community College W, 75-37 13.0 - -
Feb 4 Baltimore City Community College L, 85-46 0.0 - -
Feb 16 at Potomac State College of WVU L, 102-66 16.0 - -
Feb 28 Northern Virginia Community College L, 78-53 10.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 15 242-743 32.6 60-228 26.3 156-231 67.5 46.7
Conference 12 185-577 32.1 45-171 26.3 109-160 68.1 43.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 103-277 37.2 23-73 31.5 78-106 73.6 43.9
Away 8 139-466 29.8 37-155 23.9 78-125 62.4 49.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 51-114 44.7 10-26 38.5 30-41 73.2 71.0
Losses 13 191-629 30.4 50-202 24.8 126-190 66.3 42.9
 
November 3 44-180 24.4 14-56 25.0 24-37 64.9 42.0
December 3 44-131 33.6 15-43 34.9 32-47 68.1 45.0
January 5 70-216 32.4 8-57 14.0 51-76 67.1 39.8
February 4 84-216 38.9 23-72 31.9 49-71 69.0 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 15 6.3 16.6 22.9 -19.5
Conference 12 5.7 15.1 20.8 -22.8
Exhibition - - - - -
 
Home 7 6.0 15.0 21.0 -17.7
Away 8 6.5 18.0 24.5 -21.1
Neutral - - - - -
 
Wins 2 7.0 14.0 21.0 1.5
Losses 13 6.2 17.0 23.2 -22.8
 
November 3 8.0 13.0 21.0 -35.7
December 3 6.7 19.3 26.0 -0.7
January 5 6.2 20.2 26.4 -20.4
February 4 4.8 12.8 17.5 -20.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 15 13.0 10.7 3.6 3.9
Conference 12 14.2 12.4 3.8 3.3
Exhibition - - - - -
 
Home 7 11.4 11.6 2.6 3.7
Away 8 14.4 10.0 4.5 4.0
Neutral - - - - -
 
Wins 2 9.0 2.0 0.5 1.5
Losses 13 13.6 12.1 4.1 4.2
 
November 3 22.0 19.0 6.3 4.7
December 3 11.3 7.7 1.7 3.3
January 5 15.0 13.0 4.2 4.2
February 4 5.0 4.0 2.3 3.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 15 9.0 0.829 -0.279
Conference 12 9.6 0.772 -0.331
Exhibition - - - -
 
Home 7 7.7 0.975 -0.238
Away 8 10.1 0.743 -0.294
Neutral - - - -
 
Wins 2 11.0 1.203 0.648
Losses 13 8.7 0.769 -0.384
 
November 3 14.3 0.568 -0.673
December 3 2.7 0.931 0.230
January 5 12.8 0.765 -0.549
February 4 5.0 1.106 0.138
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 15 366-906 40.4 60-194 30.9 63.4
Conference 12 298-741 40.2 44-156 28.2 64.3
Exhibition - 0-0 - 0-0 - -
 
Home 7 158-381 41.5 34-88 38.6 60.3
Away 8 208-525 39.6 26-106 24.5 66.1
Neutral - 0-0 - 0-0 - -
 
Wins 2 10-62 16.1 0-0 - 17.5
Losses 13 356-844 42.2 60-194 30.9 70.5
 
November 3 121-263 46.0 19-72 26.4 99.7
December 3 35-116 30.2 2-20 10.0 31.3
January 5 132-300 44.0 23-64 35.9 68.6
February 4 78-227 34.4 16-38 42.1 53.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 15 16.1 26.3 42.4 -19.5
Conference 12 17.0 26.6 43.6 -22.8
Exhibition - - - - -
 
Home 7 16.0 22.7 38.7 -17.7
Away 8 16.3 29.4 45.6 -21.1
Neutral - - - - -
 
Wins 2 7.5 12.0 19.5 1.5
Losses 13 17.5 28.5 45.9 -22.8
 
November 3 23.7 33.0 56.7 -35.7
December 3 6.7 20.0 26.7 -0.7
January 5 19.6 27.2 46.8 -20.4
February 4 13.3 24.8 38.0 -20.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 15 12.9 7.2 1.3 13.8
Conference 12 13.5 7.0 1.4 14.5
Exhibition - - - - -
 
Home 7 11.3 6.4 0.4 12.9
Away 8 14.4 7.9 2.1 14.6
Neutral - - - - -
 
Wins 2 8.0 8.5 0.0 3.0
Losses 13 13.7 7.0 1.5 15.5
 
November 3 16.3 4.3 1.3 23.3
December 3 12.7 11.3 1.3 6.0
January 5 11.8 8.8 1.8 16.0
February 4 12.0 4.3 0.8 9.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 15 9.3 1.108 -0.279
Conference 12 9.4 1.103 -0.331
Exhibition - - - -
 
Home 7 6.9 1.213 -0.238
Away 8 11.4 1.037 -0.294
Neutral - - - -
 
Wins 2 6.5 0.556 0.648
Losses 13 9.7 1.152 -0.384
 
November 3 9.7 1.241 -0.673
December 3 11.0 0.701 0.230
January 5 7.6 1.314 -0.549
February 4 9.8 0.968 0.138
Attendance Statistics
Date Opponent Score Attend
Oct 15 vs. TBA   -
Nov 16 Cecil College L, 109-45 0
Nov 18 at Harford Community College L, 127-25 379
Nov 30 at Anne Arundel Community College L, 63-56 0
Dec 3 at CCBC Catonsville L, 47-34 0
Dec 7 Allegany College of Maryland L, 47-44 0
Dec 11 at Thomas Nelson Community College L, 64-57 0
Jan 7 CCBC Dundalk W, 67-50 0
Jan 11 at Chesapeake College L, 92-39 0
Jan 21 Montgomery College (MD) L, 89-52 0
Jan 25 Garrett College L, 99-57 0
Jan 27 at Prince George's Community College L, 63-41 0
Feb 1 at Hagerstown Community College W, 75-37 0
Feb 4 Baltimore City Community College L, 85-46 0
Feb 16 at Potomac State College of WVU L, 102-66 0
Feb 28 Northern Virginia Community College L, 78-53 100