2024-25 Basketball Statistics Frederick Community College

  • Games
    19
  • Pts
    50.1
  • FG %
    29.9
  • 3PT %
    22.0
  • FT %
    55.8
  • Reb
    34.7
  • Ast
    10.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2025 at Allegany College of Maryland L, 46-43
1/18/2025 SUNY Niagara L, 91-39
1/21/2025 at CC of Allegheny County -
1/29/2025 AACC Club W, 57-49
2/1/2025 Howard Community College L, 61-55
2/5/2025 CCBC Catonsville L, 72-40
2/15/2025 Hagerstown Community College L, 59-54
2/19/2025 at College of Southern Maryland -
2/26/2025 CCBC Essex L, 99-35
3/1/2025 Chesapeake College L, 77-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # vs. College of Southern Maryland   - - - - - - -
Oct 27 # vs. Montgomery County Community College (PA)   - - - - - - -
Nov 9 at Monroe University L, 84-28 8-50 16.0 4-13 30.8 4-6 66.7 28.0
Nov 10 vs. Delaware Technical Community College W, 47-44 20-77 26.0 2-25 8.0 5-10 50.0 47.0
Nov 20 at Hagerstown Community College L, 56-52 15-69 21.7 8-28 28.6 14-26 53.8 52.0
Nov 27 at Harford Community College L, 67-53 22-46 47.8 6-19 31.6 3-7 42.9 53.0
Dec 4 at WVU Potomac State College L, 71-48 18-67 26.9 1-21 4.8 11-21 52.4 48.0
Dec 7 at Garrett College L, 61-50 21-71 29.6 3-18 16.7 5-12 41.7 50.0
Dec 9 Montgomery College (MD) L, 68-62 26-73 35.6 4-26 15.4 6-13 46.2 62.0
Dec 11 at Cecil College W, 70-68 23-70 32.9 9-29 31.0 15-22 68.2 70.0
Dec 13 at Prince George's Community College L, 88-48 17-57 29.8 0-7 0.0 14-26 53.8 48.0
Dec 15 at Baltimore City Community College W, 54-42 20-62 32.3 6-19 31.6 8-21 38.1 54.0
Jan 11 at Montgomery College (MD) L, 88-67 25-72 34.7 7-28 25.0 10-17 58.8 67.0
Jan 15 at Allegany College of Maryland L, 46-43 16-62 25.8 6-24 25.0 5-5 100.0 43.0
Jan 18 SUNY Niagara L, 91-39 15-57 26.3 4-16 25.0 5-5 100.0 39.0
Jan 21 at CC of Allegheny County   - - - - - - -
Jan 29 AACC Club W, 57-49 26-72 36.1 4-17 23.5 1-6 16.7 57.0
Feb 1 Howard Community College L, 61-55 20-58 34.5 5-15 33.3 10-18 55.6 55.0
Feb 5 CCBC Catonsville L, 72-40 16-64 25.0 3-22 13.6 5-7 71.4 40.0
Feb 15 Hagerstown Community College L, 59-54 23-58 39.7 2-11 18.2 6-10 60.0 54.0
Feb 19 at College of Southern Maryland   - - - - - - -
Feb 26 CCBC Essex L, 99-35 12-54 22.2 5-19 26.3 6-8 75.0 35.0
Mar 1 Chesapeake College L, 77-50 19-72 26.4 5-25 20.0 7-11 63.6 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # vs. College of Southern Maryland   - - - -
Oct 27 # vs. Montgomery County Community College (PA)   - - - -
Nov 9 at Monroe University L, 84-28 4 24 28 -18.0
Nov 10 vs. Delaware Technical Community College W, 47-44 17 16 33 -11.0
Nov 20 at Hagerstown Community College L, 56-52 20 20 40 -4.0
Nov 27 at Harford Community College L, 67-53 3 20 23 -11.0
Dec 4 at WVU Potomac State College L, 71-48 10 16 26 -24.0
Dec 7 at Garrett College L, 61-50 19 20 39 -11.0
Dec 9 Montgomery College (MD) L, 68-62 16 29 45 -18.0
Dec 11 at Cecil College W, 70-68 16 31 47 9.0
Dec 13 at Prince George's Community College L, 88-48 17 31 48 -2.0
Dec 15 at Baltimore City Community College W, 54-42 10 33 43 43.0
Jan 11 at Montgomery College (MD) L, 88-67 14 18 32 -35.0
Jan 15 at Allegany College of Maryland L, 46-43 8 24 32 -31.0
Jan 18 SUNY Niagara L, 91-39 7 21 28 -16.0
Jan 21 at CC of Allegheny County   - - - -
Jan 29 AACC Club W, 57-49 13 27 40 -11.0
Feb 1 Howard Community College L, 61-55 9 23 32 -13.0
Feb 5 CCBC Catonsville L, 72-40 16 25 41 0.0
Feb 15 Hagerstown Community College L, 59-54 10 14 24 -13.0
Feb 19 at College of Southern Maryland   - - - -
Feb 26 CCBC Essex L, 99-35 6 15 21 -34.0
Mar 1 Chesapeake College L, 77-50 13 25 38 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # vs. College of Southern Maryland   - - - -
Oct 27 # vs. Montgomery County Community College (PA)   - - - -
Nov 9 at Monroe University L, 84-28 27 6 0 5
Nov 10 vs. Delaware Technical Community College W, 47-44 7 16 0 11
Nov 20 at Hagerstown Community College L, 56-52 16 13 2 10
Nov 27 at Harford Community College L, 67-53 24 5 1 8
Dec 4 at WVU Potomac State College L, 71-48 7 2 6 6
Dec 7 at Garrett College L, 61-50 28 13 1 16
Dec 9 Montgomery College (MD) L, 68-62 24 12 6 16
Dec 11 at Cecil College W, 70-68 23 9 6 12
Dec 13 at Prince George's Community College L, 88-48 32 7 2 5
Dec 15 at Baltimore City Community College W, 54-42 12 13 0 15
Jan 11 at Montgomery College (MD) L, 88-67 27 17 2 15
Jan 15 at Allegany College of Maryland L, 46-43 11 10 2 10
Jan 18 SUNY Niagara L, 91-39 24 6 0 7
Jan 21 at CC of Allegheny County   - - - -
Jan 29 AACC Club W, 57-49 10 10 0 17
Feb 1 Howard Community College L, 61-55 20 9 0 8
Feb 5 CCBC Catonsville L, 72-40 18 9 1 7
Feb 15 Hagerstown Community College L, 59-54 15 9 0 13
Feb 19 at College of Southern Maryland   - - - -
Feb 26 CCBC Essex L, 99-35 20 2 1 7
Mar 1 Chesapeake College L, 77-50 17 11 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # vs. College of Southern Maryland   - - -
Oct 27 # vs. Montgomery County Community College (PA)   - - -
Nov 9 at Monroe University L, 84-28 12 0.368 -0.715
Nov 10 vs. Delaware Technical Community College W, 47-44 7 0.653 0.046
Nov 20 at Hagerstown Community College L, 56-52 15 0.667 -0.080
Nov 27 at Harford Community College L, 67-53 10 0.752 -0.179
Dec 4 at WVU Potomac State College L, 71-48 18 0.644 -0.201
Dec 7 at Garrett College L, 61-50 16 0.581 -0.172
Dec 9 Montgomery College (MD) L, 68-62 9 0.709 -0.078
Dec 11 at Cecil College W, 70-68 13 0.795 0.005
Dec 13 at Prince George's Community College L, 88-48 12 0.565 -0.496
Dec 15 at Baltimore City Community College W, 54-42 8 0.725 -0.352
Jan 11 at Montgomery College (MD) L, 88-67 12 0.717 -0.225
Jan 15 at Allegany College of Maryland L, 46-43 11 0.637 -0.065
Jan 18 SUNY Niagara L, 91-39 10 0.510 -0.664
Jan 21 at CC of Allegheny County   - - -
Jan 29 AACC Club W, 57-49 14 0.792 0.143
Feb 1 Howard Community College L, 61-55 20 0.705 -0.092
Feb 5 CCBC Catonsville L, 72-40 10 0.576 -0.397
Feb 15 Hagerstown Community College L, 59-54 11 0.794 -0.114
Feb 19 at College of Southern Maryland   - - -
Feb 26 CCBC Essex L, 99-35 11 0.486 -0.817
Mar 1 Chesapeake College L, 77-50 14 0.613 -0.355
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # vs. College of Southern Maryland   - - - - -
Oct 27 # vs. Montgomery County Community College (PA)   - - - - -
Nov 9 at Monroe University L, 84-28 33-65 50.8 9-23 39.1 84.0
Nov 10 vs. Delaware Technical Community College W, 47-44 18-51 35.3 6-21 28.6 44.0
Nov 20 at Hagerstown Community College L, 56-52 23-52 44.2 3-7 42.9 56.0
Nov 27 at Harford Community College L, 67-53 26-74 35.1 9-22 40.9 67.0
Dec 4 at WVU Potomac State College L, 71-48 26-59 44.1 8-14 57.1 71.0
Dec 7 at Garrett College L, 61-50 25-69 36.2 5-16 31.3 61.0
Dec 9 Montgomery College (MD) L, 68-62 29-93 31.2 4-24 16.7 68.0
Dec 11 at Cecil College W, 70-68 25-75 33.3 11-32 34.4 68.0
Dec 13 at Prince George's Community College L, 88-48 36-87 41.4 8-22 36.4 88.0
Dec 15 at Baltimore City Community College W, 54-42 18-37 48.6 4-7 57.1 42.0
Jan 11 at Montgomery College (MD) L, 88-67 42-104 40.4 0-10 0.0 88.0
Jan 15 at Allegany College of Maryland L, 46-43 20-69 29.0 2-16 12.5 46.0
Jan 18 SUNY Niagara L, 91-39 38-71 53.5 7-26 26.9 91.0
Jan 21 at CC of Allegheny County   - - - - -
Jan 29 AACC Club W, 57-49 17-61 27.9 1-14 7.1 49.0
Feb 1 Howard Community College L, 61-55 24-63 38.1 2-16 12.5 61.0
Feb 5 CCBC Catonsville L, 72-40 29-66 43.9 9-22 40.9 72.0
Feb 15 Hagerstown Community College L, 59-54 27-66 40.9 2-17 11.8 59.0
Feb 19 at College of Southern Maryland   - - - - -
Feb 26 CCBC Essex L, 99-35 41-88 46.6 11-41 26.8 99.0
Mar 1 Chesapeake College L, 77-50 29-75 38.7 6-21 28.6 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # vs. College of Southern Maryland   - - - -
Oct 27 # vs. Montgomery County Community College (PA)   - - - -
Nov 9 at Monroe University L, 84-28 13.0 33.0 46.0 -18.0
Nov 10 vs. Delaware Technical Community College W, 47-44 9.0 35.0 44.0 -11.0
Nov 20 at Hagerstown Community College L, 56-52 8.0 36.0 44.0 -4.0
Nov 27 at Harford Community College L, 67-53 17.0 17.0 34.0 -11.0
Dec 4 at WVU Potomac State College L, 71-48 11.0 39.0 50.0 -24.0
Dec 7 at Garrett College L, 61-50 16.0 34.0 50.0 -11.0
Dec 9 Montgomery College (MD) L, 68-62 31.0 32.0 63.0 -18.0
Dec 11 at Cecil College W, 70-68 13.0 25.0 38.0 9.0
Dec 13 at Prince George's Community College L, 88-48 21.0 29.0 50.0 -2.0
Dec 15 at Baltimore City Community College W, 54-42 0.0 0.0 0.0 43.0
Jan 11 at Montgomery College (MD) L, 88-67 37.0 30.0 67.0 -35.0
Jan 15 at Allegany College of Maryland L, 46-43 25.0 38.0 63.0 -31.0
Jan 18 SUNY Niagara L, 91-39 12.0 32.0 44.0 -16.0
Jan 21 at CC of Allegheny County   - - - -
Jan 29 AACC Club W, 57-49 16.0 35.0 51.0 -11.0
Feb 1 Howard Community College L, 61-55 18.0 27.0 45.0 -13.0
Feb 5 CCBC Catonsville L, 72-40 10.0 31.0 41.0 0.0
Feb 15 Hagerstown Community College L, 59-54 19.0 18.0 37.0 -13.0
Feb 19 at College of Southern Maryland   - - - -
Feb 26 CCBC Essex L, 99-35 26.0 29.0 55.0 -34.0
Mar 1 Chesapeake College L, 77-50 20.0 33.0 53.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # vs. College of Southern Maryland   - - - -
Oct 27 # vs. Montgomery County Community College (PA)   - - - -
Nov 9 at Monroe University L, 84-28 16.0 15.0 5.0 18.0
Nov 10 vs. Delaware Technical Community College W, 47-44 29.0 4.0 3.0 13.0
Nov 20 at Hagerstown Community College L, 56-52 23.0 6.0 12.0 18.0
Nov 27 at Harford Community College L, 67-53 9.0 17.0 0.0 9.0
Dec 4 at WVU Potomac State College L, 71-48 26.0 0.0 1.0 15.0
Dec 7 at Garrett College L, 61-50 21.0 6.0 1.0 14.0
Dec 9 Montgomery College (MD) L, 68-62 19.0 17.0 3.0 16.0
Dec 11 at Cecil College W, 70-68 19.0 14.0 5.0 12.0
Dec 13 at Prince George's Community College L, 88-48 10.0 19.0 4.0 20.0
Dec 15 at Baltimore City Community College W, 54-42 0.0 0.0 0.0 0.0
Jan 11 at Montgomery College (MD) L, 88-67 22.0 16.0 1.0 21.0
Jan 15 at Allegany College of Maryland L, 46-43 18.0 5.0 4.0 14.0
Jan 18 SUNY Niagara L, 91-39 14.0 7.0 1.0 15.0
Jan 21 at CC of Allegheny County   - - - -
Jan 29 AACC Club W, 57-49 20.0 3.0 2.0 12.0
Feb 1 Howard Community College L, 61-55 20.0 8.0 0.0 11.0
Feb 5 CCBC Catonsville L, 72-40 14.0 9.0 0.0 14.0
Feb 15 Hagerstown Community College L, 59-54 15.0 6.0 6.0 15.0
Feb 19 at College of Southern Maryland   - - - -
Feb 26 CCBC Essex L, 99-35 8.0 13.0 1.0 21.0
Mar 1 Chesapeake College L, 77-50 15.0 11.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # vs. College of Southern Maryland   - - -
Oct 27 # vs. Montgomery County Community College (PA)   - - -
Nov 9 at Monroe University L, 84-28 14.0 1.084 -0.715
Nov 10 vs. Delaware Technical Community College W, 47-44 11.0 0.607 0.046
Nov 20 at Hagerstown Community College L, 56-52 20.0 0.747 -0.080
Nov 27 at Harford Community College L, 67-53 14.0 0.931 -0.179
Dec 4 at WVU Potomac State College L, 71-48 18.0 0.845 -0.201
Dec 7 at Garrett College L, 61-50 0.0 0.753 -0.172
Dec 9 Montgomery College (MD) L, 68-62 10.0 0.786 -0.078
Dec 11 at Cecil College W, 70-68 16.0 0.791 0.005
Dec 13 at Prince George's Community College L, 88-48 20.0 1.060 -0.496
Dec 15 at Baltimore City Community College W, 54-42 0.0 1.077 -0.352
Jan 11 at Montgomery College (MD) L, 88-67 18.0 0.941 -0.225
Jan 15 at Allegany College of Maryland L, 46-43 8.0 0.702 -0.065
Jan 18 SUNY Niagara L, 91-39 8.0 1.174 -0.664
Jan 21 at CC of Allegheny County   - - -
Jan 29 AACC Club W, 57-49 4.0 0.649 0.143
Feb 1 Howard Community College L, 61-55 15.0 0.797 -0.092
Feb 5 CCBC Catonsville L, 72-40 5.0 0.973 -0.397
Feb 15 Hagerstown Community College L, 59-54 10.0 0.908 -0.114
Feb 19 at College of Southern Maryland   - - -
Feb 26 CCBC Essex L, 99-35 14.0 1.303 -0.817
Mar 1 Chesapeake College L, 77-50 10.0 0.969 -0.355
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 362-1211 29.9 84-382 22.0 140-251 55.8 50.1
Conference 11 211-676 31.2 48-207 23.2 79-142 55.6 49.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 157-508 30.9 32-151 21.2 46-78 59.0 49.0
Away 10 185-626 29.6 50-206 24.3 89-163 54.6 51.3
Neutral 1 20-77 26.0 2-25 8.0 5-10 50.0 47.0
 
Wins 4 89-281 31.7 21-90 23.3 29-59 49.2 57.0
Losses 15 273-930 29.4 63-292 21.6 111-192 57.8 48.3
 
November 4 65-242 26.9 20-85 23.5 26-49 53.1 45.0
December 6 125-400 31.3 23-120 19.2 59-115 51.3 55.3
January 4 82-263 31.2 21-85 24.7 21-33 63.6 51.5
February 4 71-234 30.3 15-67 22.4 27-43 62.8 46.0
March 1 19-72 26.4 5-25 20.0 7-11 63.6 50.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 12.0 22.7 34.7 -11.3
Conference 11 11.4 22.5 33.9 -11.1
Exhibition - - - - -
 
Home 8 11.3 22.4 33.6 -15.0
Away 10 12.1 23.7 35.8 -8.4
Neutral 1 17.0 16.0 33.0 -11.0
 
Wins 4 14.0 26.8 40.8 7.5
Losses 15 11.5 21.7 33.1 -16.3
 
November 4 11.0 20.0 31.0 -11.0
December 6 14.7 26.7 41.3 -0.5
January 4 10.5 22.5 33.0 -23.3
February 4 10.3 19.3 29.5 -15.0
March 1 13.0 25.0 38.0 -15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 19.1 9.3 2.6 10.5
Conference 11 20.4 10.0 1.6 10.5
Exhibition - - - - -
 
Home 8 18.5 9.3 1.8 10.8
Away 10 20.7 9.8 3.3 10.2
Neutral 1 7.0 4.0 3.0 11.0
 
Wins 4 13.0 5.3 2.5 13.8
Losses 15 20.7 10.3 2.7 9.6
 
November 4 18.5 10.5 5.0 8.5
December 6 21.0 9.3 2.3 11.7
January 4 18.0 7.8 2.0 12.3
February 4 18.3 9.0 1.8 8.8
March 1 17.0 11.0 1.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 12.3 0.647 -0.249
Conference 11 12.3 0.649 -0.295
Exhibition - - - -
 
Home 8 12.4 0.648 -0.296
Away 10 12.7 0.647 -0.240
Neutral 1 7.0 0.653 0.046
 
Wins 4 10.5 0.744 0.000
Losses 15 12.7 0.622 -0.311
 
November 4 11.0 0.607 -0.238
December 6 12.7 0.670 -0.196
January 4 11.8 0.666 -0.213
February 4 13.0 0.640 -0.358
March 1 14.0 0.613 -0.355
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 526-1325 39.7 107-371 28.8 67.9
Conference 11 317-798 39.7 58-210 27.6 69.1
Exhibition - 0-0 - 0-0 - -
 
Home 8 234-583 40.1 42-181 23.2 72.0
Away 10 274-691 39.7 59-169 34.9 67.1
Neutral 1 18-51 35.3 6-21 28.6 44.0
 
Wins 4 78-224 34.8 22-74 29.7 50.8
Losses 15 448-1101 40.7 85-297 28.6 72.5
 
November 4 100-242 41.3 27-73 37.0 62.8
December 6 159-420 37.9 40-115 34.8 66.3
January 4 117-305 38.4 10-66 15.2 68.5
February 4 121-283 42.8 24-96 25.0 72.8
March 1 29-75 38.7 6-21 28.6 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 16.9 29.1 46.1 -11.3
Conference 11 19.0 26.0 45.0 -11.1
Exhibition - - - - -
 
Home 8 19.0 29.6 48.6 -15.0
Away 10 16.1 28.1 44.2 -8.4
Neutral 1 9.0 35.0 44.0 -11.0
 
Wins 4 9.5 23.8 33.3 7.5
Losses 15 18.9 30.5 49.5 -16.3
 
November 4 11.8 30.3 42.0 -11.0
December 6 15.3 26.5 41.8 -0.5
January 4 22.5 33.8 56.3 -23.3
February 4 18.3 26.3 44.5 -15.0
March 1 20.0 33.0 53.0 -15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 16.7 9.4 1.6 14.5
Conference 11 13.8 9.5 0.9 14.2
Exhibition - - - - -
 
Home 8 15.6 8.5 1.0 15.1
Away 10 16.4 9.5 2.2 14.1
Neutral 1 29.0 16.0 0.0 13.0
 
Wins 4 17.0 12.0 1.5 9.3
Losses 15 16.7 8.7 1.6 15.9
 
November 4 19.3 10.0 0.8 14.5
December 6 15.8 9.3 3.5 12.8
January 4 18.5 10.8 1.0 15.5
February 4 14.3 7.3 0.5 15.3
March 1 15.0 11.0 0.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 11.3 0.897 -0.249
Conference 11 10.4 0.944 -0.295
Exhibition - - - -
 
Home 8 9.5 0.943 -0.296
Away 10 12.8 0.887 -0.240
Neutral 1 11.0 0.607 0.046
 
Wins 4 7.8 0.744 0.000
Losses 15 12.3 0.933 -0.311
 
November 4 14.8 0.845 -0.238
December 6 10.7 0.866 -0.196
January 4 9.5 0.878 -0.213
February 4 11.0 0.998 -0.358
March 1 10.0 0.969 -0.355
Attendance Statistics
Date Opponent Score Attend
Oct 27 vs. College of Southern Maryland   -
Oct 27 vs. Montgomery County Community College (PA)   -
Nov 9 at Monroe University L, 84-28 0
Nov 10 vs. Delaware Technical Community College W, 47-44 0
Nov 20 at Hagerstown Community College L, 56-52 0
Nov 27 at Harford Community College L, 67-53 75
Dec 4 at WVU Potomac State College L, 71-48 0
Dec 7 at Garrett College L, 61-50 0
Dec 9 Montgomery College (MD) L, 68-62 0
Dec 11 at Cecil College W, 70-68 36
Dec 13 at Prince George's Community College L, 88-48 80
Dec 15 at Baltimore City Community College W, 54-42 0
Jan 11 at Montgomery College (MD) L, 88-67 0
Jan 15 at Allegany College of Maryland L, 46-43 0
Jan 18 SUNY Niagara L, 91-39 0
Jan 21 at CC of Allegheny County   -
Jan 29 AACC Club W, 57-49 0
Feb 1 Howard Community College L, 61-55 0
Feb 5 CCBC Catonsville L, 72-40 0
Feb 15 Hagerstown Community College L, 59-54 0
Feb 19 at College of Southern Maryland   -
Feb 26 CCBC Essex L, 99-35 0
Mar 1 Chesapeake College L, 77-50 0