Kayla Worrell
gp
13
gs
13
min
827:05
ga
33
gaa
3.59
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 13 | 7 |
| Minutes | 827:05 | 436:05 |
| Goals against | 33 | 18 |
| Goals-against average | 3.59 | 3.71 |
| Saves | 66 | 36 |
| Save pct | .667 | .667 |
| Wins | 3 | 1 |
| Losses | 7 | 4 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | |
| Aug 25 # | at Hood College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Aug 27 | at Cape Fear Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 28 | vs. Oxford College of Emory University | W, 3-0 | - | - | - | - | - | - |
| Aug 30 # | at Gallaudet University | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at CCBC Essex | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | CCBC Catonsville | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Cecil College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | at Harcum College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Anne Arundel Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 81:00 |
| Sep 24 | Patrick Henry Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Patrick Henry College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 31:00 |
| Oct 4 | at Howard Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at Potomac State College of WVU | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Harford Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 12 | at Patrick Henry College | W, 15-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | vs. Montgomery College (MD) | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 5:05 |
| Oct 18 | College of Southern Maryland | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | |
| Aug 25 # | at Hood College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Aug 27 | at Cape Fear Community College | L, 4-0 | 1 | 1 | 3 | 12 | .800 |
| Aug 28 | vs. Oxford College of Emory University | W, 3-0 | - | - | - | - | - |
| Aug 30 # | at Gallaudet University | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 6 | at CCBC Essex | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Sep 13 | CCBC Catonsville | W, 3-1 | - | - | - | - | - |
| Sep 16 | at Cecil College | W, 7-1 | 1 | 1 | 0 | 0 | - |
| Sep 17 | at Harcum College | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Sep 20 | Anne Arundel Community College | L, 3-1 | 1 | 1 | 2 | 11 | .846 |
| Sep 24 | Patrick Henry Community College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 26 | Patrick Henry College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Howard Community College | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 6 | at Potomac State College of WVU | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Oct 9 | Harford Community College | L, 6-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 12 | at Patrick Henry College | W, 15-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | vs. Montgomery College (MD) | L, 5-2 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 18 | College of Southern Maryland | L, 5-1 | 1 | 1 | 4 | 5 | .556 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2.36 | 3.59 | 4.71 |
| Conference | 7 | 7 | 2.25 | 3.71 | 4.50 |
| Exhibition | 2 | 2 | 1.50 | 1.80 | 5.50 |
| Home | 5 | 5 | 2.17 | 3.58 | 5.17 |
| Away | 7 | 7 | 2.86 | 3.64 | 4.86 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | 3 | 3 | .00 | 0.00 | .00 |
| Losses | 10 | 10 | 3.30 | 4.21 | 6.60 |
| August | 1 | 1 | 3.00 | 6.00 | 12.00 |
| September | 6 | 6 | 2.00 | 2.95 | 4.43 |
| October | 6 | 6 | 2.67 | 4.06 | 3.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 7 | 0 | 1/1 | 827:05 |
| Conference | 7 | 1 | 4 | 0 | 0/0 | 436:05 |
| Exhibition | 2 | 1 | 1 | 0 | 0/1 | 150:00 |
| Home | 5 | 1 | 4 | 0 | 1/0 | 327:00 |
| Away | 7 | 2 | 3 | 0 | 0/1 | 495:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 5:05 |
| Wins | 3 | 3 | 0 | 0 | 1/1 | 121:00 |
| Losses | 10 | 0 | 7 | 0 | 0/0 | 706:05 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 2 | 4 | 0 | 1/0 | 427:00 |
| October | 6 | 1 | 3 | 0 | 0/1 | 355:05 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 59:05 |
| Conference | 7 | 54:31 |
| Exhibition | 2 | 75:00 |
| Home | 5 | 54:30 |
| Away | 7 | 70:43 |
| Neutral | 1 | 5:05 |
| Wins | 3 | 30:15 |
| Losses | 10 | 70:36 |
| August | 1 | 45:00 |
| September | 6 | 61:00 |
| October | 6 | 59:11 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 33 | 66 | .667 |
| Conference | 7 | 7 | 18 | 36 | .667 |
| Exhibition | 2 | 2 | 3 | 11 | .786 |
| Home | 5 | 5 | 13 | 31 | .705 |
| Away | 7 | 7 | 20 | 34 | .630 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 3 | 3 | 0 | 0 | - |
| Losses | 10 | 10 | 33 | 66 | .667 |
| August | 1 | 1 | 3 | 12 | .800 |
| September | 6 | 6 | 14 | 31 | .689 |
| October | 6 | 6 | 16 | 23 | .590 |
