Emily Frank
gp
9
gs
2
min
463:55
ga
13
gaa
2.52
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 2 | 1 |
| Minutes | 463:55 | 283:55 |
| Goals against | 13 | 11 |
| Goals-against average | 2.52 | 3.49 |
| Saves | 40 | 22 |
| Save pct | .755 | .667 |
| Wins | 1 | 1 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | |
| Aug 25 # | at Hood College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Aug 27 | at Cape Fear Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 28 | vs. Oxford College of Emory University | W, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 # | at Gallaudet University | L, 3-2 | - | - | - | - | - | - |
| Sep 6 | at CCBC Essex | L, 4-1 | - | - | - | - | - | - |
| Sep 13 | CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Cecil College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | at Harcum College | L, 5-1 | - | - | - | - | - | - |
| Sep 20 | Anne Arundel Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 9:00 |
| Sep 24 | Patrick Henry Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | Patrick Henry College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Howard Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 6 | at Potomac State College of WVU | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | Harford Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Patrick Henry College | W, 15-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | vs. Montgomery College (MD) | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 84:55 |
| Oct 18 | College of Southern Maryland | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | |
| Aug 25 # | at Hood College | W, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Aug 27 | at Cape Fear Community College | L, 4-0 | 1 | 0 | 1 | 6 | .857 |
| Aug 28 | vs. Oxford College of Emory University | W, 3-0 | 1 | 1 | 1 | 12 | .923 |
| Aug 30 # | at Gallaudet University | L, 3-2 | - | - | - | - | - |
| Sep 6 | at CCBC Essex | L, 4-1 | - | - | - | - | - |
| Sep 13 | CCBC Catonsville | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 16 | at Cecil College | W, 7-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 17 | at Harcum College | L, 5-1 | - | - | - | - | - |
| Sep 20 | Anne Arundel Community College | L, 3-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 24 | Patrick Henry Community College | L, 3-0 | - | - | - | - | - |
| Sep 26 | Patrick Henry College | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Howard Community College | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Potomac State College of WVU | L, 4-1 | - | - | - | - | - |
| Oct 9 | Harford Community College | L, 6-0 | 1 | 0 | 2 | 11 | .846 |
| Oct 12 | at Patrick Henry College | W, 15-0 | 1 | 0 | 0 | 0 | - |
| Oct 14 | vs. Montgomery College (MD) | L, 5-2 | 1 | 0 | 5 | 8 | .615 |
| Oct 18 | College of Southern Maryland | L, 5-1 | 1 | 0 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 1.08 | 2.52 | 3.33 |
| Conference | 6 | 1 | 1.83 | 3.49 | 3.67 |
| Exhibition | 1 | 0 | .00 | 0.00 | 4.00 |
| Home | 4 | 1 | .83 | 2.92 | 2.33 |
| Away | 3 | 0 | .50 | 1.33 | 1.50 |
| Neutral | 2 | 1 | 3.00 | 3.09 | 10.00 |
| Wins | 4 | 2 | .60 | 1.00 | 2.80 |
| Losses | 5 | 0 | 1.43 | 4.64 | 3.71 |
| August | 2 | 1 | 1.00 | 1.33 | 9.00 |
| September | 3 | 1 | .60 | 1.88 | .40 |
| October | 4 | 0 | 1.60 | 3.89 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 0 | 0/1 | 463:55 |
| Conference | 6 | 1 | 1 | 0 | 0/0 | 283:55 |
| Exhibition | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Home | 4 | 1 | 0 | 0 | 0/0 | 154:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| Neutral | 2 | 0 | 2 | 0 | 0/0 | 174:55 |
| Wins | 4 | 1 | 1 | 0 | 0/1 | 270:00 |
| Losses | 5 | 0 | 1 | 0 | 0/0 | 193:55 |
| August | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| September | 3 | 1 | 0 | 0 | 0/0 | 144:00 |
| October | 4 | 0 | 1 | 0 | 0/1 | 184:55 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 38:40 |
| Conference | 6 | 47:19 |
| Exhibition | 1 | 30:00 |
| Home | 4 | 25:40 |
| Away | 3 | 33:45 |
| Neutral | 2 | 87:28 |
| Wins | 4 | 54:00 |
| Losses | 5 | 27:42 |
| August | 2 | 67:30 |
| September | 3 | 28:48 |
| October | 4 | 36:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 13 | 40 | .755 |
| Conference | 6 | 1 | 11 | 22 | .667 |
| Exhibition | 1 | 0 | 0 | 4 | 1.000 |
| Home | 4 | 1 | 5 | 14 | .737 |
| Away | 3 | 0 | 2 | 6 | .750 |
| Neutral | 2 | 1 | 6 | 20 | .769 |
| Wins | 4 | 2 | 3 | 14 | .824 |
| Losses | 5 | 0 | 10 | 26 | .722 |
| August | 2 | 1 | 2 | 18 | .900 |
| September | 3 | 1 | 3 | 2 | .400 |
| October | 4 | 0 | 8 | 20 | .714 |
