Francesca Vacchelli
-
- Height:
- 5'2
-
- Hometown:
- Lima, Peru
-
- Position:
- F/GK
-
- Year:
- So
-
- High School:
- Nivel A
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 9 | 8 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 4 | 3 |
| Shot Pct | .500 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Garrett College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | - | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:27 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 23:26 |
| Sep 11 | at CCBC Essex | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Garrett College | L, 3-0 | - | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 10-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Allegany College of Maryland | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | Anne Arundel Community College | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Carroll Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at WVU Potomac State College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | Prince George's Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Garrett College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Allegany College of Maryland | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 0 | 1 | 3 | .750 |
| Sep 11 | at CCBC Essex | L, 10-0 | - | - | - | - | - |
| Sep 16 | at Garrett College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 10-1 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | L, 6-0 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | L, 8-0 | - | - | - | - | - |
| Oct 7 | Carroll Community College | L, 2-0 | - | - | - | - | - |
| Oct 9 | at CCBC Catonsville | L, 1-0 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | W, 2-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 2 | 0 | 4 |
| Conference | 10 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 2 | 0 | 4 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 4 | 0 | 0 | 0 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .09 | 1.31 | .45 |
| Conference | 2 | 1 | .10 | 1.31 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | .20 | 3.84 | .60 |
| Away | 1 | 1 | .00 | 0.00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 1 | 0 | .11 | 3.84 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 1 | 0 | .25 | 3.84 | .75 |
| October | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .36 | .500 | .18 | .500 |
| Conference | 10 | .30 | .667 | .20 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 6 | .50 | .667 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .667 | 1.00 | .667 |
| Losses | 9 | .11 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| September | 4 | .00 | - | .00 | - |
| October | 6 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .500 | 2 | .500 |
| Conference | 10 | 3 | .667 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 6 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .667 | 2 | .667 |
| Losses | 9 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 2 | 1.000 | 2 | 1.000 |
| September | 4 | 0 | - | 0 | - |
| October | 6 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .18 | .00 | .36 |
| Conference | 10 | 8 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 4 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 1 | 5 | .833 |
| Conference | 2 | 1 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | 1 | 3 | .750 |
| Away | 1 | 1 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 0 | 2 | 1.000 |
| Losses | 1 | 0 | 1 | 3 | .750 |
| Month | |||||
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 1 | 0 | 1 | 3 | .750 |
| October | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0/1 | 68:53 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 68:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0/0 | 23:26 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 45:27 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0/1 | 45:27 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 23:26 |
| Month | ||||||
| August | 1 | 0 | 0 | 0 | 0/1 | 45:27 |
| September | 1 | 0 | 0 | 0 | 0/0 | 23:26 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 2 | 6:16 |
| Conference | 2 | 6:53 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 1 | 4:41 |
| Away | 1 | 7:34 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 1 | 22:44 |
| Losses | 1 | 2:36 |
| Month | ||
| August | 1 | 45:27 |
| September | 1 | 5:52 |
| October | - | 0:00 |
News mentions
The Cougars held the Lynx scoreless through the first half behind strong defensive play and steady goalkeeping before Carroll broke through with two goals in the second half.
Frederick Community College Cougars women’s soccer team faced a tough test in their 2025 home opener on Tuesday afternoon, falling 7-0 to the Hagerstown Community College Hawks squad. After a dominant 10-0 victory at Howard to start the season, the Cougars ran into an organized and clinical Hawks side that controlled possession and capitalized on their scoring chances. Hagerstown struck three times in the first half and added four more after the break.
The Frederick Community College women’s soccer team opened its 2025 campaign in commanding fashion, rolling past Howard Community College with a decisive 10-0 road victory in Columbia, MD on Friday afternoon.
