Official Volleyball Box Score
Frederick Community College at CCBC Catonsville
9/27/2013 at 7:00 PM
@ Catonsville, MD
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 6 | 1 | 14 | .357 |
| 3 | 10 | 6 | 33 | .121 |
CCBC Catonsville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Bohrer * | 3 | 2 | 0 | 3 | .667 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Kylie Hightower | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbey Diffenbaugh * | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Morgyn Eakins | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amy Szabados | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Grace Stephens | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Asia Whitney * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Sarah Dixon | 2 | 4 | 2 | 9 | .222 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Katie Spangler * | 2 | 2 | 1 | 8 | .125 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Caroline Kinna * | 2 | 4 | 2 | 10 | .200 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Samantha Kirschner * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10.0 |
| 13 | Summer Bowins | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 11 | 70 | .229 | 25 | 16 | 6 | 0 | 39 | 2 | 0 | 1 | 2 | 45.0 | ||
CCBC Catonsville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
