Abbey Diffenbaugh
m
23
k/s
1.13
h %
.052
a/s
0.15
b/s
0.13
sa/s
0.47
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 10 |
| Sets | 47 | 22 |
| Kills | 53 | 27 |
| Kills per set | 1.13 | 1.23 |
| Errors | 43 | 23 |
| Total Attacks | 194 | 95 |
| Total Attacks per set | 4.13 | 4.32 |
| Hitting Percentage | .052 | .042 |
| Assists | 7 | 4 |
| Assists per set | 0.15 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 13 |
| Service Errors | 15 | 7 |
| Service Aces per set | 0.47 | 0.59 |
| Receptions | 0 | 0 |
| Reception Errors | 11 | 6 |
| Digs | 86 | 46 |
| Digs per set | 1.83 | 2.09 |
| Block Solo | 3 | 1 |
| Block Assist | 3 | 2 |
| Block Total | 6 | 3 |
| Blocks per set | 0.13 | 0.14 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 79.5 | 42.0 |
| Points per set | 1.7 | 1.9 |
| Matches started | 20 | 8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Anne Arundel Community College | W, 3-0 |
| Oct 21 | at Montgomery College (MD) | L, 3-0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Hood College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Baltimore City Community College | W, 2-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 8.5 |
| Sep 7 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 6.0 |
| Sep 7 | CCBC Essex | L, 2-1 | 1 | 3 | 3 | 1 | 14 | .143 | 1 | 3.0 |
| Sep 9 | at Cecil College | W, 3-0 | 1 | 3 | 3 | 5 | 12 | -.167 | 0 | 3.0 |
| Sep 10 | Valley Forge Military College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 10.5 |
| Sep 16 | Hagerstown Community College | L, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 19 | at Harford Community College | L, 3-2 | - | 4 | 5 | 5 | 14 | .000 | 1 | 5.5 |
| Sep 19 | vs. Northern Virginia Community College | L, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Sep 24 | Allegany College of Maryland | W, 3-1 | 1 | 2 | 4 | 1 | 12 | .250 | 0 | 5.0 |
| Sep 27 | at CCBC Catonsville | W, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Sep 30 | at Garrett College | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 3 | Howard Community College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 3 | 11.0 |
| Oct 5 | vs. Pitt Community College | L, 3-2 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 1 | 3.0 |
| Oct 6 | vs. College of Southern Maryland | L, 3-1 | 1 | 2 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Oct 6 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Potomac State College of WVU | L, 3-1 | 1 | 2 | 4 | 4 | 10 | .000 | 0 | 4.0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 2 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Oct 10 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 0 | 4.0 |
| Oct 15 | College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 4 | 8 | -.500 | 0 | 0.0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 | 1 | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Hood College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Baltimore City Community College | W, 2-0 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | CCBC Essex | L, 2-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Cecil College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Valley Forge Military College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Hagerstown Community College | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Harford Community College | L, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Northern Virginia Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Allegany College of Maryland | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at CCBC Catonsville | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Garrett College | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Howard Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Pitt Community College | L, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. College of Southern Maryland | L, 3-1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Potomac State College of WVU | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Howard Community College | - | - | - | - | - | - | - | |
| Aug 30 # | Hood College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Baltimore City Community College | W, 2-0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
| Sep 7 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 7 | CCBC Essex | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 10 | Valley Forge Military College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 0 | 1 |
| Sep 16 | Hagerstown Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Harford Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northern Virginia Community College | L, 3-0 | 1 | 2 | - | 2 | 1 | - | 0 |
| Sep 24 | Allegany College of Maryland | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sep 27 | at CCBC Catonsville | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Garrett College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 1 |
| Oct 5 | vs. Pitt Community College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | vs. College of Southern Maryland | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Potomac State College of WVU | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 47 | 53 | 1.13 | 43 | 194 | 4.13 | .052 | 7 | 0.15 | 79.5 | 1.7 |
| Total | 23 | 47 | 53 | 1.13 | 43 | 194 | 4.13 | .052 | 7 | 0.15 | 79.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 47 | 86 | 1.83 | 3 | 3 | 6 | 0.13 |
| Total | 23 | 47 | 86 | 1.83 | 3 | 3 | 6 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 47 | 0 | 22 | 0.47 | 15 | 0 | 11 |
| Total | 23 | 47 | 0 | 22 | 0.47 | 15 | 0 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 47 | 53 | 1.13 | 43 | 194 | 4.13 | .052 | 7 | 0.15 | 79.5 | 1.7 |
| Conference | 10 | 22 | 27 | 1.23 | 23 | 95 | 4.32 | .042 | 4 | 0.18 | 42.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 27 | 1.35 | 15 | 87 | 4.35 | .138 | 4 | 0.20 | 34.0 | 1.7 |
| Away | 8 | 16 | 16 | 1.00 | 20 | 66 | 4.13 | -.061 | 1 | 0.06 | 29.5 | 1.8 |
| Neutral | 6 | 11 | 10 | 0.91 | 8 | 41 | 3.73 | .049 | 2 | 0.18 | 16.0 | 1.5 |
| Wins | 12 | 23 | 30 | 1.30 | 16 | 90 | 3.91 | .156 | 4 | 0.17 | 53.0 | 2.3 |
| Losses | 11 | 24 | 23 | 0.96 | 27 | 104 | 4.33 | -.038 | 3 | 0.13 | 26.5 | 1.1 |
| September | 12 | 27 | 28 | 1.04 | 22 | 102 | 3.78 | .059 | 2 | 0.07 | 47.5 | 1.8 |
| October | 9 | 18 | 25 | 1.39 | 21 | 89 | 4.94 | .045 | 4 | 0.22 | 32.0 | 1.8 |
| November | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 1 | 0.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 47 | 86 | 1.83 | 3 | 3 | 6 | 0.13 |
| Conference | 10 | 22 | 46 | 2.09 | 1 | 2 | 3 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 39 | 1.95 | 1 | 0 | 1 | 0.05 |
| Away | 8 | 16 | 30 | 1.88 | 1 | 3 | 4 | 0.25 |
| Neutral | 6 | 11 | 17 | 1.55 | 1 | 0 | 1 | 0.09 |
| Wins | 12 | 23 | 47 | 2.04 | 3 | 2 | 5 | 0.22 |
| Losses | 11 | 24 | 39 | 1.63 | 0 | 1 | 1 | 0.04 |
| September | 12 | 27 | 47 | 1.74 | 2 | 3 | 5 | 0.19 |
| October | 9 | 18 | 38 | 2.11 | 1 | 0 | 1 | 0.06 |
| November | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 47 | 0 | 22 | 0.47 | 15 | 0 | 11 |
| Conference | 10 | 22 | 0 | 13 | 0.59 | 7 | 0 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 0 | 6 | 0.30 | 6 | 0 | 5 |
| Away | 8 | 16 | 0 | 11 | 0.69 | 5 | 0 | 4 |
| Neutral | 6 | 11 | 0 | 5 | 0.45 | 4 | 0 | 2 |
| Wins | 12 | 23 | 0 | 19 | 0.83 | 12 | 0 | 6 |
| Losses | 11 | 24 | 0 | 3 | 0.13 | 3 | 0 | 5 |
| September | 12 | 27 | 0 | 16 | 0.59 | 8 | 0 | 5 |
| October | 9 | 18 | 0 | 6 | 0.33 | 6 | 0 | 6 |
| November | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
