Haley Bohrer
m
25
k/s
0.41
h %
.154
a/s
6.20
b/s
0.01
sa/s
0.45
d/s
1.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 80 | 41 |
| Kills | 33 | 19 |
| Kills per set | 0.41 | 0.46 |
| Errors | 12 | 5 |
| Total Attacks | 136 | 50 |
| Total Attacks per set | 1.70 | 1.22 |
| Hitting Percentage | .154 | .280 |
| Assists | 496 | 268 |
| Assists per set | 6.20 | 6.54 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 36 | 13 |
| Service Errors | 19 | 9 |
| Service Aces per set | 0.45 | 0.32 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 119 | 55 |
| Digs per set | 1.49 | 1.34 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 35 | 21 |
| Points | 69.5 | 32.5 |
| Points per set | 0.9 | 0.8 |
| Matches started | 25 | 12 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Anne Arundel Community College | W, 3-0 |
| Oct 21 | at Montgomery College (MD) | L, 3-0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Hood College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Baltimore City Community College | W, 2-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 10 | 0.0 |
| Sep 7 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 0 | 4 | .000 | 9 | 5.0 |
| Sep 7 | CCBC Essex | L, 2-1 | 1 | 3 | 1 | 0 | 3 | .333 | 12 | 2.0 |
| Sep 9 | at Cecil College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 17 | 4.5 |
| Sep 10 | Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 7 | 14.0 |
| Sep 12 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Sep 16 | Hagerstown Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 13 | 1.0 |
| Sep 19 | at Harford Community College | L, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 28 | 5.0 |
| Sep 19 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 38 | 3.0 |
| Sep 27 | at CCBC Catonsville | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 23 | 3.0 |
| Sep 30 | at Garrett College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 18 | 3.0 |
| Oct 3 | Howard Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 19 | 3.0 |
| Oct 5 | vs. Pitt Community College | L, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 33 | 3.0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 19 | 1.0 |
| Oct 6 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 27 | 3.0 |
| Oct 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 18 | 4.0 |
| Oct 7 | Potomac State College of WVU | L, 3-1 | 1 | 4 | 1 | 0 | 18 | .056 | 27 | 2.0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 24 | 0.0 |
| Oct 10 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 1 | 11 | -.091 | 18 | 1.0 |
| Oct 15 | College of Southern Maryland | W, 3-2 | 1 | 5 | 2 | 1 | 12 | .083 | 31 | 2.0 |
| Oct 18 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | - | 20 | 7.0 |
| Oct 21 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 21 | 1.0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 18 | 1.0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 | 1 | 2 | 1 | 1 | 4 | .000 | 22 | 1.0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Hood College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Baltimore City Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | CCBC Essex | L, 2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | at Cecil College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 10 | Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Hagerstown Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | at Harford Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at CCBC Catonsville | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Garrett College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | Howard Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 6 |
| Oct 5 | vs. Pitt Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 6 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Potomac State College of WVU | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | College of Southern Maryland | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 5 |
| Oct 18 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Nov 9 | at Hagerstown Community College | L, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Howard Community College | - | - | - | - | - | - | - | |
| Aug 30 # | Hood College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Baltimore City Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
| Sep 7 | CCBC Essex | L, 2-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 9 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 10 | Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 |
| Sep 12 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Harford Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 19 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at CCBC Catonsville | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at Garrett College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 3 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Pitt Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Potomac State College of WVU | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | College of Southern Maryland | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 18 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 33 | 0.41 | 12 | 136 | 1.70 | .154 | 496 | 6.20 | 69.5 | 0.9 |
| Conference | 12 | 41 | 19 | 0.46 | 5 | 50 | 1.22 | .280 | 268 | 6.54 | 32.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 15 | 0.41 | 5 | 64 | 1.73 | .156 | 227 | 6.14 | 36.0 | 1.0 |
| Away | 9 | 27 | 11 | 0.41 | 4 | 39 | 1.44 | .179 | 159 | 5.89 | 20.5 | 0.8 |
| Neutral | 5 | 16 | 7 | 0.44 | 3 | 33 | 2.06 | .121 | 110 | 6.88 | 13.0 | 0.8 |
| Wins | 14 | 42 | 16 | 0.38 | 8 | 50 | 1.19 | .160 | 272 | 6.48 | 46.5 | 1.1 |
| Losses | 11 | 38 | 17 | 0.45 | 4 | 86 | 2.26 | .151 | 224 | 5.89 | 23.0 | 0.6 |
| September | 11 | 34 | 10 | 0.29 | 4 | 33 | 0.97 | .182 | 191 | 5.62 | 40.5 | 1.2 |
| October | 12 | 42 | 22 | 0.52 | 7 | 98 | 2.33 | .153 | 275 | 6.55 | 28.0 | 0.7 |
| November | 2 | 4 | 1 | 0.25 | 1 | 5 | 1.25 | .000 | 30 | 7.50 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 119 | 1.49 | 0 | 1 | 1 | 0.01 |
| Conference | 12 | 41 | 55 | 1.34 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 57 | 1.54 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 27 | 32 | 1.19 | 0 | 1 | 1 | 0.04 |
| Neutral | 5 | 16 | 30 | 1.88 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 42 | 56 | 1.33 | 0 | 1 | 1 | 0.02 |
| Losses | 11 | 38 | 63 | 1.66 | 0 | 0 | 0 | 0.00 |
| September | 11 | 34 | 38 | 1.12 | 0 | 1 | 1 | 0.03 |
| October | 12 | 42 | 73 | 1.74 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 0 | 36 | 0.45 | 19 | 0 | 0 |
| Conference | 12 | 41 | 0 | 13 | 0.32 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 21 | 0.57 | 11 | 0 | 0 |
| Away | 9 | 27 | 0 | 9 | 0.33 | 5 | 0 | 0 |
| Neutral | 5 | 16 | 0 | 6 | 0.38 | 3 | 0 | 0 |
| Wins | 14 | 42 | 0 | 30 | 0.71 | 9 | 0 | 0 |
| Losses | 11 | 38 | 0 | 6 | 0.16 | 10 | 0 | 0 |
| September | 11 | 34 | 0 | 30 | 0.88 | 6 | 0 | 0 |
| October | 12 | 42 | 0 | 6 | 0.14 | 11 | 0 | 0 |
| November | 2 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
