Haley Gieck
m
32
k/s
0.05
h %
.105
a/s
0.11
b/s
0.01
sa/s
0.01
d/s
1.36
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 95 | 36 |
| Kills | 5 | 3 |
| Kills per set | 0.05 | 0.08 |
| Errors | 3 | 3 |
| Total Attacks | 19 | 12 |
| Total Attacks per set | 0.20 | 0.33 |
| Hitting Percentage | .105 | .000 |
| Assists | 10 | 5 |
| Assists per set | 0.11 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.01 | 0.03 |
| Receptions | 0 | 0 |
| Reception Errors | 3 | 2 |
| Digs | 129 | 45 |
| Digs per set | 1.36 | 1.25 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.5 | 4.5 |
| Points per set | 0.1 | 0.1 |
| Matches started | 29 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | CCBC Essex | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 2 | 1.0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 28 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 8 | at Harford Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 10 | Jackson College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | College of Southern Maryland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Garrett College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | CCBC Essex | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cecil College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Chesapeake College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Jackson College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | College of Southern Maryland | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | |
| Aug 29 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 |
| Oct 6 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 10 | Jackson College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | College of Southern Maryland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 95 | 5 | 0.05 | 3 | 19 | 0.20 | .105 | 10 | 0.11 | 6.5 | 0.1 |
| Total | 32 | 95 | 5 | 0.05 | 3 | 19 | 0.20 | .105 | 10 | 0.11 | 6.5 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 95 | 129 | 1.36 | 0 | 1 | 1 | 0.01 |
| Total | 32 | 95 | 129 | 1.36 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 95 | 0 | 1 | 0.01 | 4 | 0 | 3 |
| Total | 32 | 95 | 0 | 1 | 0.01 | 4 | 0 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 95 | 5 | 0.05 | 3 | 19 | 0.20 | .105 | 10 | 0.11 | 6.5 | 0.1 |
| Conference | 12 | 36 | 3 | 0.08 | 3 | 12 | 0.33 | .000 | 5 | 0.14 | 4.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 2 | 0.07 | 1 | 6 | 0.22 | .167 | 3 | 0.11 | 3.0 | 0.1 |
| Away | 10 | 32 | 1 | 0.03 | 2 | 8 | 0.25 | -.125 | 3 | 0.09 | 1.5 | 0.0 |
| Neutral | 14 | 36 | 2 | 0.06 | 0 | 5 | 0.14 | .400 | 4 | 0.11 | 2.0 | 0.1 |
| Wins | 27 | 76 | 5 | 0.07 | 3 | 18 | 0.24 | .111 | 9 | 0.12 | 6.5 | 0.1 |
| Losses | 5 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 0.0 | 0.0 |
| September | 16 | 41 | 4 | 0.10 | 2 | 10 | 0.24 | .200 | 8 | 0.20 | 5.0 | 0.1 |
| October | 12 | 40 | 1 | 0.03 | 1 | 7 | 0.17 | .000 | 1 | 0.03 | 1.5 | 0.0 |
| November | 4 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 1 | 0.07 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 95 | 129 | 1.36 | 0 | 1 | 1 | 0.01 |
| Conference | 12 | 36 | 45 | 1.25 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 36 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 47 | 1.47 | 0 | 1 | 1 | 0.03 |
| Neutral | 14 | 36 | 46 | 1.28 | 0 | 0 | 0 | 0.00 |
| Wins | 27 | 76 | 105 | 1.38 | 0 | 1 | 1 | 0.01 |
| Losses | 5 | 19 | 24 | 1.26 | 0 | 0 | 0 | 0.00 |
| September | 16 | 41 | 51 | 1.24 | 0 | 0 | 0 | 0.00 |
| October | 12 | 40 | 55 | 1.38 | 0 | 1 | 1 | 0.03 |
| November | 4 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 95 | 0 | 1 | 0.01 | 4 | 0 | 3 |
| Conference | 12 | 36 | 0 | 1 | 0.03 | 3 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 1 | 0.04 | 3 | 0 | 3 |
| Away | 10 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 14 | 36 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 27 | 76 | 0 | 1 | 0.01 | 4 | 0 | 2 |
| Losses | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 16 | 41 | 0 | 1 | 0.02 | 4 | 0 | 2 |
| October | 12 | 40 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
