Official Volleyball Box Score
Harford Community Co at Frederick Community
9/20/2018 at 7:00 PM
@ Frederick
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gabrielle Pfaff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Hill | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Lopez * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 9.5 |
| 7 | Kayla Reiswig * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 3.0 |
| 8 | Rebecca Moen * | 3 | 2 | 3 | 10 | -.100 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 3.0 |
| 9 | Katelyn Berger * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 10 | Kendal Henderson | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Hallameyer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| 14 | Leah Sanders | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Madison Scarpulla * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Carly Wassil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 19 | 10 | 69 | .130 | 14 | 3 | 3 | 4 | 42 | 4 | 4 | 7 | 3 | 28.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jacqueline Ryan * | 1 | 16 | 7 | 35 | .257 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Keirra Shaffer * | 1 | 5 | 3 | 16 | .125 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Brittany Jolly * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leslie Pamer * | 1 | 5 | 0 | 8 | .625 | 19 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Elizabeth Wilson * | 1 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 14 | Madison France * | 1 | 8 | 4 | 20 | .200 | 21 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Emily Chomiak | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 17 | 93 | .258 | 40 | 9 | 7 | 1 | 37 | 1 | 2 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:16 |
* = Starter
