Official Volleyball Box Score
Montgomery College ( at Frederick Community
10/11/2018 at 6:00 PM
@ Frederick
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talyah Huss * | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Keyshiana Fennicks * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 4 | Ecaterina Tau | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Skyler Thiessen | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Alexandra Salas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabel Nelligan * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Anna Chepurnova * | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 14.0 |
| 10 | Chanel Sanford * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Virginia Ostorga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keturah Gregory * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| Totals | 31 | 5 | 63 | .413 | 30 | 5 | 5 | 1 | 42 | 3 | 0 | 4 | 3 | 39.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brittany Jolly * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jacqueline Ryan * | 3 | 14 | 6 | 28 | .286 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Keirra Shaffer * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Leslie Pamer * | 3 | 1 | 0 | 3 | .333 | 16 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Juliana Donahue | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison France * | 3 | 5 | 3 | 20 | .100 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Emily Chomiak * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 67 | .164 | 18 | 2 | 13 | 6 | 23 | 0 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 29 Time: |
* = Starter
