Elise Wilson
m
16
k/s
1.00
h %
.253
a/s
0.03
b/s
0.20
sa/s
0.37
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 11 |
| Sets | 35 | 24 |
| Kills | 35 | 29 |
| Kills per set | 1.00 | 1.21 |
| Errors | 12 | 8 |
| Total Attacks | 91 | 70 |
| Total Attacks per set | 2.60 | 2.92 |
| Hitting Percentage | .253 | .300 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 9 | 6 |
| Service Aces | 13 | 7 |
| Service Errors | 9 | 4 |
| Service Aces per set | 0.37 | 0.29 |
| Receptions | 15 | 15 |
| Reception Errors | 3 | 3 |
| Digs | 7 | 5 |
| Digs per set | 0.20 | 0.21 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 4 |
| Block Total | 7 | 5 |
| Blocks per set | 0.20 | 0.21 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 52.0 | 39.0 |
| Points per set | 1.5 | 1.6 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 3 | Howard Community College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 10 | Cecil College | W, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Sep 13 | at Hagerstown Community College | L, 3-2 | - | 4 | 1 | 0 | 6 | .167 | 0 | 2.5 |
| Sep 17 | Northern Virginia Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Sep 19 | at Harford Community College | W, 3-1 | - | 2 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Sep 23 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 3 | Allegany College of Maryland | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 4.0 |
| Oct 8 | CCBC Essex | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 1 | 5.0 |
| Oct 18 | at Garrett College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 9.0 |
| Oct 24 | Community College of Beaver County | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 6.0 |
| Nov 2 | vs. Cecil College | W, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hagerstown Community College | L, 3-2 | - | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 17 | Northern Virginia Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Harford Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 18 | at Garrett College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cecil College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 10 | Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hagerstown Community College | L, 3-2 | - | 4 | 0 | 1 | 1 | 1 | 1 |
| Sep 17 | Northern Virginia Community College | W, 3-0 | - | 1 | 3 | 1 | 1 | 0 | 0 |
| Sep 19 | at Harford Community College | W, 3-1 | - | 2 | 6 | 2 | 0 | 1 | 0 |
| Sep 23 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Garrett College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 24 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Nov 2 | vs. Cecil College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 35 | 35 | 1.00 | 12 | 91 | 2.60 | .253 | 1 | 0.03 | 52.0 | 1.5 |
| Total | 16 | 35 | 35 | 1.00 | 12 | 91 | 2.60 | .253 | 1 | 0.03 | 52.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 35 | 7 | 0.20 | 1 | 6 | 7 | 0.20 |
| Total | 16 | 35 | 7 | 0.20 | 1 | 6 | 7 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 35 | 9 | 13 | 0.37 | 9 | 15 | 3 |
| Total | 16 | 35 | 9 | 13 | 0.37 | 9 | 15 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 35 | 1.00 | 12 | 91 | 2.60 | .253 | 1 | 0.03 | 52.0 | 1.5 |
| Conference | 11 | 24 | 29 | 1.21 | 8 | 70 | 2.92 | .300 | 1 | 0.04 | 39.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 18 | 1.13 | 6 | 46 | 2.88 | .261 | 0 | 0.00 | 25.0 | 1.6 |
| Away | 7 | 17 | 16 | 0.94 | 5 | 39 | 2.29 | .282 | 1 | 0.06 | 25.5 | 1.5 |
| Neutral | 1 | 2 | 1 | 0.50 | 1 | 6 | 3.00 | .000 | 0 | 0.00 | 1.5 | 0.8 |
| Wins | 12 | 24 | 29 | 1.21 | 10 | 69 | 2.88 | .275 | 1 | 0.04 | 43.5 | 1.8 |
| Losses | 4 | 11 | 6 | 0.55 | 2 | 22 | 2.00 | .182 | 0 | 0.00 | 8.5 | 0.8 |
| August | 1 | 2 | 2 | 1.00 | 0 | 7 | 3.50 | .286 | 0 | 0.00 | 2.0 | 1.0 |
| September | 7 | 14 | 11 | 0.79 | 5 | 38 | 2.71 | .158 | 0 | 0.00 | 16.5 | 1.2 |
| October | 6 | 14 | 21 | 1.50 | 4 | 36 | 2.57 | .472 | 1 | 0.07 | 31.0 | 2.2 |
| November | 2 | 5 | 1 | 0.20 | 3 | 10 | 2.00 | -.200 | 0 | 0.00 | 2.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 7 | 0.20 | 1 | 6 | 7 | 0.20 |
| Conference | 11 | 24 | 5 | 0.21 | 1 | 4 | 5 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 2 | 0.13 | 0 | 2 | 2 | 0.13 |
| Away | 7 | 17 | 4 | 0.24 | 1 | 3 | 4 | 0.24 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Wins | 12 | 24 | 5 | 0.21 | 1 | 5 | 6 | 0.25 |
| Losses | 4 | 11 | 2 | 0.18 | 0 | 1 | 1 | 0.09 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 14 | 5 | 0.36 | 0 | 3 | 3 | 0.21 |
| October | 6 | 14 | 1 | 0.07 | 1 | 2 | 3 | 0.21 |
| November | 2 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 9 | 13 | 0.37 | 9 | 15 | 3 |
| Conference | 11 | 24 | 6 | 7 | 0.29 | 4 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 3 | 6 | 0.38 | 5 | 11 | 2 |
| Away | 7 | 17 | 6 | 7 | 0.41 | 4 | 4 | 1 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 24 | 9 | 11 | 0.46 | 7 | 13 | 2 |
| Losses | 4 | 11 | 0 | 2 | 0.18 | 2 | 2 | 1 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 7 | 14 | 9 | 4 | 0.29 | 2 | 13 | 3 |
| October | 6 | 14 | 0 | 8 | 0.57 | 6 | 1 | 0 |
| November | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
