Iana Martin
m
8
k/s
0.15
h %
-.267
a/s
0.08
b/s
0.08
sa/s
0.38
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 7 |
| Sets | 13 | 12 |
| Kills | 2 | 2 |
| Kills per set | 0.15 | 0.17 |
| Errors | 6 | 6 |
| Total Attacks | 15 | 15 |
| Total Attacks per set | 1.15 | 1.25 |
| Hitting Percentage | -.267 | -.267 |
| Assists | 1 | 1 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 5 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.38 | 0.42 |
| Receptions | 8 | 8 |
| Reception Errors | 1 | 1 |
| Digs | 2 | 2 |
| Digs per set | 0.15 | 0.17 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.5 | 7.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Howard Community College | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 10 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Harford Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 3.5 |
| Oct 8 | CCBC Essex | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 18 | at Garrett College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 2.0 |
| Oct 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Harford Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Garrett College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Cecil College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Harford Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 3 | 2 | 5 | 1 |
| Oct 8 | CCBC Essex | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Garrett College | W, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 0 |
| Oct 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 13 | 2 | 0.15 | 6 | 15 | 1.15 | -.267 | 1 | 0.08 | 7.5 | 0.6 |
| Total | 8 | 13 | 2 | 0.15 | 6 | 15 | 1.15 | -.267 | 1 | 0.08 | 7.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 13 | 2 | 0.15 | 0 | 1 | 1 | 0.08 |
| Total | 8 | 13 | 2 | 0.15 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 13 | 0 | 5 | 0.38 | 4 | 8 | 1 |
| Total | 8 | 13 | 0 | 5 | 0.38 | 4 | 8 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 2 | 0.15 | 6 | 15 | 1.15 | -.267 | 1 | 0.08 | 7.5 | 0.6 |
| Conference | 7 | 12 | 2 | 0.17 | 6 | 15 | 1.25 | -.267 | 1 | 0.08 | 7.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0.00 | 3 | 10 | 1.67 | -.300 | 0 | 0.00 | 4.5 | 0.8 |
| Away | 3 | 6 | 2 | 0.33 | 3 | 5 | 0.83 | -.200 | 1 | 0.17 | 3.0 | 0.5 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 8 | 13 | 2 | 0.15 | 6 | 15 | 1.15 | -.267 | 1 | 0.08 | 7.5 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 4 | 0 | 0.00 | 4 | 8 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 8 | 2 | 0.25 | 2 | 7 | 0.88 | .000 | 1 | 0.13 | 7.5 | 0.9 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 2 | 0.15 | 0 | 1 | 1 | 0.08 |
| Conference | 7 | 12 | 2 | 0.17 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Away | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 13 | 2 | 0.15 | 0 | 1 | 1 | 0.08 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 2 | 0.25 | 0 | 1 | 1 | 0.13 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 0 | 5 | 0.38 | 4 | 8 | 1 |
| Conference | 7 | 12 | 0 | 5 | 0.42 | 4 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 4 | 0.67 | 2 | 5 | 1 |
| Away | 3 | 6 | 0 | 1 | 0.17 | 2 | 3 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 13 | 0 | 5 | 0.38 | 4 | 8 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 8 | 0 | 5 | 0.63 | 4 | 8 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
