Kioni Smith
m
13
k/s
1.24
h %
.155
a/s
0.06
b/s
0.38
sa/s
0.09
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 9 |
| Sets | 34 | 24 |
| Kills | 42 | 30 |
| Kills per set | 1.24 | 1.25 |
| Errors | 24 | 20 |
| Total Attacks | 116 | 88 |
| Total Attacks per set | 3.41 | 3.67 |
| Hitting Percentage | .155 | .114 |
| Assists | 2 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 13 | 6 |
| Service Aces | 3 | 1 |
| Service Errors | 13 | 10 |
| Service Aces per set | 0.09 | 0.04 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 10 |
| Digs per set | 0.38 | 0.42 |
| Block Solo | 6 | 5 |
| Block Assist | 7 | 6 |
| Block Total | 13 | 11 |
| Blocks per set | 0.38 | 0.46 |
| Block Errors | 8 | 5 |
| Ball Handling Errors | 3 | 3 |
| Points | 54.5 | 39.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 11 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 6.0 |
| Sep 3 | Howard Community College | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Sep 10 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hagerstown Community College | L, 3-2 | 1 | 5 | 2 | 8 | 15 | -.400 | 0 | 3.0 |
| Sep 17 | Northern Virginia Community College | W, 3-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 1 | 1.0 |
| Sep 19 | at Harford Community College | W, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 0 | 10.0 |
| Sep 23 | at Chesapeake College | W, 3-0 | 1 | 1 | 6 | 0 | 7 | .857 | 0 | 7.0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.5 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | 1 | 5 | 8 | 1 | 18 | .389 | 1 | 8.5 |
| Oct 3 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Garrett College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cecil College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sep 3 | Howard Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 10 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hagerstown Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 2 | 2 | 1 |
| Sep 17 | Northern Virginia Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Harford Community College | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 1 |
| Sep 23 | at Chesapeake College | W, 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 3 | 1 | 0 |
| Oct 3 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Garrett College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 3 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Cecil College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Hagerstown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Northern Virginia Community College | W, 3-0 | 1 | 2 | 7 | 1 | 2 | 0 | 0 |
| Sep 19 | at Harford Community College | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 1 | 0 |
| Sep 23 | at Chesapeake College | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Garrett College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 34 | 42 | 1.24 | 24 | 116 | 3.41 | .155 | 2 | 0.06 | 54.5 | 1.6 |
| Total | 13 | 34 | 42 | 1.24 | 24 | 116 | 3.41 | .155 | 2 | 0.06 | 54.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 34 | 13 | 0.38 | 6 | 7 | 13 | 0.38 |
| Total | 13 | 34 | 13 | 0.38 | 6 | 7 | 13 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 34 | 13 | 3 | 0.09 | 13 | 3 | 0 |
| Total | 13 | 34 | 13 | 3 | 0.09 | 13 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 42 | 1.24 | 24 | 116 | 3.41 | .155 | 2 | 0.06 | 54.5 | 1.6 |
| Conference | 9 | 24 | 30 | 1.25 | 20 | 88 | 3.67 | .114 | 0 | 0.00 | 39.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 14 | 0.93 | 10 | 48 | 3.20 | .083 | 1 | 0.07 | 20.0 | 1.3 |
| Away | 6 | 18 | 25 | 1.39 | 14 | 64 | 3.56 | .172 | 1 | 0.06 | 31.5 | 1.8 |
| Neutral | 1 | 1 | 3 | 3.00 | 0 | 4 | 4.00 | .750 | 0 | 0.00 | 3.0 | 3.0 |
| Wins | 9 | 19 | 27 | 1.42 | 13 | 65 | 3.42 | .215 | 1 | 0.05 | 34.0 | 1.8 |
| Losses | 4 | 15 | 15 | 1.00 | 11 | 51 | 3.40 | .078 | 1 | 0.07 | 20.5 | 1.4 |
| August | 1 | 3 | 4 | 1.33 | 1 | 15 | 5.00 | .200 | 0 | 0.00 | 6.0 | 2.0 |
| September | 6 | 18 | 21 | 1.17 | 20 | 67 | 3.72 | .015 | 1 | 0.06 | 28.5 | 1.6 |
| October | 4 | 10 | 13 | 1.30 | 2 | 27 | 2.70 | .407 | 1 | 0.10 | 14.0 | 1.4 |
| November | 2 | 3 | 4 | 1.33 | 1 | 7 | 2.33 | .429 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 13 | 0.38 | 6 | 7 | 13 | 0.38 |
| Conference | 9 | 24 | 10 | 0.42 | 5 | 6 | 11 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 7 | 0.47 | 3 | 2 | 5 | 0.33 |
| Away | 6 | 18 | 6 | 0.33 | 3 | 5 | 8 | 0.44 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 19 | 10 | 0.53 | 4 | 4 | 8 | 0.42 |
| Losses | 4 | 15 | 3 | 0.20 | 2 | 3 | 5 | 0.33 |
| August | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| September | 6 | 18 | 7 | 0.39 | 4 | 5 | 9 | 0.50 |
| October | 4 | 10 | 6 | 0.60 | 0 | 2 | 2 | 0.20 |
| November | 2 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 13 | 3 | 0.09 | 13 | 3 | 0 |
| Conference | 9 | 24 | 6 | 1 | 0.04 | 10 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 7 | 2 | 0.13 | 7 | 1 | 0 |
| Away | 6 | 18 | 6 | 1 | 0.06 | 6 | 2 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 19 | 13 | 1 | 0.05 | 10 | 3 | 0 |
| Losses | 4 | 15 | 0 | 2 | 0.13 | 3 | 0 | 0 |
| August | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
| September | 6 | 18 | 13 | 1 | 0.06 | 8 | 2 | 0 |
| October | 4 | 10 | 0 | 0 | 0.00 | 3 | 1 | 0 |
| November | 2 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
