Haydyn Wright
7

Haydyn Wright

m
22
k/s
0.87
h %
.083
a/s
6.54
b/s
0.28
sa/s
0.65
d/s
1.33
Player Stats
  Overall Conference
Matches 22 10
Sets 82 36
Kills 71 34
Kills per set 0.87 0.94
Errors 48 19
Total Attacks 277 103
Total Attacks per set 3.38 2.86
Hitting Percentage .083 .146
Assists 536 256
Assists per set 6.54 7.11
Service Total Attempts 98 6
Service Aces 53 25
Service Errors 48 20
Service Aces per set 0.65 0.69
Receptions 16 7
Reception Errors 3 2
Digs 109 43
Digs per set 1.33 1.19
Block Solo 7 3
Block Assist 16 7
Block Total 23 10
Blocks per set 0.28 0.28
Block Errors 11 5
Ball Handling Errors 48 13
Points 139.0 65.5
Points per set 1.7 1.8
Matches started 22 10
Recent Results
Date Opponent Result
Oct 15 Harford Community College W, 3-2
Oct 15 Garrett College W, 3-0
Oct 20 Community College of Beaver County W, 3-0
Oct 29 vs. Cecil College W, 3-2
Oct 30 vs. Northern Virginia Community College W, 3-2
Oct 30 vs. Montgomery College (MD) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Nassau Community College W, 3-0 1 3 1 3 10 -.200 15 4.5
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 0 2 13 -.154 28 5.5
Aug 20 vs. St. Johns River State College L, 3-0 1 3 1 1 4 .000 13 1.0
Aug 20 at Monroe College L, 3-0 1 3 0 1 4 -.250 7 1.0
Aug 25 Montgomery College (MD) W, 3-2 1 5 1 1 15 .000 32 6.0
Aug 31 Howard Community College W, 3-1 1 4 6 8 16 -.125 32 7.0
Sep 6 Cecil College W, 3-1 1 4 1 2 0 - 35 2.5
Sep 9 at Hagerstown Community College W, 3-0 1 3 2 2 8 .000 25 6.5
Sep 13 Northern Virginia Community College L, 3-1 1 4 2 1 9 .111 26 3.0
Sep 15 at Harford Community College L, 3-0 1 3 2 2 7 .000 10 3.5
Sep 20 at Chesapeake College W, 3-0 1 3 2 0 3 .667 13 5.0
Sep 22 College of Southern Maryland L, 3-1 1 4 5 1 14 .286 33 9.0
Sep 27 at WVU Potomac State College W, 3-1 1 4 4 3 18 .056 26 7.0
Oct 4 CCBC Essex   - - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 3 1 21 .095 25 4.0
Oct 10 at Anne Arundel Community College W, 3-1 1 4 4 1 16 .188 32 7.0
Oct 12 Allegany College of Maryland W, 3-0 1 3 5 1 12 .333 19 7.0
Oct 15 Harford Community College W, 3-2 1 5 0 5 15 -.333 24 4.0
Oct 15 Garrett College W, 3-0 1 3 6 1 12 .417 25 12.0
Oct 20 Community College of Beaver County W, 3-0 1 3 7 2 15 .333 26 13.0
Oct 29 vs. Cecil College W, 3-2 1 5 7 4 20 .150 37 11.0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 7 2 26 .192 30 13.5
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 5 4 19 .053 23 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Nassau Community College W, 3-0 1 3 6 0 1 0 1 4
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 14 0 1 0 1 7
Aug 20 vs. St. Johns River State College L, 3-0 1 3 9 0 0 0 0 2
Aug 20 at Monroe College L, 3-0 1 3 3 0 0 0 0 2
Aug 25 Montgomery College (MD) W, 3-2 1 5 5 0 0 0 0 0
Aug 31 Howard Community College W, 3-1 1 4 9 1 0 0 1 1
Sep 6 Cecil College W, 3-1 1 4 2 0 3 0 3 4
Sep 9 at Hagerstown Community College W, 3-0 1 3 1 1 1 1 2 2
Sep 13 Northern Virginia Community College L, 3-1 1 4 4 0 0 0 0 7
Sep 15 at Harford Community College L, 3-0 1 3 10 1 1 0 2 3
Sep 20 at Chesapeake College W, 3-0 1 3 3 0 0 0 0 0
Sep 22 College of Southern Maryland L, 3-1 1 4 6 0 2 1 2 2
Sep 27 at WVU Potomac State College W, 3-1 1 4 2 0 2 3 2 2
Oct 4 CCBC Essex   - - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 2 0 0 0 0 2
Oct 10 at Anne Arundel Community College W, 3-1 1 4 3 0 0 1 0 1
Oct 12 Allegany College of Maryland W, 3-0 1 3 3 0 0 2 0 0
Oct 15 Harford Community College W, 3-2 1 5 1 1 2 2 3 2
Oct 15 Garrett College W, 3-0 1 3 1 0 0 0 0 0
Oct 20 Community College of Beaver County W, 3-0 1 3 8 2 0 1 2 3
Oct 29 vs. Cecil College W, 3-2 1 5 3 1 0 0 1 0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 12 0 3 0 3 2
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 2 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Nassau Community College W, 3-0 1 3 13 3 2 2 0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 14 5 5 0 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 6 0 1 1 0
Aug 20 at Monroe College L, 3-0 1 3 7 1 0 0 0
Aug 25 Montgomery College (MD) W, 3-2 1 5 0 5 2 3 1
Aug 31 Howard Community College W, 3-1 1 4 6 0 1 1 0
Sep 6 Cecil College W, 3-1 1 4 0 0 5 0 0
Sep 9 at Hagerstown Community College W, 3-0 1 3 0 3 2 0 0
Sep 13 Northern Virginia Community College L, 3-1 1 4 11 1 2 0 0
Sep 15 at Harford Community College L, 3-0 1 3 0 0 1 0 0
Sep 20 at Chesapeake College W, 3-0 1 3 0 3 1 0 0
Sep 22 College of Southern Maryland L, 3-1 1 4 0 3 2 1 0
Sep 27 at WVU Potomac State College W, 3-1 1 4 0 2 3 3 1
Oct 4 CCBC Essex   - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 0 1 3 1 0
Oct 10 at Anne Arundel Community College W, 3-1 1 4 0 3 1 0 0
Oct 12 Allegany College of Maryland W, 3-0 1 3 0 2 2 2 1
Oct 15 Harford Community College W, 3-2 1 5 0 2 2 1 0
Oct 15 Garrett College W, 3-0 1 3 0 6 3 0 0
Oct 20 Community College of Beaver County W, 3-0 1 3 0 4 4 0 0
Oct 29 vs. Cecil College W, 3-2 1 5 14 3 3 0 0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 19 5 0 0 0
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 8 1 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 82 71 0.87 48 277 3.38 .083 536 6.54 139.0 1.7
2023-24 13 45 122 2.71 86 382 8.49 .094 3 0.07 145.0 3.2
Total 35 127 193 1.52 134 659 5.19 .090 539 4.24 284.0 2.2
  m s digs d/s bs ba tot b/s
2022-23 22 82 109 1.33 7 16 23 0.28
2023-24 13 45 129 2.87 0 0 0 0.00
Total 35 127 238 1.87 7 16 23 0.18
  m s ta sa sa/s se r re
2022-23 22 82 98 53 0.65 48 16 3
2023-24 13 45 19 23 0.51 29 187 22
Total 35 127 117 76 0.60 77 203 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 82 71 0.87 48 277 3.38 .083 536 6.54 139.0 1.7
Conference 10 36 34 0.94 19 103 2.86 .146 256 7.11 65.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 35 33 0.94 22 108 3.09 .102 252 7.20 63.5 1.8
Away 7 23 17 0.74 10 77 3.35 .091 138 6.00 34.0 1.5
Neutral 6 24 21 0.88 16 92 3.83 .054 146 6.08 41.5 1.7
                         
Wins 14 54 53 0.98 35 186 3.44 .097 371 6.87 106.0 2.0
Losses 8 28 18 0.64 13 91 3.25 .055 165 5.89 33.0 1.2
                         
August 6 22 9 0.41 16 62 2.82 -.113 127 5.77 25.0 1.1
September 7 25 18 0.72 11 59 2.36 .119 168 6.72 36.5 1.5
October 9 35 44 1.26 21 156 4.46 .147 241 6.89 77.5 2.2
  m s digs d/s bs ba tot b/s
Total 22 82 109 1.33 7 16 23 0.28
Conference 10 36 43 1.19 3 7 10 0.28
Exhibition - - - - - - - -
                 
Home 9 35 39 1.11 4 7 11 0.31
Away 7 23 24 1.04 2 4 6 0.26
Neutral 6 24 46 1.92 1 5 6 0.25
                 
Wins 14 54 59 1.09 6 12 18 0.33
Losses 8 28 50 1.79 1 4 5 0.18
                 
August 6 22 46 2.09 1 2 3 0.14
September 7 25 28 1.12 2 9 11 0.44
October 9 35 35 1.00 4 5 9 0.26
  m s ta sa sa/s se r re
Total 22 82 98 53 0.65 48 16 3
Conference 10 36 6 25 0.69 20 7 2
Exhibition - - - - - - - -
                 
Home 9 35 17 23 0.66 23 8 2
Away 7 23 7 13 0.57 11 4 1
Neutral 6 24 74 17 0.71 14 4 0
                 
Wins 14 54 52 41 0.76 31 12 3
Losses 8 28 46 12 0.43 17 4 0
                 
August 6 22 46 14 0.64 11 7 1
September 7 25 11 12 0.48 16 4 1
October 9 35 41 27 0.77 21 5 1