Macie Chrisman
14

Macie Chrisman

m
22
k/s
3.16
h %
.238
a/s
0.46
b/s
0.62
sa/s
0.70
d/s
1.57
Player Stats
  Overall Conference
Matches 22 10
Sets 82 36
Kills 259 125
Kills per set 3.16 3.47
Errors 97 37
Total Attacks 680 267
Total Attacks per set 8.29 7.42
Hitting Percentage .238 .330
Assists 38 15
Assists per set 0.46 0.42
Service Total Attempts 128 16
Service Aces 57 28
Service Errors 19 8
Service Aces per set 0.70 0.78
Receptions 214 67
Reception Errors 26 8
Digs 129 38
Digs per set 1.57 1.06
Block Solo 27 19
Block Assist 24 10
Block Total 51 29
Blocks per set 0.62 0.81
Block Errors 15 9
Ball Handling Errors 4 1
Points 355.0 177.0
Points per set 4.3 4.9
Matches started 22 10
Recent Results
Date Opponent Result
Oct 15 Harford Community College W, 3-2
Oct 15 Garrett College W, 3-0
Oct 20 Community College of Beaver County W, 3-0
Oct 29 vs. Cecil College W, 3-2
Oct 30 vs. Northern Virginia Community College W, 3-2
Oct 30 vs. Montgomery College (MD) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Nassau Community College W, 3-0 1 3 6 4 18 .111 2 11.5
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 12 9 41 .073 0 14.0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 7 5 17 .118 1 10.5
Aug 20 at Monroe College L, 3-0 1 3 7 3 23 .174 1 7.5
Aug 25 Montgomery College (MD) W, 3-2 1 5 16 4 30 .400 2 20.5
Aug 31 Howard Community College W, 3-1 1 4 16 8 38 .211 2 21.0
Sep 6 Cecil College W, 3-1 1 4 17 3 34 .412 0 19.0
Sep 9 at Hagerstown Community College W, 3-0 1 3 10 3 17 .412 1 16.0
Sep 13 Northern Virginia Community College L, 3-1 1 4 11 5 34 .176 2 14.0
Sep 15 at Harford Community College L, 3-0 1 3 8 2 29 .207 1 10.5
Sep 20 at Chesapeake College W, 3-0 1 3 6 3 16 .188 0 15.5
Sep 22 College of Southern Maryland L, 3-1 1 4 17 4 42 .310 2 24.0
Sep 27 at WVU Potomac State College W, 3-1 1 4 12 3 31 .290 3 20.0
Oct 4 CCBC Essex   - - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 8 5 25 .120 2 8.0
Oct 10 at Anne Arundel Community College W, 3-1 1 4 10 5 22 .227 3 19.0
Oct 12 Allegany College of Maryland W, 3-0 1 3 12 4 19 .421 3 17.5
Oct 15 Harford Community College W, 3-2 1 5 16 5 48 .229 1 18.0
Oct 15 Garrett College W, 3-0 1 3 13 1 20 .600 1 14.0
Oct 20 Community College of Beaver County W, 3-0 1 3 9 2 23 .304 4 12.5
Oct 29 vs. Cecil College W, 3-2 1 5 11 3 41 .195 2 16.5
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 18 8 53 .189 4 24.5
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 17 8 59 .153 1 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Nassau Community College W, 3-0 1 3 4 0 1 0 1 0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 7 0 2 0 2 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 1 0 1 0 1 1
Aug 20 at Monroe College L, 3-0 1 3 0 0 1 0 1 0
Aug 25 Montgomery College (MD) W, 3-2 1 5 6 2 1 1 3 0
Aug 31 Howard Community College W, 3-1 1 4 6 4 0 1 4 0
Sep 6 Cecil College W, 3-1 1 4 3 0 2 0 2 0
Sep 9 at Hagerstown Community College W, 3-0 1 3 0 0 0 2 0 0
Sep 13 Northern Virginia Community College L, 3-1 1 4 11 0 0 1 0 1
Sep 15 at Harford Community College L, 3-0 1 3 5 1 1 2 2 0
Sep 20 at Chesapeake College W, 3-0 1 3 2 2 1 0 3 1
Sep 22 College of Southern Maryland L, 3-1 1 4 5 3 2 1 5 0
Sep 27 at WVU Potomac State College W, 3-1 1 4 5 3 2 3 5 0
Oct 4 CCBC Essex   - - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 3 0 0 0 0 1
Oct 10 at Anne Arundel Community College W, 3-1 1 4 4 5 0 2 5 0
Oct 12 Allegany College of Maryland W, 3-0 1 3 2 2 1 0 3 0
Oct 15 Harford Community College W, 3-2 1 5 14 0 2 2 2 0
Oct 15 Garrett College W, 3-0 1 3 5 0 2 0 2 0
Oct 20 Community College of Beaver County W, 3-0 1 3 14 0 3 0 3 0
Oct 29 vs. Cecil College W, 3-2 1 5 11 2 1 0 3 0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 15 1 1 0 2 0
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 6 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Nassau Community College W, 3-0 1 3 14 5 1 2 0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 19 1 0 4 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 12 3 0 2 0
Aug 20 at Monroe College L, 3-0 1 3 2 0 0 10 5
Aug 25 Montgomery College (MD) W, 3-2 1 5 0 2 1 7 1
Aug 31 Howard Community College W, 3-1 1 4 16 1 0 9 1
Sep 6 Cecil College W, 3-1 1 4 0 1 2 5 0
Sep 9 at Hagerstown Community College W, 3-0 1 3 0 6 1 5 1
Sep 13 Northern Virginia Community College L, 3-1 1 4 14 3 0 16 0
Sep 15 at Harford Community College L, 3-0 1 3 0 1 0 0 1
Sep 20 at Chesapeake College W, 3-0 1 3 0 7 1 4 0
Sep 22 College of Southern Maryland L, 3-1 1 4 0 3 0 15 1
Sep 27 at WVU Potomac State College W, 3-1 1 4 0 4 1 16 2
Oct 4 CCBC Essex   - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 0 0 1 8 1
Oct 10 at Anne Arundel Community College W, 3-1 1 4 0 4 1 6 1
Oct 12 Allegany College of Maryland W, 3-0 1 3 0 3 2 9 0
Oct 15 Harford Community College W, 3-2 1 5 0 1 2 25 5
Oct 15 Garrett College W, 3-0 1 3 0 0 0 7 2
Oct 20 Community College of Beaver County W, 3-0 1 3 0 2 2 11 1
Oct 29 vs. Cecil College W, 3-2 1 5 20 3 4 14 0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 20 5 0 27 3
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 11 2 0 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 82 259 3.16 97 680 8.29 .238 38 0.46 355.0 4.3
Total 22 82 259 3.16 97 680 8.29 .238 38 0.46 355.0 4.3
  m s digs d/s bs ba tot b/s
2022-23 22 82 129 1.57 27 24 51 0.62
Total 22 82 129 1.57 27 24 51 0.62
  m s ta sa sa/s se r re
2022-23 22 82 128 57 0.70 19 214 26
Total 22 82 128 57 0.70 19 214 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 82 259 3.16 97 680 8.29 .238 38 0.46 355.0 4.3
Conference 10 36 125 3.47 37 267 7.42 .330 15 0.42 177.0 4.9
Exhibition - - - - - - - - - - - -
                         
Home 9 35 127 3.63 36 288 8.23 .316 17 0.49 160.5 4.6
Away 7 23 61 2.65 24 163 7.09 .227 11 0.48 96.5 4.2
Neutral 6 24 71 2.96 37 229 9.54 .148 10 0.42 98.0 4.1
                         
Wins 14 54 172 3.19 56 410 7.59 .283 28 0.52 245.5 4.5
Losses 8 28 87 3.11 41 270 9.64 .170 10 0.36 109.5 3.9
                         
August 6 22 64 2.91 33 167 7.59 .186 8 0.36 85.0 3.9
September 7 25 81 3.24 23 203 8.12 .286 9 0.36 119.0 4.8
October 9 35 114 3.26 41 310 8.86 .235 21 0.60 151.0 4.3
  m s digs d/s bs ba tot b/s
Total 22 82 129 1.57 27 24 51 0.62
Conference 10 36 38 1.06 19 10 29 0.81
Exhibition - - - - - - - -
                 
Home 9 35 66 1.89 11 13 24 0.69
Away 7 23 19 0.83 11 5 16 0.70
Neutral 6 24 44 1.83 5 6 11 0.46
                 
Wins 14 54 91 1.69 21 17 38 0.70
Losses 8 28 38 1.36 6 7 13 0.46
                 
August 6 22 24 1.09 6 6 12 0.55
September 7 25 31 1.24 9 8 17 0.68
October 9 35 74 2.11 12 10 22 0.63
  m s ta sa sa/s se r re
Total 22 82 128 57 0.70 19 214 26
Conference 10 36 16 28 0.78 8 67 8
Exhibition - - - - - - - -
                 
Home 9 35 30 16 0.46 9 104 11
Away 7 23 2 22 0.96 5 49 11
Neutral 6 24 96 19 0.79 5 61 4
                 
Wins 14 54 70 44 0.81 18 147 17
Losses 8 28 58 13 0.46 1 67 9
                 
August 6 22 63 12 0.55 2 34 7
September 7 25 14 25 1.00 5 61 5
October 9 35 51 20 0.57 12 119 14