Allison Byrnes
15

Allison Byrnes

m
22
k/s
0.29
h %
.033
a/s
0.08
b/s
0.35
sa/s
0.01
d/s
0.32
Player Stats
  Overall Conference
Matches 22 10
Sets 79 35
Kills 23 15
Kills per set 0.29 0.43
Errors 18 7
Total Attacks 152 83
Total Attacks per set 1.92 2.37
Hitting Percentage .033 .096
Assists 6 0
Assists per set 0.08 0.00
Service Total Attempts 2 0
Service Aces 1 1
Service Errors 3 1
Service Aces per set 0.01 0.03
Receptions 23 9
Reception Errors 3 1
Digs 25 11
Digs per set 0.32 0.31
Block Solo 8 2
Block Assist 20 6
Block Total 28 8
Blocks per set 0.35 0.23
Block Errors 18 10
Ball Handling Errors 0 0
Points 42.0 21.0
Points per set 0.5 0.6
Matches started 22 10
Recent Results
Date Opponent Result
Oct 15 Harford Community College W, 3-2
Oct 15 Garrett College W, 3-0
Oct 20 Community College of Beaver County W, 3-0
Oct 29 vs. Cecil College W, 3-2
Oct 30 vs. Northern Virginia Community College W, 3-2
Oct 30 vs. Montgomery College (MD) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Nassau Community College W, 3-0 1 3 1 2 12 -.083 1 1.0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 0 1 12 -.083 0 1.0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 0 0 7 .000 1 1.5
Aug 20 at Monroe College L, 3-0 1 3 1 2 5 -.200 0 1.5
Aug 25 Montgomery College (MD) W, 3-2 1 5 1 0 5 .200 0 1.0
Aug 31 Howard Community College W, 3-1 1 4 3 2 8 .125 0 4.0
Sep 6 Cecil College W, 3-1 1 3 0 2 2 -1.000 0 0.5
Sep 9 at Hagerstown Community College W, 3-0 1 3 2 2 16 .000 0 2.5
Sep 13 Northern Virginia Community College L, 3-1 1 4 1 0 4 .250 0 2.0
Sep 15 at Harford Community College L, 3-0 1 3 1 1 3 .000 0 1.0
Sep 20 at Chesapeake College W, 3-0 1 3 2 0 5 .400 0 3.0
Sep 22 College of Southern Maryland L, 3-1 1 4 0 0 6 .000 0 2.0
Sep 27 at WVU Potomac State College W, 3-1 1 4 0 1 2 -.500 0 1.0
Oct 4 CCBC Essex   - - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 10 at Anne Arundel Community College W, 3-1 1 4 1 0 13 .077 0 1.5
Oct 12 Allegany College of Maryland W, 3-0 1 3 1 0 10 .100 0 1.5
Oct 15 Harford Community College W, 3-2 1 5 0 0 7 .000 0 3.0
Oct 15 Garrett College W, 3-0 1 3 4 0 15 .267 0 4.0
Oct 20 Community College of Beaver County W, 3-0 1 3 2 1 6 .167 1 2.0
Oct 29 vs. Cecil College W, 3-2 1 3 0 1 2 -.500 0 2.0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 1 2 6 -.167 0 3.0
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 2 1 4 .250 3 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Nassau Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 1 1 0 1 1 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 1 1 1 1 2 0
Aug 20 at Monroe College L, 3-0 1 3 0 0 1 0 1 0
Aug 25 Montgomery College (MD) W, 3-2 1 5 1 0 0 2 0 0
Aug 31 Howard Community College W, 3-1 1 4 0 1 0 1 1 0
Sep 6 Cecil College W, 3-1 1 3 0 0 1 0 1 0
Sep 9 at Hagerstown Community College W, 3-0 1 3 2 0 1 1 1 0
Sep 13 Northern Virginia Community College L, 3-1 1 4 2 0 2 0 2 0
Sep 15 at Harford Community College L, 3-0 1 3 1 0 0 3 0 0
Sep 20 at Chesapeake College W, 3-0 1 3 2 0 0 0 0 0
Sep 22 College of Southern Maryland L, 3-1 1 4 0 1 2 1 3 0
Sep 27 at WVU Potomac State College W, 3-1 1 4 0 0 2 2 2 0
Oct 4 CCBC Essex   - - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 0 0 0 1 0 0
Oct 10 at Anne Arundel Community College W, 3-1 1 4 0 0 1 1 1 0
Oct 12 Allegany College of Maryland W, 3-0 1 3 0 0 1 1 1 0
Oct 15 Harford Community College W, 3-2 1 5 4 1 4 2 5 0
Oct 15 Garrett College W, 3-0 1 3 5 0 0 0 0 0
Oct 20 Community College of Beaver County W, 3-0 1 3 2 0 0 0 0 0
Oct 29 vs. Cecil College W, 3-2 1 3 1 2 0 0 2 0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 0 0 4 1 4 0
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Nassau Community College W, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 0 0 0 0 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 1 0 1 1 0
Aug 20 at Monroe College L, 3-0 1 3 1 0 1 3 1
Aug 25 Montgomery College (MD) W, 3-2 1 5 0 0 0 0 0
Aug 31 Howard Community College W, 3-1 1 4 0 0 0 0 0
Sep 6 Cecil College W, 3-1 1 3 0 0 0 0 0
Sep 9 at Hagerstown Community College W, 3-0 1 3 0 0 0 0 0
Sep 13 Northern Virginia Community College L, 3-1 1 4 0 0 0 0 0
Sep 15 at Harford Community College L, 3-0 1 3 0 0 0 0 0
Sep 20 at Chesapeake College W, 3-0 1 3 0 1 0 0 0
Sep 22 College of Southern Maryland L, 3-1 1 4 0 0 0 2 1
Sep 27 at WVU Potomac State College W, 3-1 1 4 0 0 0 0 0
Oct 4 CCBC Essex   - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 0 0 0 2 1
Oct 10 at Anne Arundel Community College W, 3-1 1 4 0 0 0 1 0
Oct 12 Allegany College of Maryland W, 3-0 1 3 0 0 0 4 0
Oct 15 Harford Community College W, 3-2 1 5 0 0 0 0 0
Oct 15 Garrett College W, 3-0 1 3 0 0 1 2 0
Oct 20 Community College of Beaver County W, 3-0 1 3 0 0 0 2 0
Oct 29 vs. Cecil College W, 3-2 1 3 0 0 0 0 0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 0 0 0 2 0
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 79 23 0.29 18 152 1.92 .033 6 0.08 42.0 0.5
Total 22 79 23 0.29 18 152 1.92 .033 6 0.08 42.0 0.5
  m s digs d/s bs ba tot b/s
2022-23 22 79 25 0.32 8 20 28 0.35
Total 22 79 25 0.32 8 20 28 0.35
  m s ta sa sa/s se r re
2022-23 22 79 2 1 0.01 3 23 3
Total 22 79 2 1 0.01 3 23 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 23 0.29 18 152 1.92 .033 6 0.08 42.0 0.5
Conference 10 35 15 0.43 7 83 2.37 .096 0 0.00 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 34 12 0.35 5 63 1.85 .111 1 0.03 20.0 0.6
Away 7 23 7 0.30 6 46 2.00 .022 0 0.00 10.5 0.5
Neutral 6 22 4 0.18 7 43 1.95 -.070 5 0.23 11.5 0.5
                         
Wins 14 51 18 0.35 13 109 2.14 .046 2 0.04 30.0 0.6
Losses 8 28 5 0.18 5 43 1.54 .000 4 0.14 12.0 0.4
                         
August 6 22 6 0.27 7 49 2.23 -.020 2 0.09 10.0 0.5
September 7 24 6 0.25 6 38 1.58 .000 0 0.00 12.0 0.5
October 9 33 11 0.33 5 65 1.97 .092 4 0.12 20.0 0.6
  m s digs d/s bs ba tot b/s
Total 22 79 25 0.32 8 20 28 0.35
Conference 10 35 11 0.31 2 6 8 0.23
Exhibition - - - - - - - -
                 
Home 9 34 14 0.41 3 10 13 0.38
Away 7 23 5 0.22 0 5 5 0.22
Neutral 6 22 6 0.27 5 5 10 0.45
                 
Wins 14 51 17 0.33 4 14 18 0.35
Losses 8 28 8 0.29 4 6 10 0.36
                 
August 6 22 3 0.14 3 2 5 0.23
September 7 24 7 0.29 1 8 9 0.38
October 9 33 15 0.45 4 10 14 0.42
  m s ta sa sa/s se r re
Total 22 79 2 1 0.01 3 23 3
Conference 10 35 0 1 0.03 1 9 1
Exhibition - - - - - - - -
                 
Home 9 34 0 0 0.00 1 10 1
Away 7 23 1 1 0.04 1 6 2
Neutral 6 22 1 0 0.00 1 7 0
                 
Wins 14 51 0 1 0.02 1 11 0
Losses 8 28 2 0 0.00 2 12 3
                 
August 6 22 2 0 0.00 2 4 1
September 7 24 0 1 0.04 0 2 1
October 9 33 0 0 0.00 1 17 1