Official Volleyball Box Score
Carroll Community Co at Frederick Community
9/25/2023 at 6:00 PM
@ Frederick, MD
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 14 | 8 | 37 | .162 |
| 3 | 12 | 5 | 33 | .212 |
| 4 | 11 | 5 | 37 | .162 |
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Maggio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abigail Morley | 4 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hadley Rowsey-Rossbach | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Sophia DiMaggio | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Guariglia | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Staci Kutzler | 4 | 1 | 5 | 25 | -.160 | 2 | 2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Alma Huffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Acaron | 4 | 6 | 0 | 12 | .500 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| 14 | Karley Badorf | 4 | 19 | 1 | 35 | .514 | 0 | 4 | 3 | 2 | 17 | 0 | 0 | 1 | 0 | 23.0 |
| 17 | Grace Bowman | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Long | 1 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Payton Zepp | 4 | 0 | 0 | 4 | .000 | 15 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 11 | 101 | .198 | 31 | 10 | 13 | 7 | 50 | 5 | 1 | 3 | 0 | 46.5 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila * | 4 | 5 | 4 | 14 | .071 | 2 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 10.0 |
| 4 | Rylee Curtis * | 4 | 7 | 2 | 21 | .238 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Ava Vaca * | 4 | 0 | 3 | 9 | -.333 | 31 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 2 | 3.5 |
| 6 | Saige Cochran * | 4 | 13 | 2 | 29 | .379 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Haydyn Wright * | 4 | 14 | 8 | 43 | .140 | 0 | 0 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Audrey Addis | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabella Magana | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joanna Addis * | 4 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 50 | 23 | 140 | .193 | 44 | 9 | 12 | 12 | 64 | 1 | 9 | 0 | 3 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
