Official Volleyball Box Score
Frederick Community vs. Lackawanna College
9/30/2023 at 12:00 PM
@ Harrisburg, PA
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 13 | 8 | 39 | .128 |
| 3 | 8 | 11 | 39 | -.077 |
| 4 | 12 | 8 | 49 | .082 |
| 5 | 7 | 4 | 20 | .150 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila * | 5 | 4 | 8 | 26 | -.154 | 1 | 2 | 5 | 0 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Rylee Curtis * | 5 | 8 | 6 | 36 | .056 | 1 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Ava Vaca * | 5 | 1 | 3 | 14 | -.143 | 40 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 8 | 3.0 |
| 6 | Saige Cochran * | 5 | 15 | 4 | 32 | .344 | 0 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Haydyn Wright * | 5 | 13 | 10 | 45 | .067 | 0 | 5 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Isabella Magana | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Joanna Addis * | 5 | 7 | 6 | 24 | .042 | 0 | 5 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| Totals | 48 | 37 | 179 | .061 | 45 | 18 | 15 | 5 | 103 | 2 | 2 | 0 | 9 | 69.0 | ||
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alasiah Carter * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddilyn Durfee * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zoe Ortueta * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | April Martindell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabriela Gomez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Angelique Fuentes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zaliyah Small * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Nadia Toth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
