Official Volleyball Box Score
Frederick Community vs. Westmoreland County
10/19/2023 at 4:00 PM
@ Beaver County Commun
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 13 | 3 | 35 | .286 |
| 3 | 14 | 13 | 44 | .023 |
| 4 | 6 | 7 | 30 | -.033 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 13 | 10 | -.900 |
| 2 | 11 | 13 | 15 | -.133 |
| 3 | 7 | 10 | 17 | -.176 |
| 4 | 6 | 13 | 18 | -.389 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Curtis * | 4 | 4 | 5 | 36 | -.028 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Ava Vaca * | 4 | 1 | 2 | 11 | -.091 | 31 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Saige Cochran * | 4 | 16 | 3 | 37 | .351 | 4 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Haydyn Wright * | 4 | 15 | 8 | 32 | .219 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Audrey Addis * | 4 | 4 | 5 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Isabella Magana | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joanna Addis * | 4 | 7 | 3 | 15 | .267 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 47 | 28 | 146 | .130 | 42 | 12 | 9 | 2 | 58 | 0 | 2 | 0 | 1 | 60.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cecilia Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Shean | 4 | 2 | 5 | 5 | -.600 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Fischer * | 4 | 9 | 2 | 22 | .318 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Lane Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Schuck * | 4 | 9 | 7 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Bryn Shearer * | 4 | 4 | 11 | 9 | -.778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Skyler Durst * | 4 | 3 | 12 | 1 | -9.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kylie Price | 4 | 0 | 7 | 1 | -7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Matijevic * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Fulton * | 4 | 0 | 5 | 1 | -5.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 50 | 60 | -.383 | 22 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
