Official Volleyball Box Score
Frederick Community vs. Allegany College of
9/7/2024 at 1:00 PM
@ Chesapeake College
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 29 | -.069 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 13 | 4 | 40 | .225 |
| 4 | 9 | 9 | 38 | .000 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 4 | 3 | 4 | 14 | -.071 | 1 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Giselle Thompson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marianna Bright * | 4 | 8 | 6 | 29 | .069 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jakera Dorsey | 3 | 4 | 3 | 13 | .077 | 3 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sydni Smith * | 4 | 9 | 1 | 22 | .364 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Johnna Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Brynn Cochran * | 4 | 12 | 4 | 39 | .205 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Allena McGuire * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Camille Crooks * | 4 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| Totals | 39 | 24 | 134 | .112 | 34 | 11 | 5 | 11 | 57 | 0 | 0 | 1 | 3 | 50.0 | ||
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Bayko * | 4 | 7 | 6 | 31 | .032 | 1 | 4 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Nailevid Lorenzo Lopez * | 4 | 3 | 1 | 14 | .143 | 15 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ariaya Walker * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Avery Tipton | 4 | 2 | 1 | 3 | .333 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Emmy Wilson * | 4 | 10 | 0 | 19 | .526 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 14.5 |
| 7 | Autumn Hoppert * | 4 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Jaci Rowe * | 4 | 6 | 1 | 18 | .278 | 0 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Zoey Bottenfield | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Leatherman | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 10 | 106 | .255 | 29 | 19 | 4 | 0 | 60 | 5 | 1 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
