Official Volleyball Box Score
Frederick Community vs. Raritan Valley Commu
9/14/2024 at 2:00 PM
@ Harrisburg, PA
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 29 | -.069 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 11 | 5 | 43 | .140 |
| 4 | 12 | 7 | 39 | .128 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 2 | Giselle Thompson | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Marianna Bright * | 4 | 4 | 0 | 16 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Jakera Dorsey * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Sydni Smith * | 4 | 3 | 0 | 12 | .250 | 28 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 4 | 5.5 |
| 7 | Johnna Ryan * | 4 | 1 | 6 | 16 | -.312 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 4 | 1.0 |
| 9 | Brynn Cochran | 4 | 19 | 12 | 56 | .125 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | 21.0 |
| 11 | Allena McGuire | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Camille Crooks * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 8.0 |
| Totals | 38 | 25 | 148 | .088 | 35 | 7 | 10 | 11 | 67 | 2 | 2 | 4 | 24 | 48.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz | 4 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 2 | Jocelyn Gross * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Bordonaro * | 4 | 6 | 4 | 16 | .125 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Danna Gaitan * | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Avalyn Stayskal | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madison Cobb * | 4 | 21 | 1 | 31 | .645 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 25.0 |
| 9 | Dennicy Mota * | 4 | 5 | 6 | 16 | -.062 | 0 | 5 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 22 | Skylee Ohler * | 4 | 1 | 0 | 1 | 1.000 | 38 | 1 | 2 | 0 | 5 | 1 | 0 | 4 | 1 | 3.0 |
| Totals | 41 | 20 | 91 | .231 | 38 | 11 | 10 | 8 | 46 | 4 | 0 | 11 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
