Official Volleyball Box Score
Frederick Community vs. Baltimore City Commu
9/21/2024 at 4:00 PM
@ WVU
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 12 | .583 |
| 2 | 9 | 7 | 26 | .077 |
| 3 | 11 | 2 | 16 | .562 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 4 | 1 | 6 | .500 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Giselle Thompson * | 3 | 0 | 0 | 0 | .000 | 1 | 9 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 9.0 |
| 4 | Marianna Bright * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Jakera Dorsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydni Smith * | 3 | 2 | 0 | 3 | .667 | 21 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 4.0 |
| 9 | Brynn Cochran * | 3 | 5 | 4 | 19 | .053 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 15.0 |
| 11 | Allena McGuire | 3 | 4 | 3 | 11 | .091 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Camille Crooks * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 10 | 54 | .333 | 25 | 27 | 7 | 2 | 14 | 5 | 0 | 0 | 8 | 60.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alaysia Fernandez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Madison * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kasey Brown * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makya Stevenson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mekhi Thomas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Miracle Hopkins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
